With the Stanley Cup Playoffs now finished, the fun stuff really begins! It’s the NHL offseason. Players can be bought out until June 30, teams can make trades and have plenty of cap space to do so and free agency opens on July 1. Like almost every other year, team’s offseason plans are defined during and after the NHL draft, especially this year in Minnesota.
In what is regarded as a deep draft but not heavy on high-end raw skill, many teams have had discussions about trading up, trading down or even trading to get immediate help. There will likely be a flurry of trades made in the next week leading up to the 2011 NHL Entry Draft because of that.
The first round is set, the prospects are just about done going through interviews, and so now it is time to present ProSportsBlogging.com’s 2011 NHL Mock Draft that will take place Friday, June 24 at 7pm in Minnesota.
| # | TEAM | PLAYER | POS | TEAM |
| 1 | Edmonton Oilers | Ryan Nugent-Hopkins | C | Red Deer (WHL) |
| 2 | Colorado Avalanche | Adam Larsson | D | Skelleftea (SEL) |
| 3 | Florida Panthers | Gabriel Landeskog | LW | Kitchener (OHL) |
| 4 | New Jersey Devils | Jonathan Huberdeau | C | Saint John (QMJHL) |
| 5 | New York Islanders | Dougie Hamilton | D | Niagara (OHL) |
| 6 | Ottawa Senators | Sean Couturier | C | Drummondville (QMJHL) |
| 7 | Winnipeg | Ryan Strome | C | Niagara (OHL) |
| 8 | Columbus Blue Jackets | Mika Zibanejad | C | Djurgarden (SEL) |
| 9 | Boston Bruins | Ryan Murphy | D | Kitchener (OHL) |
| 10 | Minnesota Wild | Joel Armia | RW | Assat (FIN) |
| 11 | Colorado Avalanche | Sven Bartschi | LW | Portland (WHL) |
| 12 | Carolina Hurricanes | Jonas Brodin | D | Farjestad (SEL) |
| 13 | Calgary Flames | Duncan Siemens | D | Saskatoon (WHL) |
| 14 | Dallas Stars | Nathan Beaulieu | D | Saint John (QMJHL) |
| 15 | New York Rangers | Mark Scheifele | C | Barrie (OHL) |
| 16 | Buffalo Sabres | Mark McNeil | C | Prince Albert (WHL) |
| 17 | Montreal Canadiens | Jamie Oleksiak | D | Northeastern (NCAA) |
| 18 | Chicago Blackhawks | Tyler Biggs | RW | US U-18 (USHL) |
| 19 | Edmonton Oilers | Joe Morrow | D | Portland (WHL) |
| 20 | Phoenix Coyotes | JT Miller | C | US U-18 (USHL) |
| 21 | Ottawa Senators | Brandon Saad | LW | Saginaw (OHL) |
| 22 | Anaheim Ducks | Boone Jenner | C | Oshawa (OHL) |
| 23 | Pittsburgh Penguins | Ty Rattie | RW | Portland (WHL) |
| 24 | Detroit Red Wings | Oscar Klefbom | D | Farjestad (SEL) |
| 25 | Toronto Maple Leafs | Nicklas Jensen | LW | Oshawa (OHL) |
| 26 | Washington Capitals | Rocco Grimaldi | C | US U-18 (USHL) |
| 27 | Tampa Bay Lightning | Connor Murphy | D | US U-18 (USHL) |
| 28 | San Jose Sharks | Matt Puempel | LW | Peterborough (OHL) |
| 29 | Vancouver Canucks | Stuart Percy | D | Mississauga (OHL) |
| 30 | Toronto Maple Leafs | David Musil | D | Vancouver (WHL) |
About the Author
Written by Corey Krakower
I am the Director of NHL Content & Habs writer for ProSportsBlogging.com; I have spent 8 seasons behind the bench as a minor hockey coach; and I am the future GM of the Montreal Canadiens (according to my mom). I spend my days managing the Harrow Sports brand in my hometown of Montreal and I moonlight as a Hockey Advisor for Pi Athlete Management. Most importantly, I'll throw anyone under the bus for a laugh.










