- Pro Sports Blogging - http://www.prosportsblogging.com -
2012 NBA Draft Early Entrants
Posted By Warren Shaw On May 4 2012 @ 9:54 pm In NBA Draft | No Comments
The NBA Draft is fast approaching taking place on June 28 in the Prudential Center in Newark, NJ. The NBA released the early entrants list on Thursday highlighted by the Kentucky Wildcats starting five.
UK’s Anthony Davis is the consensus number 1 pick but who will follow him is anybody’s guess. Most consider this to be a very deep draft with teams angling for multiple picks.
The final draft order will be decided May 30 after the NBA Draft lottery takes place in New York. From there teams will start jockeying for position after player workouts are scheduled.
Here is the official list from NBA.COM
Early Entry Candidates for 2012 NBA Draft
| Player | School | Height | Status |
| Erik Austin | Jackson CC (MI) | 6-3 | Freshman |
| Harrison Barnes | North Carolina | 6-8 | Sophomore |
| Will Barton | Memphis | 6-6 | Sophomore |
| Bradley Beal | Florida | 6-3 | Freshman |
| JCovan Brown | Texas | 6-1 | Junior |
| Dominic Cheek | Villanova | 6-6 | Junior |
| Jared Cunningham | Oregon State | 6-4 | Junior |
| Anthony Davis | Kentucky | 6-10 | Freshman |
| Andre Drummond | Connecticut | 6-10 | Freshman |
| Dominique Ferguson | Florida International | 6-9 | Sophomore |
| Justin Hamilton | LSU | 7-0 | Junior |
| Moe Harkless | St. Johns | 6-8 | Freshman |
| John Henson | North Carolina | 6-11 | Junior |
| John Jenkins | Vanderbilt | 6-4 | Junior |
| Perry Jones III | Baylor | 6-11 | Sophomore |
| Terrence Jones | Kentucky | 6-9 | Sophomore |
| Michael Kidd-Gilchrist | Kentucky | 6-7 | Freshman |
| Doron Lamb | Kentucky | 6-4 | Sophomore |
| Jeremy Lamb | Connecticut | 6-5 | Sophomore |
| Meyers Leonard | Illinois | 7-1 | Sophomore |
| Damian Lillard | Weber State | 6-3 | Junior |
| Kendall Marshall | North Carolina | 6-4 | Sophomore |
| Fab Melo | Syracuse | 7-0 | Sophomore |
| Khris Middleton | Texas A&M | 6-7 | Junior |
| Quincy Miller | Baylor | 6-9 | Freshman |
| Tony Mitchell | Alabama | 6-6 | Junior |
| Arnett Moultrie | Mississippi State | 6-11 | Junior |
| Reeves Nelson | UCLA/Zalgiris (Lithuania) | 6-8 | - |
| Austin Rivers | Duke | 6-3 | Freshman |
| Peter Roberson | Grambling State | 7-0 | Junior |
| Quincy Roberts | Grambling State | 6-5 | Junior |
| Thomas Robinson | Kansas | 6-9 | Junior |
| Terrence Ross | Washington | 6-6 | Sophomore |
| Avery Scharer | Shoreline CC (WA) | 6-1 | Sophomore |
| Renardo Sidney | Mississippi State | 6-10 | Junior |
| Jonathon Simmons | Houston | 6-6 | Junior |
| Terrell Stoglin | Maryland | 6-1 | Sophomore |
| Gerardo Suero | Albany | 6-4 | Junior |
| Jared Sullinger | Ohio State | 6-9 | Sophomore |
| Raymond Taylor | Florida Atlantic | 5-6 | Junior |
| Marquis Teague | Kentucky | 6-2 | Freshman |
| Joston Thomas | Hawaii | 6-7 | Junior |
| Hollis Thompson | Georgetown | 6-8 | Junior |
| Richard Townsend-Gant | Vancouver Island University | 6-5 | Junior |
| Dion Waiters | Syracuse | 6-4 | Sophomore |
| Maalik Wayns | Villanova | 6-1 | Junior |
| Royce White | Iowa State | 6-8 | Sophomore |
| DAngelo Williams | Notre Dame de Namur (CA) | 6-3 | Junior |
| Tony Wroten | Washington | 6-5 | Freshman |
The following is the list of international players who have applied for early entry into the 2012 NBA Draft:
|
Look for the Prosportsblogging.com [1] draft previews starting in May up until draft day. Follow us on Twitter @prosportsblog [2] or @shawsports [3] for NBA Draft updates.
About the Author
Article printed from Pro Sports Blogging: http://www.prosportsblogging.com
URL to article: http://www.prosportsblogging.com/2012/05/04/2012-nba-draft-early-entrants/
URLs in this post:
[1] Prosportsblogging.com: http://www.prosportsblogging.com/author/wshaw/
[2] @prosportsblog: https://twitter.com/#!/ProSportsBlog
[3] @shawsports: https://twitter.com/#!/ShawSports
[4] Subscribe to author's RSS feed: http://www.prosportsblogging.com/author/wshaw/feed/
Click here to print.
Copyright © ProSportsBlogging.com. All rights reserved.