The Minnesota Twins got a beat down yesterday at Miller Park, losing to the Brewers 16-4. It was so bad that back up catcher Drew Butera had to come in and pitch the 8th.
But enough about that mess. They get a much needed day off today, so I thought I would take this opportunity to list the top 10 prospects in the Twins farm system and their 2012 stats. Enjoy!
| 1. | Miguel Sano, 3b/ss .263, 11hr, 35 rbi, .379 obp |
| 2. | Joe Benson, of .173, 3 hr, 10 rbi, .264 obp |
| 3. | Eddie Rosario, 2b/of .279, 3 hr, 22 rbi, .369 obp |
| 4. | Aaron Hicks, of .248, 5 hr, 25 rbi, .326 obp |
| 5. | Oswaldo Arcia, of .292, 3 hr, 17 rbi, .344 obp |
| 6. | Levi Michael, ss/2b .212, 1 hr, 11 rbi, .313 obp |
| 7. | Liam Hendriks, rhp * 0-2, 9.00 era, 9 k, 4 bb |
| 8. | Kyle Gibson, rhp out w/ Tommy John surgery |
| 9. | Chris Parmelee, of/1b *.179, 0 hr, 3 rbi, .250 obp |
| 10. | Brian Dozier, ss/2b * .279, 2 hr, 8 rbi, .292 obp*indicates major league statistics |
About the Author
Written by Mike Schlottman
Mike is graduate of St. Olaf College and has been blogging about the Minnesota Twins since 2012.











Michael Tavallaei May 21 20127:44 pm
definitely back to reality.