<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Sports Blogging &#187; Brad Kurtzberg</title>
	<atom:link href="http://www.prosportsblogging.com/author/brad-k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosportsblogging.com</link>
	<description>24/7 Real Sports Talk</description>
	<lastBuildDate>Fri, 24 May 2013 03:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Canes Season In Review</title>
		<link>http://www.prosportsblogging.com/2011/04/12/canes-season-in-review/</link>
		<comments>http://www.prosportsblogging.com/2011/04/12/canes-season-in-review/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 04:51:46 +0000</pubDate>
		<dc:creator>Brad Kurtzberg</dc:creator>
				<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Brandon Sutter]]></category>
		<category><![CDATA[Cam Ward]]></category>
		<category><![CDATA[chad larose]]></category>
		<category><![CDATA[Corey Stillman]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Eric Staal]]></category>
		<category><![CDATA[Erik Cole]]></category>
		<category><![CDATA[Goalie]]></category>
		<category><![CDATA[Jamie McBain]]></category>
		<category><![CDATA[jeff skinner]]></category>
		<category><![CDATA[jim rutherford]]></category>
		<category><![CDATA[Jiri Tlusty]]></category>
		<category><![CDATA[Joni Pitkanen]]></category>
		<category><![CDATA[Jussi Jokinen]]></category>
		<category><![CDATA[Paul Maurice]]></category>
		<category><![CDATA[sophomore jinx]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=48326</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-carolinahurricanes.png" width="266" height="266" alt="" title="Carolina Hurricanes" /><br/>While the Carolina Hurricanes made an 11 point improvement in the standings over last season, 2010-11 will still be considered a disappointment after the Canes failed to qualify for the playoffs for the fourth time in the last five seasons. The ending was particularly painful.  Had the Paul Maurice&#8217;s club won their season finale at [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-carolinahurricanes.png" width="266" height="266" alt="" title="Carolina Hurricanes" /><br/><p>While the Carolina Hurricanes made an 11 point improvement in the standings over last season, 2010-11 will still be considered a disappointment after the Canes failed to qualify for the playoffs for the fourth time in the last five seasons.</p>
<p>The ending was particularly painful.  Had the Paul Maurice&#8217;s club won their season finale at home against division rival Tampa Bay, they would have qualified for the postseason. Instead, the Carolina defense allowed too many odd-man rushes and quickly fell behind 3-0 en route to a 6-2 loss and an early trip to the golf courses.</p>
<p>Despite the bitter disappointment, there are some real positives that can be taken from this season:</p>
<p><strong>1) </strong><strong>The play of goalie Cam Ward</strong>: Ward served as a workhorse for the Canes, starting 74 of the club&#8217;s 82 games.  He finished with a 2.56 GAA and a save percentage of .920.  Most importantly, he kept his team in a lot of games they had no business being in. Ward faced more shots and made more saves than any goalie in the NHL this season. That being said, team defense has to improve next season if the team is to take the next step forward.</p>
<p><strong>2) The emergence of rookie Jeff Skinner:</strong> Skinner led all first year players with 63 points and is the favorite for the Calder Trophy as the league&#8217;s top rookie. Perhaps the most impressive thing about Skinner was his consistency despite the fact that he was one of the youngest players in the league. He never seemed to hit the infamous &#8220;rookie wall.&#8221; He has the chance to develop into a special player but can he avoid the sophomore jinx?</p>
<p><strong>3) Eric Staal:</strong> Staal was by far the Hurricanes best skater and team leader. He led the team in goals, assists, points, power play goals, shorthanded goals and shots. He missed only one game all season and if the Canes lost him for any length of time, they&#8217;d be in deep trouble.</p>
<p><strong>4) The play of rookie defenseman Jamie McBain:</strong> McBain scored seven goals and 30 points in his first full season with the club. While he was inconsistent at times, he showed the potential to develop into a very good defenseman in Raleigh for a long time to come.</p>
<p><strong>5) The coaching of Paul Maurice:</strong> Maurice had a team with little depth but managed to keep them in contention for all 82 games.  The Hurricanes stuck together through some tough times and because of their lack of scoring depth, Maurice had to do a lot of line juggling. More often than not, he found the right combinations.  He kept the club winning down the stretch when the pressure was on, at least until Game 82.</p>
<p><strong>Team Awards:</strong></p>
<p><strong>MVP:</strong> It has to be Ward although Staal would be a close second.  Without the stellar play of their number one goalie, the Canes are an also-ran team.</p>
<p><strong>Rookie of the Year:</strong> Skinner has to be the choice with McBain a distant second.  Not too many 18-year-olds score more than 30 goals in the NHL.</p>
<p><strong>Unsung Hero: </strong>Erik Cole had 26 goals was second on the team in hits and led the team in game winning goals. Fans outside of Raleigh may not know much about him, but he was an important cog in the Canes machine this season.</p>
<p><strong>Looking Ahead:</strong></p>
<p>The Canes are not known for having large amounts of money to spend but there are plenty of needs to fill including a banger on defense and as much secondary scoring as GM Jim Rutherford can find. Rutherford will have his hands full trying to re-sign his own UFA&#8217;s, which include Corey Stillman, Cole, Chad LaRose, Jussi Jokinen and Joni Pitkanen. Brandon Sutter and Jiri Tlusty are RFAs so the team may look drastically different next season. Considering how much Maurice got out of this team and how few injuries they suffered, that may not be a bad thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/04/12/canes-season-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canes Fall to Bolts, Elminated From Playoffs</title>
		<link>http://www.prosportsblogging.com/2011/04/10/canes-fall-to-bolts-elminated-from-playoffs/</link>
		<comments>http://www.prosportsblogging.com/2011/04/10/canes-fall-to-bolts-elminated-from-playoffs/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 04:28:44 +0000</pubDate>
		<dc:creator>Brad Kurtzberg</dc:creator>
				<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Brett Clark]]></category>
		<category><![CDATA[Cam Ward]]></category>
		<category><![CDATA[chad larose]]></category>
		<category><![CDATA[Corey Stillman]]></category>
		<category><![CDATA[dana tyrell]]></category>
		<category><![CDATA[Dana Tyrell Simon Gagne]]></category>
		<category><![CDATA[dominic moore]]></category>
		<category><![CDATA[Eric Staal]]></category>
		<category><![CDATA[Goalie]]></category>
		<category><![CDATA[jeff skinner]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Martin St. Louis]]></category>
		<category><![CDATA[mike smith]]></category>
		<category><![CDATA[Paul Maurice]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Steven Stamkos]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Vincent Lecavalier]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=48154</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-carolinahurricanes.png" width="266" height="266" alt="" title="Carolina Hurricanes" /><br/>The Carolina Hurricanes had their playoff destiny in their hands entering Saturday&#8217;s regular season finale against the Tampa Bay Lightning: win and they were in.  Unfortunately, the Canes got off to a slow start and never recovered, falling to the Bolts 6-2. Dominic Moore got Tampa Bay on the board first at the 6:45 mark. [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-carolinahurricanes.png" width="266" height="266" alt="" title="Carolina Hurricanes" /><br/><p>The Carolina Hurricanes had their playoff destiny in their hands entering Saturday&#8217;s regular season finale against the Tampa Bay Lightning: win and they were in.  Unfortunately, the Canes got off to a slow start and never recovered, falling to the Bolts 6-2.</p>
<p>Dominic Moore got Tampa Bay on the board first at the 6:45 mark. The Canes seemed tight and tentative on defense and gave up too many odd man rushes which even star goalie Cam Ward couldn&#8217;t stop.  It was goals by Vincent Lecavalier and Steven Stamkos scored just 1:58 apart that broke the game open and made it 3-0 just 13:17 into the first period.</p>
<p>&#8220;I think there’s a chance it was shock at 3-0,&#8221; Canes Coach Paul Maurice said. &#8220;Not the pressure. It felt right going out, and to come off a good night and felt good, and then, boom. It happened so fast that you’re shell shocked a little bit, and then the enormity of how much you put into it and where it’s at, I think that made it difficult for us.&#8221;</p>
<p>The Lightning extended their lead to 4-0 midway through the second period on a goal by defenseman Brett Clark before the Hurricanes made a last gasp attempt at a rally. Corey Stillman scored on a 5-on-3 power play with 6:29 left in the second period and a hard wrist shot by Chad LaRose pulled the Canes to within two goals with 11:27 remaining in the third period.</p>
<p>The Hurricanes played desperate hockey later in the game and fired a total of 17 shots on the Tampa Bay goal in the third period but backup goalie Mike Smith made 16 saves to preserve the Lightning&#8217;s lead.  He finished the game with 42 stops.</p>
<p>When Tampa Bay&#8217;s Dana Tyrell was called for boarding with 4:16 left in the third, Maurice took a gamble and pulled Ward for a sixth attacker in a desperate attempt to tie the game.  Simon Gagne and Martin St. Louis added empty net goals to put an end to the Hurricanes 2010-11 season.</p>
<p>The Hurricanes played valiantly down the stretch of the season, going 9-2-1 in the 12 games prior to the season finale.  But they had just dug themselves too big a hole to climb out of and they fell two points short of a playoff berth. They finished the year with a 40-31-11 record, good for 91 points, an 11-point improvement over last season.</p>
<p>Highlights of the season included hosting the All-Star Game, the stellar play of goalie Cam Ward and captain Eric Staal and a surprising 31 goal season for rookie Jeff Skinner.  Skinner has to be considered the favorite for the Calder Trophy as the NHL&#8217;s top rookie.</p>
<p>For now, though, the disappointment of missing the playoffs lingers for the Hurricanes, especially since they seemed poised to capture the final Eastern Conference playoff berth going into their final game.</p>
<p>&#8220;Everyone in this room wanted to be in the playoffs,&#8221; Staal admitted. &#8220;[It's] not a nice feeling in the stomach. We obviously worked our butts off all year to have this opportunity at home, and we didn’t get the job done tonight.&#8221;</p>
<p>It will certainly leave the Hurricanes hungry for next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/04/10/canes-fall-to-bolts-elminated-from-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ward Keeps Canes Hopes Alive</title>
		<link>http://www.prosportsblogging.com/2011/04/07/ward-keeps-canes-hopes-alive/</link>
		<comments>http://www.prosportsblogging.com/2011/04/07/ward-keeps-canes-hopes-alive/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 05:40:49 +0000</pubDate>
		<dc:creator>Brad Kurtzberg</dc:creator>
				<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Cam Ward]]></category>
		<category><![CDATA[Corey Stillman]]></category>
		<category><![CDATA[Derek Joslin]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Drayson Bowman]]></category>
		<category><![CDATA[Eric Staal]]></category>
		<category><![CDATA[Erik Cole]]></category>
		<category><![CDATA[jeff skinner]]></category>
		<category><![CDATA[Jimmy Howard]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Paul Maurice]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Wings]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=47909</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-carolinahurricanes.png" width="266" height="266" alt="" title="Carolina Hurricanes" /><br/>With their season literally on the line, the Carolina Hurricanes best players came through to lead them to a clutch 3-0 win over the visiting Detroit Red Wings Wednesday night in Raleigh. Cam Ward made 42 saves to earn the shutout while Eric Staal assisted on all three goals to lead Carolina to victory. It [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-carolinahurricanes.png" width="266" height="266" alt="" title="Carolina Hurricanes" /><br/><p>With their season literally on the line, the Carolina Hurricanes best players came through to lead them to a clutch 3-0 win over the visiting Detroit Red Wings Wednesday night in Raleigh. Cam Ward made 42 saves to earn the shutout while Eric Staal assisted on all three goals to lead Carolina to victory. It was the first time the Hurricanes defeated the Red Wings since 2006.</p>
<p>The Canes are now just two points behind the New York Rangers for the eighth and final playoff spot in the Eastern Conference. Each team has two games remaining.</p>
<p>Despite the shutout, this was not a stellar defensive performance by Carolina.  Instead, it was Ward who kept the Wings off the board until his team was able to take the lead.  Detroit had plenty of great scoring chances in the  the first period, but Ward made 18 saves and it was 0-0 after 20 minutes.</p>
<p>&#8220;He [Ward] was great, especially early,&#8221; Corey Stillman said after the game. &#8220;We rely on him, sometimes way too much, but he came up big tonight, made some saves and in my eyes was the first star.&#8221;</p>
<p>The game winning goal came on the power play just 4:04 into the second period. Defenseman Derek Joslin let go a low slap shot to score his first goal as a Hurricane.  The play was set up by Stillman who won a battle for the puck along the boards and fed Joslin.  The Canes also had some traffic in front of the Red Wings goal to screen goalie Jimmy Howard.</p>
<p>&#8220;There were some nerves on our part in the first 20 [minutes],&#8221; Carolina Coach Paul Maurice admitted. &#8220;We settled down after Joslin’s goal. We skated  better and moved the puck better, too.&#8221;</p>
<p>Rookie Jeff Skinner added to the lead when he put home the rebound of a Staal slap shot with 1:13 left in the second stanza.  It was Skinner&#8217;s 30th goal of the season. He leads all rookies with 59 points.  Skinner corralled the rebound and went behind the goal to beat oward on a wraparound.</p>
<p>Detroit had a golden opportunity to get back in the game early in the third period when Canes winger Drayson Bowman was assessed a double minor for high sticking.  The Wings had a four minute power play and had several quality chances but Ward made five saves and the Carolina penalty killers blocked four shots to prevent the Wings from staging a comeback.</p>
<p>Immediately after the penalty kill, Staal led an odd man rush for the Canes and fed Erik Cole who let a shot go from the right circle that beat Howard and made it 3-0 Hurricanes. That iced the win for Carolina and kept the club&#8217;s playoff hopes alive.</p>
<p>The Hurricanes return to action Friday night when they travel to Atlanta to take on the Thrashers.  Winning both of their final games is essential if Carolina is to qualify for postseason play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/04/07/ward-keeps-canes-hopes-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Period Comeback Lifts Canes</title>
		<link>http://www.prosportsblogging.com/2011/04/03/third-period-comeback-lifts-canes/</link>
		<comments>http://www.prosportsblogging.com/2011/04/03/third-period-comeback-lifts-canes/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 05:57:02 +0000</pubDate>
		<dc:creator>Brad Kurtzberg</dc:creator>
				<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[al montoya]]></category>
		<category><![CDATA[Cam Ward]]></category>
		<category><![CDATA[Eric Staal]]></category>
		<category><![CDATA[Erik Cole]]></category>
		<category><![CDATA[Jamie McBain]]></category>
		<category><![CDATA[jesse joensuu]]></category>
		<category><![CDATA[joe corvo]]></category>
		<category><![CDATA[John Tavaes]]></category>
		<category><![CDATA[Jussi Jokinen]]></category>
		<category><![CDATA[Matt Martin]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Paul Maurice]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[playoff]]></category>
		<category><![CDATA[Tim Gleason]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=47431</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-carolinahurricanes.png" width="266" height="266" alt="" title="Carolina Hurricanes" /><br/>The Carolina Hurricanes scored three times in the third period to down the New York Islanders 4-2 and pull to within one point of the eighth place New York Rangers in the race for the eighth and final playoff spot in the Eastern Conference. Joe Corvo had a goal and two assists while Cam Ward [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-carolinahurricanes.png" width="266" height="266" alt="" title="Carolina Hurricanes" /><br/><p>The Carolina Hurricanes scored three times in the third period to down the New York Islanders 4-2 and pull to within one point of the eighth place New York Rangers in the race for the eighth and final playoff spot in the Eastern Conference.</p>
<p>Joe Corvo had a goal and two assists while Cam Ward made 29 saves to earn the win. Erik Cole netted the game winner while Eric Staal added a goal and an assist.</p>
<p>Jussi Jokinen gave Carolina a 1-0 lead less than five minutes into the game but goals by Jesse Joensuu and John Tavares gave the Islanders a 2-1 lead after 40 minutes.</p>
<p>The Hurricanes were one period away from a devastating loss that could hurt their playoff hopes but took control of the tempo in the third period. The Canes managed only six shots on goal in the final 20 minutes, but they  made them count by crashing the New York net and shutting down the Islanders attack.</p>
<p>&#8220;That was their season, the third  period,&#8221; Islanders goalie Al Montoya admitted. &#8220;They just came hard.&#8221;</p>
<p>Joe Corvo tired the game just 3:02 into the final period when he redirected a shot by Tim Gleason from about five feet out. Carolina had two players in front of the net to screen Montoya on that play.</p>
<p>Then just over three minutes later, Cole netted the game winner when he tipped a Staal shot past Montoya just seconds after a Hurricanes power play had expired.</p>
<p>&#8220;I just stopped in front, and he [Staal]  fired one at me,&#8221; Cole said. &#8220;I was able to get a stick on it, get it up top, over his [Montoya's] shoulder.&#8221;</p>
<p>The Islanders had a chance to tie things up when defenseman Jamie McBain was penalized for delay of game with 1:32 left in regulation time.  Ward stopped Matt Martin&#8217;s shot before Staal scored a shorthanded empty net goal to clinch the victory with 47.6 seconds left on the clock.</p>
<p>Coach Paul Maurice said his top line came through when it counted. &#8220;They were good in the third [but] the first two periods, just OK,&#8221; Maurice said. &#8220;The Staal line has carried us for long parts of the year. Right now, they weren&#8217;t at their perfect mesh but when we needed them, they score the game winner and Staal scores the 4-2 goal, so we&#8217;ll take their performance.&#8221;</p>
<p>The Canes don&#8217;t have much time to enjoy their victory over the Islanders. They host the Buffalo Sabres Sunday evening at 5:00 PM.  Buffalo is two points ahead of the Hurricanes in the standings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/04/03/third-period-comeback-lifts-canes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rookie Leads Canes Past Caps</title>
		<link>http://www.prosportsblogging.com/2011/03/30/rookie-leads-canes-past-caps/</link>
		<comments>http://www.prosportsblogging.com/2011/03/30/rookie-leads-canes-past-caps/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 06:15:10 +0000</pubDate>
		<dc:creator>Brad Kurtzberg</dc:creator>
				<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Alexander Semin]]></category>
		<category><![CDATA[Cam Ward]]></category>
		<category><![CDATA[caps star]]></category>
		<category><![CDATA[jeff skinner]]></category>
		<category><![CDATA[joe corvo]]></category>
		<category><![CDATA[Jussi Jokinen]]></category>
		<category><![CDATA[Marcus Johannson]]></category>
		<category><![CDATA[Niklas Backstrom]]></category>
		<category><![CDATA[Paul Maurice]]></category>
		<category><![CDATA[playoff]]></category>
		<category><![CDATA[rookie]]></category>
		<category><![CDATA[Tuomo Ruutu]]></category>
		<category><![CDATA[victory]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=46942</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-carolinahurricanes.png" width="266" height="266" alt="" title="Carolina Hurricanes" /><br/>With their playoff hopes on the line, the Carolina Hurricanes&#8217; youngest player came through to  lead them to victory.  Rookie Jeff Skinner scored the tying goal in the third period and the winner in the shootout to lead the Canes past the Washington Capitals 3-2.  It was the Hurricanes first triumph over the Capitals in [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-carolinahurricanes.png" width="266" height="266" alt="" title="Carolina Hurricanes" /><br/><p>With their playoff hopes on the line, the Carolina Hurricanes&#8217; youngest player came through to  lead them to victory.  Rookie Jeff Skinner scored the tying goal in the third period and the winner in the shootout to lead the Canes past the Washington Capitals 3-2.  It was the Hurricanes first triumph over the Capitals in six tries this season.</p>
<p>The win, combined with the Buffalo Sabres regulation 4-3 loss to the Maple Leafs pulled Carolina to within three points of Buffalo in the race for the final playoff spot in the Eastern Conference.</p>
<p>Goalie Cam Ward was also vital to the Canes win, making 38 saves including both Washington attempts in the shootout.  Ward came up especially big in overtime when his club was outshot 5-0. He also kept Caps star Alex Ovechkin off the scoreboard in his first game back from an undisclosed  injury including a save late in the game with the butt of his stick.</p>
<p>Ward knows his club faces long odds to qualify for the playoffs, but is sure they aren&#8217;t giving up. &#8220;We realize the hole that we&#8217;re in and the adversity we&#8217;re facing,&#8221; he said. &#8220;But there is that belief in the locker room that if we just take it one game at a time, we&#8217;ll have a chance here and there&#8217;s no better group to do it with.  We still believe we can.&#8221;</p>
<p>Jussi Jokinen got Carolina on the board just 2:29 into the second period with a tap in from the slot.  Joe Corvo set up the power play goal with a perfect pass from behind the net.</p>
<p>Alexander Semin and Marcus Johansson scored 3:17 apart late in the second period to give Washington a 2-1 lead after 40 minutes and put the Canes backs against the wall.</p>
<p>That was when Skinner came through to tie the game just 1:46 into the third period.  He let go a shot that wasn&#8217;t very hard but dipped enough to get past Caps&#8217; goalie Semyon Varlamov.</p>
<p>&#8220;This Skinner kid’s a pretty special shooter,&#8221; Coach Paul Maurice said. &#8220;So before I qualify that shot as not real strong—he’s put enough by goalies from strange angles, that now you just accept it and say maybe he saw it.&#8221;</p>
<p>The Hurricanes held on to force overtime and then the shootout where Skinner and Tuomo Ruutu scored while Ward stopped Ovechkin and Niklas Backstrom to clinch a huge win for Carolina.</p>
<p>The Canes don&#8217;t have much time to celebrate the victory.  They return home to host the Montreal Canadiens Wednesday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/03/30/rookie-leads-canes-past-caps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Loss To Bolts Dashes Canes Hopes</title>
		<link>http://www.prosportsblogging.com/2011/03/27/loss-to-bolts-dashes-canes-hopes/</link>
		<comments>http://www.prosportsblogging.com/2011/03/27/loss-to-bolts-dashes-canes-hopes/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 04:11:59 +0000</pubDate>
		<dc:creator>Brad Kurtzberg</dc:creator>
				<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Cam Ward]]></category>
		<category><![CDATA[Corey Stillman]]></category>
		<category><![CDATA[dominic moore]]></category>
		<category><![CDATA[Eric Staal]]></category>
		<category><![CDATA[Erik Cole]]></category>
		<category><![CDATA[Jamie McBain]]></category>
		<category><![CDATA[joe corvo]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Martin St. Louis]]></category>
		<category><![CDATA[mike smith]]></category>
		<category><![CDATA[Paul Maurice]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Simon Gagne]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Vincent Lecavalier]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=46572</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-carolinahurricanes.png" width="266" height="266" alt="" title="Carolina Hurricanes" /><br/>The Carolina Hurricanes seemed to have everything going for them heading into tonight&#8217;s re-match with the Tampa Bay Lightning.  They had won three straight and the Lightning was winless in their last four contests.  Defenseman Jamie McBain was returning to the lineup and the Hurricanes were back home after a big road win in Tampa [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-carolinahurricanes.png" width="266" height="266" alt="" title="Carolina Hurricanes" /><br/><p>The Carolina Hurricanes seemed to have everything going for them heading into tonight&#8217;s re-match with the Tampa Bay Lightning.  They had won three straight and the Lightning was winless in their last four contests.  Defenseman Jamie McBain was returning to the lineup and the Hurricanes were back home after a big road win in Tampa Friday night.</p>
<p>Things quickly got better for the Hurricanes seven minutes into the game when Eric Staal scored a power play goal on a wrist shot from the right circle to give Carolina a 1-0 lead.</p>
<p>But instead of cruising to a victory, the Hurricanes watched their old nemesis, Simon Gagner, lead a Lightning comeback which resulted in a 4-2 loss for Carolina. Gagner now has six goals in five games this season against the Hurricanes.</p>
<p>The loss, combined with the Buffalo Sabres win over the New Jersey Devils places the Canes five points behind the Sabres in the race for the eighth and final playoff spot in the Eastern Conference with just seven games to go.</p>
<p>&#8220;Now we’re going to need help,&#8221; Hurricanes Coach Paul Maurice admitted. &#8220;We’re going to have to come pretty close to running the table from here on out.&#8221;</p>
<p>If the Sabres play .500 hockey the rest of the season, the Hurricanes would need to go 6-1-0 in their final seven games just to match their season point total.</p>
<p>Martin St. Louis started the Tampa Bay comeback, scoring just seconds after a Carolina power play expired.  Vincent Lecavalier led an odd-man rush and set up St. Louis for the game-tying goal.</p>
<p>Gagne gave Tampa Bay the lead on an unassisted goal which saw him steal the puck from Joe Corvo and rushed in to beat Cam Ward with a hard shot that made it 2-1 Bolts.</p>
<p>To their credit, the Hurricanes did not quit. Corey Stillman found Erik Cole in front of the net and Cole poked the puck past Mike Smith to tie the game at 2-2 in the final minute of the opening period.</p>
<p>The second period was a tight, physical and fairly even battle, but the only goal came with just 2:07 left and it proved to be the game-winner.  Dominic Moore scored on the power play off a pretty pass from Lecavalier to net his 15th goal of the year.</p>
<p>The Hurricanes fired 13 shots on Smith in the third period, but the Tampa Bay goalie held his ground and maintained the one-goal lead until Gagne&#8217;s empty-netter clinched it with less than a minute left in the game.</p>
<p>The desperate Canes return to action Tuesday night when they travel to Washington to meet the Capitals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/03/27/loss-to-bolts-dashes-canes-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cole Keeps Canes Hot; Edge Bolts 4-3</title>
		<link>http://www.prosportsblogging.com/2011/03/26/cole-keeps-canes-hot-edge-bolts-4-3/</link>
		<comments>http://www.prosportsblogging.com/2011/03/26/cole-keeps-canes-hot-edge-bolts-4-3/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 04:53:25 +0000</pubDate>
		<dc:creator>Brad Kurtzberg</dc:creator>
				<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Cam Ward]]></category>
		<category><![CDATA[Dwayne Roloson]]></category>
		<category><![CDATA[Eric Brewer]]></category>
		<category><![CDATA[Eric Staal]]></category>
		<category><![CDATA[Erik Cole]]></category>
		<category><![CDATA[jeff skinner]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Paul Maurice]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Simon Gagne]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Vincent Lecavalier]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=46441</guid>
