<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Sports Blogging &#187; Jason Wagensveld</title>
	<atom:link href="http://www.prosportsblogging.com/author/coachdubs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosportsblogging.com</link>
	<description>24/7 Real Sports Talk</description>
	<lastBuildDate>Tue, 21 May 2013 18:11:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Jacket Trade Buzz</title>
		<link>http://www.prosportsblogging.com/2011/02/28/jacket-trade-buzz/</link>
		<comments>http://www.prosportsblogging.com/2011/02/28/jacket-trade-buzz/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:44:08 +0000</pubDate>
		<dc:creator>Jason Wagensveld</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Arnott]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Blue Jackets]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[defenseman]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[Jacket]]></category>
		<category><![CDATA[ny rangers]]></category>
		<category><![CDATA[offensive defenseman]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Rostislav Klesla]]></category>
		<category><![CDATA[scottie upshall]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=43590</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/>(3:25 pm) The Jackets trade forward Tom Sestito to the Philadelphia Flyers for forwards Greg Moore and Michael Chaput.  (1:15 pm) Thanks Klesla for the many great years.  Klesla was the Jackets first ever first round pick.  He was a good player for the Jackets but never really developed into the player they thought he [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/><p><strong><em>(3:25 pm) </em></strong>The Jackets trade forward <strong><em>Tom Sestito</em></strong> to the Philadelphia Flyers for forwards <strong><em>Greg Moore</em></strong> and <strong><em>Michael Chaput</em></strong>. </p>
<p><strong><em>(1:15 pm) </em></strong>Thanks <strong><em>Klesla</em></strong> for the many great years.  Klesla was the Jackets first ever first round pick.  He was a good player for the Jackets but never really developed into the player they thought he was going to be.  He has experienced some injuries in the past few seasons and has struggled to be consistent.  Not to mention he has three years left on his contract.</p>
<p><strong><em>Scottie Upshall</em></strong> is a great addition to the Jackets line-up.  Upshall will be a role player with plenty of speed who can kill penalties.  He will fit perfectly into <strong><em>Arniel&#8217;s</em></strong> aggressive and fore-checking style of game.  There is little commitment to Upshall as he will be a UFA at the end of the season.  </p>
<p><strong><em>Sami Lepisto</em></strong> is a young defenseman who was drafted in the third round (66 th overall)of the 2004 entry draft.  He is exactly what the Jackets were looking to get at the trade deadline.  He is an offensive, puck-moving defenseman who can play the powerplay.  He will eliviate some of the stress from <strong><em>Kris Russell</em></strong> and <strong><em>Anton Stralman </em></strong>as he&#8217;s a similar type of player.  Lepisto is a RFA at the end of the season. </p>
<p><strong><em>(12:58 pm) </em></strong>The Jackets just traded <strong><em>Rostislav Klesla</em></strong> to the Phoenix Coyotes for   <strong><em>Scottie Upshall</em></strong> and d-man <strong><em>Sami Lepisto</em></strong>.</p>
<p><strong><em>(12:50 pm)</em></strong>  Very slow but looks like things could pick up.  There is still talk about <strong><em>Liles </em></strong>coming to Columbus.  <strong><em>Arnott</em></strong> might be a good fit on the Jackets&#8217; top line.</p>
<p><strong><em>(9:44 am)</em></strong> I will try to keep you updated all day with rumors and trades related to you Blue Jackets. </p>
<p>The Jackets still remain 4 points out with plenty of teams to jump.  I think the Jackets need to go big of go home.  Making a small addition to their roster is not going to get them in the playoffs and will definitely not give them a shot at the cup.</p>
<p><strong><em>Rumors:</em></strong></p>
<p>There is still interest in <strong><em>Filatov</em></strong>around the league.  He&#8217; s a risk but some teams might be desperate enough to give him a shot to help them with their offense.</p>
<p><strong><em>Klesla </em></strong>to Montreal?  It would be a great fit. </p>
<p>I still believe the Jackets are trying to land an offensive defenseman and some help up front with <strong><em>Huselius</em></strong> out. </p>
<p><strong><em>Go Jackets Go!</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/02/28/jacket-trade-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>44 Hours to Make a Move</title>
		<link>http://www.prosportsblogging.com/2011/02/26/44-hours-to-make-a-move/</link>
		<comments>http://www.prosportsblogging.com/2011/02/26/44-hours-to-make-a-move/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 00:23:07 +0000</pubDate>
		<dc:creator>Jason Wagensveld</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Jacket]]></category>
		<category><![CDATA[mike commodore]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[playoff]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Springfield Falcons]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=43400</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/>There is less than 44 hours left until the trade deadline and the Jackets find themselves 3 points out of a playoff spot.  Jacket Buzz The big news for the Jackets is the pick-up Craig Rivet off of re-entry waivers from the Buffalo Sabres.  This move will give the Jackets the security they need on [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/><p>There is less than 44 hours left until the trade deadline and the Jackets find themselves 3 points out of a playoff spot. </p>
<p><strong><em>Jacket Buzz</em></strong></p>
<p>The big news for the Jackets is the pick-up<strong> <em>Craig Rivet</em></strong> off of re-entry waivers from the Buffalo Sabres.  This move will give the Jackets the security they need on the back-end as they head into the most important time of the season.  Rivet will give the Jackets extra depth on D and veteran leadership with playoff experience.  The 36 year old former captain of the Buffalo Sabres is excited to be a part of the Jackets playoff run.  The Jackets will pay Rivet just over $400, 000 for the rest of the season.  He is a UFA at the end of the season so it is a good financial move for the Jackets as well. </p>
<p><strong><em>Mike Commo</em></strong>dore cleared waivers earlier today and will report back to the Springfield Falcons. </p>
<p>Rumors still surround <strong><em>Rostislav Klesla</em></strong>  as he is sparking interest from many teams.  The Montreal Canadiens are said to be interested if they can&#8217;t land the &#8216;Big Rig&#8217;,<strong><em> Chris Phillips</em></strong> from the Ottawa Senators.  I would assume Klesla won&#8217;t be moved until some of the bigger name defensmen have been sorted out.</p>
<p>Even with the addition of Rivet the Jackerts still have a puck-moving defenseman on the top of their priority list. </p>
<p><strong><em>Go Jackets Go!</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/02/26/44-hours-to-make-a-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Days&#8230;What&#8217;s the Jackets Buzz?</title>
		<link>http://www.prosportsblogging.com/2011/02/23/5-days-whats-the-jackets-buzz/</link>
		<comments>http://www.prosportsblogging.com/2011/02/23/5-days-whats-the-jackets-buzz/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 04:12:09 +0000</pubDate>
		<dc:creator>Jason Wagensveld</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Jacket]]></category>
		<category><![CDATA[john michael liles]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Rostislav Klesla]]></category>
		<category><![CDATA[Scott Howson]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=43152</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/>The Jackets start the night 2 points out of a playoff spot but will finish the night 4 points behind either the Kings or the Ducks.  The Jackets are becoming hesitant buyers.  They are staying with the pack in the Western Conference but have a lot of hurdles to leap before they have secured a [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/><p>The Jackets start the night 2 points out of a playoff spot but will finish the night 4 points behind either the Kings or the Ducks.  The Jackets are becoming hesitant buyers.  They are staying with the pack in the Western Conference but have a lot of hurdles to leap before they have secured a playoff spot. </p>
<p><strong><em>Jacket Buzz</em></strong></p>
<p>There is reason to believe that the Jackets GM <strong><em>Scott Howson</em></strong> has made a call about <strong><em>Brad Richards</em></strong>.  I wouldn&#8217;t expect anything to come from this especially with the risk of his injury.</p>
<p><strong><em>John-Michael Liles&#8217;</em></strong> name keeps coming up and would be a great fit in Columbus but will they pay the price.</p>
<p><strong><em>Kristian Huselius</em></strong> continues to struggle with injuries and inconsistency but will there be anyone interested?</p>
<p>The name that has been thrown around the most during trade deadline talk is <strong><em>Rostislav Klesla</em></strong>.</p>
<p>If the price is right I think the Blue Jackets would move <strong><em>Nikita Filatov</em></strong>.</p>
<p>More tomorrow&#8230;</p>
<p><strong><em>Go Jackets Go!</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/02/23/5-days-whats-the-jackets-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Days&#8230;Shutout</title>
		<link>http://www.prosportsblogging.com/2011/02/22/six-days-shutout/</link>
		<comments>http://www.prosportsblogging.com/2011/02/22/six-days-shutout/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 02:57:00 +0000</pubDate>
		<dc:creator>Jason Wagensveld</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[defenseman]]></category>
		<category><![CDATA[fedor tyutin]]></category>
		<category><![CDATA[Goalie]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[steve mason]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=43000</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/>With the six days until the trade deadline the Blue Jackets shutout the Nashville Predators 4-0 and are still shutout on the trade front. Rick Nash took his team on his back and scored two goals as the Blue Jackets defeated the Predators for one of the most important victories of the season.  All the trade rumors [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/><p>With the six days until the trade deadline the Blue Jackets shutout the Nashville Predators 4-0 and are still shutout on the trade front.</p>
<p><strong><em>Rick Nash</em></strong> took his team on his back and scored two goals as the Blue Jackets defeated the Predators for one of the most important victories of the season.  All the trade rumors surrounding the Blue Jackets seem to be about getting a puck-moving defenseman who can contribute offensively.  <strong><em>Kris Russell</em></strong> and <strong><em>Fedor Tyutin</em></strong> must have been reading the trade rumour blogs as they both contributed 2 assists in their attempt to be that defenseman everyone wants the Blue Jackets to acquire.  <strong><em>Steve Mason</em></strong> continues to improve his numbers by making 20 saves to earn the shutout. </p>
<p>The Blue Jackets rumor mill is very quiet today.  Some will say that <strong><em>Steve Mason</em></strong> has increased his trade value by shutting out the Preds tonight, however, I would disagree.  Mason is just proving why he is the Blue Jackets number one goalie and still their goalie of the future.  It is way too early for the Jacket management to give up on Mason so don&#8217;t expect him to move anytime soon. </p>
<p><strong>Go Jackets Go!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/02/22/six-days-shutout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Days and Counting&#8230;</title>
		<link>http://www.prosportsblogging.com/2011/02/21/7-days-and-counting/</link>
		<comments>http://www.prosportsblogging.com/2011/02/21/7-days-and-counting/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 04:08:26 +0000</pubDate>
		<dc:creator>Jason Wagensveld</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Jan Hejda]]></category>
		<category><![CDATA[Mathieu Garon]]></category>
		<category><![CDATA[playoff]]></category>
		<category><![CDATA[position]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=42911</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/>There is less than a week until the trade deadline and the Blue Jackets find themselves only 4 points out a playoff spot.  It&#8217;s great to be in a playoff race but it&#8217;s a difficult position to be in at the trade deadline.  The Edmonton Oilers and Ottawa Senators know that they are not going [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/><p>There is less than a week until the trade deadline and the Blue Jackets find themselves only 4 points out a playoff spot.  It&#8217;s great to be in a playoff race but it&#8217;s a difficult position to be in at the trade deadline.  The Edmonton Oilers and Ottawa Senators know that they are not going to make the playoffs.  It&#8217;s easy for the Oilers to keep developing their young talent and the Sens are selling in order to start their rebuild.  Likewise the Philadelphia Flyers and Vancouver Canucks have it easy&#8230;just add a few players to give themselves the best shot at the Stanley Cup.  The Blue Jackets, on the other hand, can&#8217;t mortgage their future just to make it to the playoffs just to play Vancouver or Detroit and have an early exit.  However, they want to make some moves in order to show their fans that they are committed to the playoffs and that they will give it their best shot.  I don&#8217;t envy the position <strong><em>Scott Howson</em></strong> finds himself in leading into the trade deadline. </p>
<p><strong><em>Trade Rumours</em></strong></p>
<p><strong><em>Who is the most likely to go?</em></strong></p>
<p><strong><em>Jan Hejda</em></strong> is one of the most likely Blue Jackets to find himself in a new uniform next week.  He doesn&#8217;t want to go but the Jackets have to do what is best for the team and he is a UFA at the end of the season. </p>
<p><strong><em>Rostislav Klesla</em></strong> has been drawing some attention from some teams in the league. </p>
<p><strong><em>Mike Commodore</em></strong> is still with the Falcons hoping for a chance to play in the NHL again. </p>
<p>Others that are drawing a lot of attention are <strong><em>Jakub Voracek</em></strong>,<strong><em> Steve Mason</em></strong>, and <strong><em>Mathieu Garon</em></strong>.</p>
<p>Who should the Jackets trade for?</p>
<p>The Jackets need a puck-moving defenseman.  Most of their D-men are stay at home and lack the ability to move the puck out of their zone.  Like most other teams in the NHL they could use a top six forward that has a natural ability to score goals. </p>
<p><strong><em>Zach Bogosian</em></strong> would look good in a Blue Jackets uniform.  However, I think it would be a better move for the future unless he can turn his season around for the Blue Jackets playoff push.  <strong><em>Joe Corvo </em></strong>would be an affordable puck moving defenseman that would help the Jackets in the playoffs and only has one year remaining on his contract for 2.3 million.</p>
<p><strong><em>Paul Stastny</em></strong> would be a great fit as a center on <strong><em>Rick Nash&#8217;s</em></strong> line.  I just don&#8217;t think the 6.6 million dollar ticket for three years is going to work in the Blue Jackets budget.  <strong><em>Stephen Weiss</em></strong> might be another option for the Jackets to give them a little more depth upfront. </p>
<p>The Blue Jackets play three crucial games between now and the deadline.  Two games against Nashville and one against Phoenix.  The outcomes of these games could change the attitude and plans of the front office.  I guess we will just have to wait and see.  Either way I don&#8217;t expect the Jackets to be too active at the deadline. </p>
<p><strong><em>Go Jackets Go!</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/02/21/7-days-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playground Pick&#8217;em</title>
		<link>http://www.prosportsblogging.com/2011/01/28/playground-pickem/</link>
		<comments>http://www.prosportsblogging.com/2011/01/28/playground-pickem/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:32:34 +0000</pubDate>
		<dc:creator>Jason Wagensveld</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Alexander Ovechkin]]></category>
		<category><![CDATA[all-star]]></category>
		<category><![CDATA[Blue Jackets]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Captains]]></category>
		<category><![CDATA[Carey Price]]></category>
		<category><![CDATA[Daniel Sedin]]></category>
		<category><![CDATA[David Backes]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[Erik Karlsson]]></category>
		<category><![CDATA[Goalie]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Henrik Sedin]]></category>
		<category><![CDATA[jeff skinner]]></category>
		<category><![CDATA[Jonas Hiller]]></category>
		<category><![CDATA[Marc Staal]]></category>
		<category><![CDATA[Marc-andre Fleury]]></category>
		<category><![CDATA[Nicklas Lidstrom]]></category>
		<category><![CDATA[Patrik Elias]]></category>
		<category><![CDATA[Phil Kessel]]></category>
		<category><![CDATA[Rick Nash]]></category>
		<category><![CDATA[rookie]]></category>
		<category><![CDATA[Swedish]]></category>
		<category><![CDATA[Team Canada]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[TSN]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=40015</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/>Tonight the Captains of the two All-Star Teams, Eric Staal and Nicklas Lidstrom, will pick their players for their team similar to the way we used to pick them at recess in elementary school.  This has added a new sense of excitement and anticipation surrounding the All-Star Weekend. The Blue Jackets are represented by none other than [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/><p>Tonight the Captains of the two All-Star Teams, <strong><em>Eric Staal</em></strong> and <strong><em>Nicklas Lidstrom</em></strong>, will pick their players for their team similar to the way we used to pick them at recess in elementary school.  This has added a new sense of excitement and anticipation surrounding the All-Star Weekend.</p>
<p>The Blue Jackets are represented by none other than <strong><em>Rick Nash</em></strong>.  I think Nash will be picked by Staal early in the draft because of their friendship and familiarity stemming from their time playing together for Team Canada.  Here are some of the main stories and my predictions going into tonight&#8217;s All-Star Team Draft:</p>
<p><strong><em>Who will be picked first?</em></strong></p>
<p>If Lidstrom has the first pick he will pick <strong><em>Alexander Ovechkin</em></strong> for two reasons.  First, Ovechkin thrives off of entertaining an audience and especially in a situation that encourages offense and creativity.  Secondly, Lidstrom would rather have him on his team than have to defend against him.  If Staal has the first pick I have to believe he will go for blood and choose his brother <em><strong>Marc Staal</strong></em>.</p>
<p><strong><em>Will the Sedin twins be separated for the first time?</em></strong></p>
<p>Absolutely!  As soon as one captain picks <em><strong>Henrik Sedin</strong></em> or <strong><em>Daniel Sedin</em></strong> the other captain will respond by picking the other.  It would be great to have them both on your team but you don&#8217;t want them playing together on the opposite team. </p>
<p><strong><em>Who will be picked last?</em></strong></p>
<p>According to the rules of the draft we know that it won&#8217;t be a defenseman or goalie.  I also can&#8217;t believe that it will be a Swedish or Canadian player based on the captains&#8217; nationality.  I am going to predict that it will be one of: <strong><em>Phil Kessel</em></strong>, <strong><em>David Backes</em></strong>, or <strong><em>Patrik Elias</em></strong>.  Backes probably provides the least amount of offensive flare as he is more of a power-forward and that is why my final prediction will be&#8230;Backes.</p>
<p><strong><em>Who will the Captains pick to be their goalies?</em></strong></p>
<p>Lidstrom will pick his fellow countryman <strong><em>Henrik Lundqvist</em></strong> as his first goalie.  Staal will use his second overall pick to pick his teammate <strong><em>Cam Ward</em></strong>.  I think Staal will also attempt to pick his Team Canada teammate <strong><em>Marc-Andre Fleury</em></strong> and his fellow Canadian <strong><em>Carey Price</em></strong>.  Lidstrom will pick<strong><em> Jonas Hiller</em></strong> as he is probably pretty familiar with his incredible skill as they&#8217;ve played lots in the Western Conference.  He will round things up with <strong><em>Tim Thomas</em></strong> as his other goalie.</p>
<p><strong><em>Other Key Points:</em></strong></p>
<p>Staal will pick rookie sensation <strong><em>Jeff Skinner</em></strong>.  As captain for the Hurricanes how could you not pick your own teams&#8217; star rookie.  It would be devastating to a young player to know that your Captain didn&#8217;t want you on his All-Star team. </p>
<p><strong><em>Erik Karlsson</em></strong> has openly admitted that Nicklas Lidstrom is his hockey idol.  If Lidstrom has caught wind of this he is sure to pick Karlsson on his team. </p>
<p>Watch it live tonight at 7:30 pm on TSN.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/01/28/playground-pickem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breaking Point</title>
		<link>http://www.prosportsblogging.com/2011/01/27/breaking-point/</link>
		<comments>http://www.prosportsblogging.com/2011/01/27/breaking-point/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 03:17:51 +0000</pubDate>
		<dc:creator>Jason Wagensveld</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[3 out of 4]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Blue Jackets]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[breaking point]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Jacket]]></category>
		<category><![CDATA[mike commodore]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[playoff]]></category>
		<category><![CDATA[playoff spot]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Springfield Falcons]]></category>
		<category><![CDATA[St Louis Blues]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=39897</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/>The Blue Jackets are sitting just 5 points out of a playoff spot at the All-Star Break.  The only problem is they still have 4 teams to climb over top of in order to be in the 8th spot in the Western Conference.  Their work is far from over.  With a 3-1-2 record leading into [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/><p>The Blue Jackets are sitting just 5 points out of a playoff spot at the All-Star Break.  The only problem is they still have 4 teams to climb over top of in order to be in the 8th spot in the Western Conference.  Their work is far from over. </p>
<p>With a 3-1-2 record leading into the All-Star Break, the Blue Jackets are playing with plenty of confidence.  They took 3 out of 4 points against the mighty Detroit Red Wings and took a much needed 2 points from the St. Louis Blues.  The Jackets latest success can be contributed to the team getting back to what made them successful early in the year.  They have been fore-checking hard and using their speed to force their opposition to turn over the puck.  They have been getting scoring from all four lines and have thankfully had some steady goal-tending.</p>
<p>The only game out of the last six where the Jackets didn&#8217;t earn at least one point was their last game against the Anaheim Ducks.  The Jackets began the game the way they needed to with intense fore-checking.  Unfortunately, the over enthusiastic play of <strong><em>Derek Doresett</em></strong> earned him a 5 minute boarding penalty as he hit the Ducks<strong><em> Corey Perry</em></strong> from behind.  This penalty cost the Jackets the game as the Ducks capitalized by scoring two goals on the power-play.  However, I strongly believe the Jackets need to continue to play this risky type of game in order to be successful during the rest of the season.  The positive news is that the Jackets responded by outplaying the Ducks the rest of the game and were the far better team.  Despite the loss the Blue Jackets were gaining steam and confidence heading into the All-Star Break.</p>
<p><strong><em>Jacket Buzz</em></strong></p>
<p>Congratulations to<strong><em> Rick Nash</em></strong> for once again being an NHL All-Star and to one of the Jacket&#8217;s top prospects, <strong><em>John Moore</em></strong>, for being an AHL All-Star.</p>
<p><strong><em>Mike Commodore&#8217;s</em></strong>debut with the Jacket&#8217;s farm team, Springfield Falcons, was spoiled by miserable weather conditions.  Mike has reported to the Falcons and shown no signs of resentment.  He is enjoying being a role model to the young players and sharing his experiences with NHL hopefuls.</p>
<p><strong><em>Nikita Filatov</em></strong> continues to be on the shelf since January 15th with a stiff neck. </p>
<p><strong><em>Go Jackets Go!</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/01/27/breaking-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Cup or Larsson Cup?</title>
		<link>http://www.prosportsblogging.com/2011/01/17/stanley-cup-or-larsson-cup/</link>
		<comments>http://www.prosportsblogging.com/2011/01/17/stanley-cup-or-larsson-cup/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:55:03 +0000</pubDate>
		<dc:creator>Jason Wagensveld</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Adam Larsson]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Blue Jackets]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[NHL Trade Deadline]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[stanley cup contender]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trade Deadline]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=38485</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/>It&#8217;s that time of year again when many NHL teams begin to contemplate which direction they are going in.  Are they close enough to being a Stanley Cup contender or are they closer to winning the Adam Larsson sweepstakes? Should they add a few pieces and make a run at the cup or should they trade [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/><p>It&#8217;s that time of year again when many NHL teams begin to contemplate which direction they are going in.  Are they close enough to being a Stanley Cup contender or are they closer to winning the <strong><em>Adam Larsson</em></strong> sweepstakes? Should they add a few pieces and make a run at the cup or should they trade what they have for draft picks?</p>
<p>The Blue Jackets are in a tough position as they are in 13th place in the West with 46 points and presently are sitting 6 points out of a playoff spot.  A six point deficit is not a lot, however when you have to jump 5 other teams to get there, it seems next to impossible.  Not to mention two of the five teams are the San Jose Sharks and Los Angeles Kings who are both underachieving in a big way.  This is the position the Blue Jackets find themselves in after 45 games played this season.</p>
