<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Sports Blogging &#187; Dennis Patchett</title>
	<atom:link href="http://www.prosportsblogging.com/author/hockey11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosportsblogging.com</link>
	<description>24/7 Real Sports Talk</description>
	<lastBuildDate>Thu, 20 Jun 2013 10:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Arniel finally let go, but&#8230;</title>
		<link>http://www.prosportsblogging.com/2012/01/09/arniel-finally-let-go-but/</link>
		<comments>http://www.prosportsblogging.com/2012/01/09/arniel-finally-let-go-but/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:52:09 +0000</pubDate>
		<dc:creator>Dennis Patchett</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=73648</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/>Here we are &#8211; Jan 9th, and the Columbus Blue Jackets brass finally hold someone accountable for their poor year.  I guess it took a 7-4, uninspired loss to the Anaheim Ducks, to show proof that the Jackets are the worst team in the NHL.  Last night&#8217;s game was a turning point?  I guess when [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/><p>Here we are &#8211; Jan 9th, and the Columbus Blue Jackets brass finally hold someone accountable for their poor year.  I guess it took a 7-4, uninspired loss to the Anaheim Ducks, to show proof that the Jackets are the worst team in the NHL.  Last night&#8217;s game was a turning point?  I guess when you are battling for 29th place, with the team you are playing, style points count.  The CBJ LOOKED HORRIBLE LAST NIGHT.</p>
<p>But really?  Waiting until after this game was the right time?  Promoting Todd Richards, for the remainder of the 2012 season is the right move?</p>
<p>Columbus continues to make poor coaching hires and continues to make those involved in the franchise&#8217;s debacle, part of the solution.   Case in point with Richards&#8230; I&#8217;m sure the CBJ doesn&#8217;t want to spend too much more on coach&#8217;s salaries&#8230;but they have backed themselves into a corner by owing old coach&#8217;s salaries, who didn&#8217;t deliver.  This equation spells DOOM in &#8220;real business&#8221; ventures.</p>
<p>Action: the Ducks signed Bruce Boudreau 12 hours after he was fired from Washington.  That moves shows commitment.  Inaction: what have the CBJ done, post Ken Hitchcock?  Well, the promoted then assistant coach, Claude Noel, then hire Scott Arniel from the Manitoba Moose of the American Hockey League (during the off season).  Then, they fire Arniel and name assistant Todd Richards the coach for the remainder of the year&#8230; see my point&#8230;</p>
<p>While the firing of Scott Arniel was overdue and justified, the CBJ&#8217;s lack of tactical coaching transitions will continue to sink this franchise.  I hope Richards does well, but who the heck really wants to coach under this mess?</p>
<p>I hope ownership wakes up and smells the coffee.  The CBJ have quit on three coaches in a row&#8230;that&#8217;s a culture and leadership problem.  In addition, you can&#8217;t win with LOFT &#8211; Lack of Flippin Talent&#8230; who do you hold accountable for LOFT?  The Coach?</p>
<p>Not the owners of the Columbus Blue Jackets&#8230;</p>
<p>Ownership missed a chance to right this ship, once and for all.  They missed an opportunity for a complete overhaul- GM, Coach, players.</p>
<p>So the CBJ head into the hottest part of the season for trades, with the same GM and President&#8230; One would think that these guys would need to go FIRST, then the coach, so that the NEW FOLKS could make sweeping changes during the hottest time to move talent.  Instead, ownership just gave the guys, who locked down so many young and under achieving players, the keys to the car- so they can make even more poor changes to the organization. </p>
<p>Makes no sense to me. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/01/09/arniel-finally-let-go-but/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Epic Fail &#8211; Jackets lose 6-5</title>
		<link>http://www.prosportsblogging.com/2011/12/23/epic-fail-jackets-lose-6-5/</link>
		<comments>http://www.prosportsblogging.com/2011/12/23/epic-fail-jackets-lose-6-5/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:25:35 +0000</pubDate>
		<dc:creator>Dennis Patchett</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=72787</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/>It&#8217;s one thing to be a giver at Christmas, but it&#8217;s another when a team gives up a 4-1 lead - this loss is of Epic proportion. It was the second time in a row, that the CBJ have given up multiple goal leads to the Nashville Predators.  Last week, the CBJ led 3-1 and lost late in the [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/><p>It&#8217;s one thing to be a giver at Christmas, but it&#8217;s another when a team gives up a 4-1 lead - this loss is of Epic proportion.</p>
<p>It was the second time in a row, that the CBJ have given up multiple goal leads to the Nashville Predators.  Last week, the CBJ led 3-1 and lost late in the game.  This week was not much different.  No one was comfortable with a 4-1 first period lead,  Not my kids, not the players, not the coaches, not the ownership&#8230; a lack of confidence is a telling sign and the root cause of continuous collapses at the end of games.  This is a fragile franchise&#8230;HOW YOU LOSE is as important as HOW YOU WIN.  In the Jacket&#8217;s case, how they lose is MORE important, right now.</p>
<p>Confidence breeds confidence.  Where is it?   </p>
<p>This loss over-shadows Jeff Carter&#8217;s first period natural hat trick.  The loss over-shadows the fastest 4 goals scors in franchise history (4 goals in 3:18).  The loss over-shadows the CBJ scoring 3 goals during a 5 minute power play.  The loss over-shadows Ryan Johansen scoring 2 goals&#8230;</p>
<p>Curtis Sanford made a key save in the middle of the third period, but he tweaked his bad back&#8230; that play would normally give a team a lift, but as the game went on, Sanford struggled to move around the crease-adding to the discomfort of the game.</p>
<p>As the game wound down, Martin Erat broke through on a break away, with under 10 seconds to go, and every Jacket&#8217;s fan knew what would happen&#8230;.EPIC FAIL!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/12/23/epic-fail-jackets-lose-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sluggish Jackets lose to struggling Kings 2-1</title>
		<link>http://www.prosportsblogging.com/2011/12/16/sluggish-jackets-lose-to-struggling-kings-2-1/</link>
		<comments>http://www.prosportsblogging.com/2011/12/16/sluggish-jackets-lose-to-struggling-kings-2-1/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:21:33 +0000</pubDate>
		<dc:creator>Dennis Patchett</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=72300</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/>Game highlights:  Columbus Blue Jackets were a mess.  The Kings were ready.  The Jackets played an ugly game.  The Kings tried hard to fight through the defense that package it back.  The Jackets scored and ugly goal.  The Kings answered with an ugly (and illegal) goal of their own.  The Jacket&#8217;s couldn&#8217;t press and the [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/><p>Game highlights:  Columbus Blue Jackets were a mess.  The Kings were ready.  The Jackets played an ugly game.  The Kings tried hard to fight through the defense that package it back.  The Jackets scored and ugly goal.  The Kings answered with an ugly (and illegal) goal of their own.  The Jacket&#8217;s couldn&#8217;t press and the Kings deflected home the game winner.</p>
<p>Honestly, the Jackets looked tired and the Kings out-competed the CBJ, on the road, to win 2-1. </p>
<p>Jeff Carter scored his fourth goal in as many games, while Curtis Sanford faced 41 shots&#8230; many of which were great scoring chances.  The CBJ put too much pressure on Sanford.  Sanford did his job, but I can&#8217;t say that for the rest of the club.  Columbus gave up odd man rushes after odd man rushes in the first period&#8230; that&#8217;s when they looked the most tired.  This combination (tired and odd man rushes) seemed to me, to be a coaching issue, too.  It&#8217;s okay to be tired, but coaches need to recognize that and adjust&#8230; it got a little better as the game went on&#8230; BUT, that first period was lazy &#8211; for both the players and the coaches.</p>
<p>Again, the bright spot was goaltending in a game that could have been 5-0 after 1 period.</p>
<p>The CBJ play Saturday, at home, against the Tampa Lightening.  If Tampa sits in their 1-3-1 zone, they would be missing an opportunity to jump on a tired team.  In turn, the 1-3-1 could be what the Doctor ordered for the sluggish Jackets.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/12/16/sluggish-jackets-lose-to-struggling-kings-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After further review, the Jackets should be embarassed</title>
		<link>http://www.prosportsblogging.com/2011/12/08/after-further-review-the-jackets-should-be-embarassed/</link>
		<comments>http://www.prosportsblogging.com/2011/12/08/after-further-review-the-jackets-should-be-embarassed/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 03:44:33 +0000</pubDate>
		<dc:creator>Dennis Patchett</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=71850</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/>The War Room in Toronto couldn&#8217;t help the Columbus Blue Jackets, as the Jackets failed to maintain a 3-1 lead, with 1:36 left on the clock.  It was a total collapse.  It&#8217;s games like this that will keep the seats empty at Nationwide arena&#8230; The CBJ&#8217;s first goal came during a TV commercial.  After a stoppage [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/><p>The War Room in Toronto couldn&#8217;t help the Columbus Blue Jackets, as the Jackets failed to maintain a 3-1 lead, with 1:36 left on the clock. </p>
<p>It was a total collapse.  It&#8217;s games like this that will keep the seats empty at Nationwide arena&#8230;</p>
<p>The CBJ&#8217;s first goal came during a TV commercial.  After a stoppage in play, Toronto called down to Nationwide arena&#8217;s scoring area, and indicated that the Jeff Carter rebound, actually went in&#8230; NO ONE WAS EXPECTING IT.  In fact, no one looked more surprised than Carter, himself, when the first goal of the game was announced.  A gift, of sorts&#8230; completely unexpected&#8230; things were going the CBJ&#8217;s way&#8230; CBJ lead 1-0 after 1 period.</p>
<p>The CBJ had out-shot the Predators 10-1 mid way through the 1st period&#8230; the Pred&#8217;s seemed tame.  Heck, the first minor penalty didn&#8217;t get called until under 5 minutes to go in the game.  It was all Jackets.</p>
<p>Antoine Vermette and Pred&#8217;s Mike Fisher traded goals in the 2nd period.  Jackets up 2-1 after 2 periods.</p>
<p>Derek Dorsett scored early in the 3rd period, giving the CBJ a lock down 3-1 lead&#8230;</p>
<p>But the tide turned with under 2 minutes to play&#8230; The Pred&#8217;s Patric Hornqvist scored at 18:24 of the 3rd period, and the weight of the entire Columbus franchise shifted onto the CBJ&#8217;s shoulders&#8230; was it the same old late period collapse?</p>
<p>Nashville pulled their goalie&#8230; Columbus scrambled to clear pucks from their zone&#8230; then BOOM!  Shae Weber nailed Derek Dorsett as he chipped the puck along the boards.  Sammy Pahlsson stepping in and gave a little jab to Weber &#8211; but after playing 95% of the game with only one minor penalty, they called Pahlsson on a cheap cross-checking penalty.</p>
<p>The Preds then skated 6 on 4, and with 13 seconds left, Sergei Kostitsyn scored to tie the game in regulation.  Just another story line in late period debacles for the Jackets.</p>
<p>Veteran players didn&#8217;t make simple plays down the stretch and certainly in overtime.  WHAT WERE VERMETTE AND TYUTIN DOING IN OVERTIME?  Vermette&#8217;s blind pass with Fedor Tyutin below the offensive face-off circle, gave the Preds a counter-attack - 2 on 1. Colin Wilson scored on the odd man rush to give Nashville a 4-3 OT win.</p>
<p>After further video review in Toronto, the War Room determined Columbus was embarassed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/12/08/after-further-review-the-jackets-should-be-embarassed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackets earn victory over Habs in shootout</title>
		<link>http://www.prosportsblogging.com/2011/12/07/jackets-earn-victory-over-habs-in-shootout/</link>
		<comments>http://www.prosportsblogging.com/2011/12/07/jackets-earn-victory-over-habs-in-shootout/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:00:03 +0000</pubDate>
		<dc:creator>Dennis Patchett</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=71694</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/>The Columbus Blue Jackets started last night&#8217;s game, on the road in Montreal, with speed and urgency. The Jackets nearly scored on their first three shifts. But it was CBJ leading scorer, Vinney Prospal, who scored nearly 9 minutes in.  Columbus got goals from RJ Umberger and a shootout winner from captain Rick Nash. James Wisniewski was all [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/><p>The Columbus Blue Jackets started last night&#8217;s game, on the road in Montreal, with speed and urgency. The Jackets nearly scored on their first three shifts. But it was CBJ leading scorer, Vinney Prospal, who scored nearly 9 minutes in.  Columbus got goals from RJ Umberger and a shootout winner from captain Rick Nash.</p>
<p>James Wisniewski was all mouth before the game. He ended last year in Montreal, and vowed to show Montreal why they should have re-signed him. He vowed to have an impact in the game.  Unfortunately, it was Wisniewski who turned the puck over, with 10 seconds to go in the first, and Montreal poured in a goal with 1 second left. It was also Wisniewski who bumbled a centering pass, with 2 minutes to play, that cost the CBJ a win in regulation.</p>
<p>Wisniewski&#8217;s exploits aside, the CBJ played well enough to take two points last night.  In fact, the CBJ took 4 of 8 points on their Canadian road trip.  The CBJ are 5-3-2 in their last 10 games.  The Jackets continue to get great goaltending from Curtis Sanford.  The Sand Man was the #1 star in last night&#8217;s match up, stopping 90% of his shots in regulation and all three penalty shooters.</p>
<p>It was the first game the CBJ started their official top line of Rick Nash, Kristian Huselius, and Jeff Carter.  It&#8217;s been a LONG TIME coming&#8230; it was Huselius&#8217;s second game back in the lineup.  Unfortunately, he left the game with a lower body injury later in the game&#8230; too bad, as these three dominated in each shift they were together.</p>
<p>Overall, the CBJ limited the speedy Habs to only 12 shots in the final two periods.  Meanwhile, if the CBJ finished just a few of their  quality scoring chances, this game doesn&#8217;t go into extra time or shootout.</p>
<p>Columbus is now entering a 5 game home stand, starting tomorrow night against the Nashville Predators.  Just think if the hold serve on home ice!?!?!?!?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/12/07/jackets-earn-victory-over-habs-in-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With a Hitch and a Shake, Blues down Jackets 2-1</title>
		<link>http://www.prosportsblogging.com/2011/11/28/with-a-hitch-and-a-shake-blues-down-jackets-2-1/</link>
		<comments>http://www.prosportsblogging.com/2011/11/28/with-a-hitch-and-a-shake-blues-down-jackets-2-1/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:04:33 +0000</pubDate>
		<dc:creator>Dennis Patchett</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=71006</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/>Friends are friends forever&#8230; A friend is ALWAYS there to make a difference in your life.  Last night, old friends visited Nationwide arena in the form of former CBJ head coach Ken Hitchcock and former blue-liner Kris Russell.  Two more old friends who have seemly found immediate success outside of the Columbus Blue Jackets organization.  [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><br/><p>Friends are friends forever&#8230; A friend is ALWAYS there to make a difference in your life. </p>
<p>Last night, old friends visited Nationwide arena in the form of former CBJ head coach Ken Hitchcock and former blue-liner Kris Russell.  Two more old friends who have seemly found immediate success outside of the Columbus Blue Jackets organization.  Two old friends who made difference in the game&#8230;</p>
<p>Hitch (as he&#8217;s informally known) has lost only one game in regulation since his arrival.  His style, system, and defensive first mentality was a perfect fit for a team with little high end talent.  A team with some grit and grind.  And a team that has some depth in goal.  Hitch is now 8-1-2 as the Blue&#8217;s head coach.</p>
<p>Shake (Kris Russell&#8217;s nickname is &#8220;Little Shake&#8221;) has scored three goals in seven games as a St. Louis Blue.  His goal, while on a 4 on 4 situation, was classic Shake.  He drove hard to the net and tapped in a rebound from his back hand.  The crowd was very nice to Shake, all night.  It was as though they were sorry to see him in a different sweater&#8230;they were silent when their old friend scored&#8230;</p>
<p>David Backes scored a power play goal in the 3rd period to close out the game.  Both goaltenders were strong and the game took on more of a playoff, chess match, style.  A style our old friend Hitch knows very well&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/11/28/with-a-hitch-and-a-shake-blues-down-jackets-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackets miss chances, lose to Devils in SO 2-1</title>
		<link>http://www.prosportsblogging.com/2011/11/24/jackets-miss-chances-lose-to-devils-in-so-2-1/</link>
		<comments>http://www.prosportsblogging.com/2011/11/24/jackets-miss-chances-lose-to-devils-in-so-2-1/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:21:36 +0000</pubDate>
		<dc:creator>Dennis Patchett</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=70741</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl.png" width="266" height="266" alt="" title="NHL" /><br/>The Columbus Blue Jackets played the type of road game, needed to jump up the standings.  They were disciplined in their own zone, caused turn overs all over the ice, and got continued excellent play, from now starter, Curtis Sanford.  In addition, they dominated the 3rd period, out-shooting the Devils 17-3. However, all of this was [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl.png" width="266" height="266" alt="" title="NHL" /><br/><p>The Columbus Blue Jackets played the type of road game, needed to jump up the standings.  They were disciplined in their own zone, caused turn overs all over the ice, and got continued excellent play, from now starter, Curtis Sanford.  In addition, they dominated the 3rd period, out-shooting the Devils 17-3.</p>
<p>However, all of this was for one point, as the Jackets failed to score on a 2 on 0 and a separate breakaway &#8211; the two best chances on the night, for either team.</p>
<p>Jared Boll scored his 1st of the season, on a deflection in front of Martin Brodeur (35 saves).  After a video review, it was ruled a good goal, and the CBJ were destined to go into OT.</p>
<p>Curtis Sanford was excellent, again, in net for the CBJ.  He has now helped the Jackets secure another point.  The CBJ are 3-1-2 in their last 6 games.  Sanford has been the biggest reason for gathering points, as of late.  Sanford finished the night with 23 saves.</p>
<p>After 1/4 of the season has past, there are things to be thankful for&#8230;here&#8217;s my &#8220;Thank You&#8221; list to the CBJ:</p>
<p>#1 &#8211; I&#8217;m thankful that Curtis Sanford is starting for the CBJ.  Sanford has been the backbone to 6 of a possible 8 points, in the last four games.  Sanford brings age, wisdom and confidence&#8230; thanks!</p>
<p>#2 &#8211; I&#8217;m thankful for Jeff Carter&#8217;s willingness to shoot the puck lately.  His quick shot has been a missing weapon in the CBJ arsenal.</p>
<p>#3 &#8211; Thanks to the NHL for considering the Jackets to be an Eastern Conference team, as they re-align for the 2012-2013 season.  The CBJ has a winning record against the East, during 10+ years of futility.  I&#8217;d love to see the Detroit&#8217;s, Chicago&#8217;s and Nashville in the play-offs&#8230; instead of every week.</p>
<p>#4  &#8211; Tough not to thank Mr. McConnell for bringing the NHL to Columbus.  It&#8217;s brought joy to me an my family,  Thank you!</p>
<p>#5 &#8211; Love my CBJ pull-over wind breaker&#8230; Thanks to my wife!</p>
<p>#6 &#8211; Thank goodness we have a great arena to watch hockey&#8230; but I remember, and miss, the old Olympia stadium&#8230;</p>
<p>#7 &#8211; Who would have thought Vinney Prospal would lead the CBJ in scoring, 1/4 of the way through the season?  I&#8217;m thankful for that&#8230; in a said kind of way&#8230;</p>
<p>#8 &#8211; My kids skate as Blue Jackets&#8230; I&#8217;m thankful they will remember that they were always a Blue Jacket, as a kid&#8230;</p>
<p>#9 &#8211; I&#8217;m thankful for the corporate sponsors of the Blue Jackets&#8230; without them, we are sunk!</p>
<p>#10 &#8211; I&#8217;m thankful we have a 3rd jersey&#8230; I just wish we had gone &#8220;new school&#8221; vs &#8220;old school&#8221;.  NEW SCHOOL is working for college football jerseys, these days&#8230;</p>
<p>THANKS FOR READING!  Go Jackets!  3/4 of a season to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/11/24/jackets-miss-chances-lose-to-devils-in-so-2-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>4 day overhaul doesn&#8217;t improve Jacket&#8217;s play</title>
		<link>http://www.prosportsblogging.com/2011/11/10/4-day-overhaul-doesnt-improve-jackets-play/</link>
		<comments>http://www.prosportsblogging.com/2011/11/10/4-day-overhaul-doesnt-improve-jackets-play/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 03:00:29 +0000</pubDate>
		<dc:creator>Dennis Patchett</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=69804</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl.png" width="266" height="266" alt="" title="NHL" /><br/>Oh my!  The Columbus Blue Jackets have spent the last four days in a mini-training camp (of sorts).  Head Coach Scott Arniel tried to &#8216;reset&#8217; the team&#8217;s design, tactics and approach.  The result &#8211; ONE HORRIBLY PLAYED GAME.  Period 1 &#8211; The CBJ were out-shot 16-4 in the first period.  The Chicago Blackhawks came out flying [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl.png" width="266" height="266" alt="" title="NHL" /><br/><p>Oh my!  The Columbus Blue Jackets have spent the last four days in a mini-training camp (of sorts).  Head Coach Scott Arniel tried to &#8216;reset&#8217; the team&#8217;s design, tactics and approach.  The result &#8211; ONE HORRIBLY PLAYED GAME. </p>
<p>Period 1 &#8211; The CBJ were out-shot 16-4 in the first period.  The Chicago Blackhawks came out flying around the ice.  Steve Mason started the game pretty well, but&#8230; it was all Hawks.  Jonathan Toews (6) scored at the 6:54 mark.  Jacket&#8217;s center Antoine Vermette, lost sight of the puck and Toews, and Toews cleaned up a tight angled shot, by flipping the puck past Mason.</p>
<p>The CBJ answered at 9:49, when Grant Clitsome (2) scored a power play goal, with a slap shot from the blue line.</p>
<p>However, Toews (7) scored his second of the night - on a bad goal that Steve Mason would like to have back&#8230;</p>
<p>Period 2 &#8211; The Hawks started the period on the power play, and they took full advantage of Mark Methot and John Moore.  The penalty kill&#8217;s positioning started out poorly &#8211; the CBJ had ALL FOUR players sucked to the puck, deep in their right corner&#8230; as the puck rotated behind the goal, Method chased the puck &#8211; his man, however, went the net (he got beat) and he and Moore each tried to play the body (of the same player)&#8230; that left Andrew Brunette standing all alone next to the goal, for an easy tap in&#8230; NO DISCIPLINE.</p>
<p>The Hawks got additional goals from  Steve Montador (1st of the year on the power play) and Patrick Kane (5 &#8211; break away).</p>
<p>Shots for the period &#8211; 14 each.</p>
<p>Period 3 &#8211; Believe it or not, the Hawks scored again, just 32 seconds into the period!  This time Marian Hossa (8) stood to the left of Mason, as James Wisniewski and Methot flooped around in front of Mason.  Hossa had all day to beat Mason.</p>
<p>Some good news &#8211; new pick up, Mark Letestu (1st goal of the season) scored on Rick Nash&#8217;s assist (500th career point).</p>
<p>Grant Clitsome (3) scored at 16:40 - a good screen in front of the net.</p>
<p>Final shots on goal CBH - 36 , CBJ &#8211; 30</p>
<p>Nash was -3 and Wisniewski was -4. </p>
<p>Final score &#8211; Blackhawks 6, CBJ 3.  &#8211; Blackhawks have won 7 of 8 at Nationwide arena.</p>
<p>This game was tough to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/11/10/4-day-overhaul-doesnt-improve-jackets-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets of success&#8230;</title>
		<link>http://www.prosportsblogging.com/2011/11/10/secrets-of-success/</link>
		<comments>http://www.prosportsblogging.com/2011/11/10/secrets-of-success/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:41:19 +0000</pubDate>
		<dc:creator>Dennis Patchett</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=69624</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-columbusbluejackets.png" width="266" height="266" alt="" title="Columbus Blue Jackets" /><img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl.png" width="266" height="266" alt="" title="NHL" /><br/>So far, the losses have mounted high for Scott Arniel and the Columbus Blue Jackets.  The CBJ&#8217;s 5 points leave them as only team with single digit point totals (all other NHL teams have 10 or more points).  It&#8217;s no secret that the CBJ can&#8217;t score goals and it&#8217;s no secret that the Jackets start slow (worst [...]]]></description>
