<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Sports Blogging &#187; Jonathan Ward</title>
	<atom:link href="http://www.prosportsblogging.com/author/jwardzy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosportsblogging.com</link>
	<description>24/7 Real Sports Talk</description>
	<lastBuildDate>Mon, 17 Jun 2013 17:01:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Could Lockout be good for Binghamton Senators? Another Calder Cup?</title>
		<link>http://www.prosportsblogging.com/2012/08/29/could-lockout-be-good-for-binghamton-senators-another-calder-cup/</link>
		<comments>http://www.prosportsblogging.com/2012/08/29/could-lockout-be-good-for-binghamton-senators-another-calder-cup/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 18:34:32 +0000</pubDate>
		<dc:creator>Jonathan Ward</dc:creator>
				<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[BSENS]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[sens]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=89205</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-ottawasenators.png" width="266" height="266" alt="" title="Ottawa Senators" /><br/>As the labour talks continue with the NHL and the NHLPA, it’s becoming more obvious that a potential lockout is possible. Now you would think that this would be the worst that could happen to a rebuilding team. Perhaps a lockout plays in favor of the Ottawa Senators organisation. The Binghamton Senators wouldn’t mind a [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-ottawasenators.png" width="266" height="266" alt="" title="Ottawa Senators" /><br/><p>As the labour talks continue with the NHL and the NHLPA, it’s becoming more obvious that a potential lockout is possible. Now you would think that this would be the worst that could happen to a rebuilding team. Perhaps a lockout plays in favor of the Ottawa Senators organisation.</p>
<p>The Binghamton Senators wouldn’t mind a lockout season to get them back to the top of the AHL rankings. The Ottawa Senators have a number NHL player’s that would most likely be playing at the AHL level if the NHL decides to lock its player’s out. Player’s such as, Zack Smith, Jimmy O&#8217;Brien, Jared Cowen, Eric Condra, Collin Greening, Kaspar Daugavins and Robyn Lehnar, all members of the 2011 AHL championship team. You can also add to the mix player’s such as Petr Regin, coming back from his shoulder injury and could use some professional playing time to get back into game shape. Erik Karlsson could end up playing in Bingo, best thing for him would be to play with his teammates, still at a young age, and he can always learn more.</p>
<p>Senators prospect that could find themselves playing in Binghamton this season; Shane Prince, Jean-Gabriel Pageau, Mark Stone, Mike Hoffman, Mika Zibanejad, Jakob Silverberg, Stefan Noesen, Matt Pumpel, Corey Cowick and Stephane De Costa, Mark Borowieci, Eric Gryba and Patrick Weirchoch. You can&#8217;t help but imagine the scoring depth that the BSens would have, this would for sure give the BSens an edge with the rest of the league.<br />
A mixture of young prospects and NHL veterans who won a Calder cup previously would make the 2012-2013 Binghamton Senators my Calder cup favorites. With a 3 hour drive from Ottawa, Senators fans could be making trips often to catch some amazing hockey talent.</p>
<p>Follow me on twitter @JWardzy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/08/29/could-lockout-be-good-for-binghamton-senators-another-calder-cup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Important week ahead for Sens</title>
		<link>http://www.prosportsblogging.com/2012/03/26/important-week-ahead-for-sens/</link>
		<comments>http://www.prosportsblogging.com/2012/03/26/important-week-ahead-for-sens/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:20:12 +0000</pubDate>
		<dc:creator>Jonathan Ward</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Pens]]></category>
		<category><![CDATA[sens]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=78562</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl.png" width="266" height="266" alt="" title="NHL" /><img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-ottawasenators.png" width="266" height="266" alt="" title="Ottawa Senators" /><br/>After Saturday’s game vs the Pittsburgh Penguins in Ottawa, which we saw the Sens beat the Pens 8-4. Sens got some much needed offense at the right time. They have been seriously lacking goal scoring as they have only scored 5 times in the last 4 games previous to the last win. Sens got scoring [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl.png" width="266" height="266" alt="" title="NHL" /><img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-ottawasenators.png" width="266" height="266" alt="" title="Ottawa Senators" /><br/><p>After Saturday’s game vs the Pittsburgh Penguins in Ottawa, which we saw the Sens beat the Pens 8-4. Sens got some much needed offense at the right time. They have been seriously lacking goal scoring as they have only scored 5 times in the last 4 games previous to the last win. Sens got scoring from the whole roster vs the Pens, beating the Penguins Goaltender Thessen who has called up from Wilkes Barre-Scranton Penguins of the American hockey league to back up Marc Andre Fleury. Thessen, a goalie I have seen live in action in the American league. He’s a goalie who has some potential and some decent numbers this year in the AHL this season. However might be a hit to his confidence level after the Pens coach left him in for all 8 goals on Saturday night.</p>
<p>Sens got a much needed 2 points with the victory as they now have 86 points, still sitting 7th in the eastern conference. Sens have seen their 7pts lead over the 8th place seed evaporate, as the buffalo sabres have been surging since late February and just sit 2 points back of the Senators in 8th place with the Washington Capital also in the same boat. The standings are getting tighter as only 6 games remain for the Senators. The NHL regular season will conclude in just 2 weeks as of Today.</p>
<p>The Sens will fly out to Manitoba, as they face off with the Winnipeg Jets on monday night the only game for the Sens this work week, then they will play the Flyers on the Weekend. Jets are in a do or die situation where they basically need a perfect record till season ends to make the playoffs. It does not get easy for the Sens this week as the lack of game time might find the Sens falling behind in the standing as the Sabres and Caps are both active with week. Sens Goalie Brian Bishop who was injured in the game on Saturday with what looked to be a groin injury will get some rest time to quickly heel up. Look for Alex Auld to be back up for the Senators on Monday night. This isn’t an easy game as the Sens seem to have issues playing teams in lower seeds. Might be a stressful week in Ottawa for Sens fan but the playoff hopes are still alive.</p>
<p>&nbsp;</p>
<p>Follow @Jwardzy for my hockey talk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/03/26/important-week-ahead-for-sens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilroy on Board And Sens Moving Up</title>
		<link>http://www.prosportsblogging.com/2012/03/01/gilroy-on-board-and-sens-moving-up/</link>
		<comments>http://www.prosportsblogging.com/2012/03/01/gilroy-on-board-and-sens-moving-up/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:23:00 +0000</pubDate>
		<dc:creator>Jonathan Ward</dc:creator>
				<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Matt Gilroy]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[sens]]></category>
		<category><![CDATA[TSN]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=76189</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-ottawasenators.png" width="266" height="266" alt="" title="Ottawa Senators" /><br/>Gilroy on Board + Moving Up On Monday, February 27, the Senators acquired defenseman Matt Gilroy from the Tampa Bay Lightning, the team&#8217;s only move at the NHL&#8217;s trade deadline. In exchange, Tampa received Brian Lee, a player who never fully met the expectations of the Senators organization. Throughout his time in Ottawa, Lee struggled, [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-ottawasenators.png" width="266" height="266" alt="" title="Ottawa Senators" /><br/><p>Gilroy on Board + Moving Up</p>
<p>On Monday, February 27, the Senators acquired defenseman Matt Gilroy from the Tampa Bay Lightning, the team&#8217;s only move at the NHL&#8217;s trade deadline. In exchange, Tampa received Brian Lee, a player who never fully met the expectations of the Senators organization. Throughout his time in Ottawa, Lee struggled, finding his way in and out of the lineup on a regular basis. Gilroy was the top-ranked college player before signing with the New York Rangers a few seasons back. (Interesting to note that Bryan Murray made a run at signing Gilroy before he was nabbed by the Ranges.) Needless to say, Murray is rather high on Gilroy, a puck-moving defenseman who plays well in his own end. Gilroy currently sits with 17 points on the season.</p>
<p>Last night, the Sens picked up a big road win against the Boston Bruins. In his second straight start, young goaltender Robin Lehner claimed first star honours while posting his first career NHL shutout. Meanwhile, both Spezza and Karlsson picked up points, extending their point streaks to 10 and 8 games respectively. Now, both players sit inside the top 10 in league scoring. The surging Sens now find themselves sitting fifth in the Eastern Conference, having jumped both the New Jersey Devils and Philadelphia Flyers. However, the Senators are facing challenging games against divisional rivals in the next few weeks, as the Sabres, Canadiens, and Maple Leafs all make their way to Ottawa. Although all three of these teams sit outside the playoff picture, none are to be taken lightly. For now, though, the Senators have to focus on Friday night&#8217;s match against the Chicago Blackhawks, a team who, like Ottawa, has had its fair share of ups and downs this season.</p>
<p>It&#8217;s looking more and more like the Senators will make the playoffs this season. Now I want to know what you think. I&#8217;ll be sure to quote a few of you in my next post.</p>
<p>Follow me on Twitter: @JWardzy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/03/01/gilroy-on-board-and-sens-moving-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sens No Deadline deals?,  Happy where they are at</title>
		<link>http://www.prosportsblogging.com/2012/02/23/sens-no-deadline-deals-happy-where-they-are-at/</link>
		<comments>http://www.prosportsblogging.com/2012/02/23/sens-no-deadline-deals-happy-where-they-are-at/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:42:12 +0000</pubDate>
		<dc:creator>Jonathan Ward</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=75682</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl.png" width="266" height="266" alt="" title="NHL" /><img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-ottawasenators.png" width="266" height="266" alt="" title="Ottawa Senators" /><br/>The Ottawa Senators seem to have re found their game as of late, winning 4 in a row of late and picked up 11 out of 12 points in the last 6 games, and have a 7 point cushion on the 8 seed in the eastern conference standings. The Sens now sit in 7th place [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl.png" width="266" height="266" alt="" title="NHL" /><img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-ottawasenators.png" width="266" height="266" alt="" title="Ottawa Senators" /><br/><p>The Ottawa Senators seem to have re found their game as of late, winning 4 in a row of late and picked up 11 out of 12 points in the last 6 games, and have a 7 point cushion on the 8 seed in the eastern conference standings. The Sens now sit in 7th place with 20 games remaining in their season. They are also 2 points behind the division lead. It’s been a great season so far in the Ottawa Senators franchise, the team was projected to rank poorly this season.</p>
<p>Trade deadline is just 4 days away and the Sens could use another skilled forward and a up and coming defenseman in my eyes, but only if the price is right. It’s been a turnaround season for sure, Senators Owner Eugene Melnek, who was on Fan 590 Toronto on Monday, said, “it was a rough start for everyone at the start of the season, a painful 1-5 start, but veteran players stepped up and lead by coach Paul McLean helped turn things around, He saw what he had for lines and things started to yell”.<br />
Now the Senators are in the playoff hunt with just 20 games left if all continues to play out, the Sens could find themselves battling for Lord Stanley without making any deadline deals. “We have two young players in Sweden just craving a chance to be over here, Silverberg and Zibanajhad along with players in Bingo who want a 2nd look, especially Robyn Lehnar, We don’t need anything else right now, stick to the major plan, draft well and build well, We want to win and we will win but not going to bankrupt the future for short gain”.<br />
It seem like the organization will not be making moves at the deadline, the way the team is playing, they have enough experience with veterans and now the youth is starting to figure it out as well. Grind it out till the end of the season and see what happens. I do expect the Senators to make the 6th or 7th spot in the eastern conference, but they are still 2 years away from being a cup contender. Just because the Sens are planning to be quiet on trade day, you have to remember that off season could mean big things for the Sens, with loads of cap space, could we maybe see a Free Agent market slash?</p>
<p>&nbsp;</p>
<p>Follow me @JWardzy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/02/23/sens-no-deadline-deals-happy-where-they-are-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Spezza, Among league&#8217;s Best</title>
		<link>http://www.prosportsblogging.com/2012/02/16/jason-spezza-among-leagues-best/</link>
		<comments>http://www.prosportsblogging.com/2012/02/16/jason-spezza-among-leagues-best/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:50:41 +0000</pubDate>
		<dc:creator>Jonathan Ward</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Jason Spezza]]></category>
		<category><![CDATA[sens]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=75680</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl.png" width="266" height="266" alt="" title="NHL" /><img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-ottawasenators.png" width="266" height="266" alt="" title="Ottawa Senators" /><br/>Jason Spezza has rediscovered his scoring touch this season in Ottawa. The Senators forward scored his first hat-trick of the season on tuesday night in a 4-0 win versus the Tampa Bay Lightning, netting his 23rd, 24th, and 25th goals of the year.  Jason added 3 more points in a 6-2 win in Florida last [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl.png" width="266" height="266" alt="" title="NHL" /><img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-ottawasenators.png" width="266" height="266" alt="" title="Ottawa Senators" /><br/><p>Jason Spezza has rediscovered his scoring touch this season in Ottawa. The Senators forward scored his first hat-trick of the season on tuesday night in a 4-0 win versus the Tampa Bay Lightning, netting his 23rd, 24th, and 25th goals of the year.  Jason added 3 more points in a 6-2 win in Florida last night,as the Senators added back to back wins in the sunshine state. Early in his career, Spezza found himself on the receiving end of much criticism for his lack of defensive play. Now, however, he is quickly becoming a great all-around player in the National Hockey League, as head coach Paul MacLean has helped teach him responsibility at both ends of the ice.</p>
<p>During the 2006-2007 season, Spezza enjoyed his highest production totals as he tallied 34 goals, eventually finishing the year with 92 points. Yes, he may have been playing alongside the likes of Dany Heatley and Daniel Alfredsson, two players who were also enjoying their prime. However, after the trade that sent Heatley to San Jose and the back injuries sustained by Alfredsson, the finger was pointed at Spezza to pick up his game and carry the team on his shoulders. Although Spezza hasn&#8217;t been putting up the big numbers over the past couple of seasons, he finally seems to be establishing himself as a bonafide NHL player that any team would love to have.</p>
<p>Now that Spezza finds himself the main star on the Senators&#8217; roster, his defensive awareness has seen much improvement. He no longer seems to be thinking just offense, which could be the reason his numbers have dropped. Now it&#8217;s about the team winning, and no longer about personal statistics. So far, Spezza&#8217;s season has been great. He has 63 points in 60 games played and, while he has historically been a point-per-game player, may break his personal best goal record based on the way he has been feeling the puck of late. His five goals in the past four games make this feat seem even more realistic. Spezza is clearly happy to be a part of this young Senators team, always dropping comments in media scrums about how well they all get along. With the 3 points added to his totals from last night, the skilled forward has now 13 points in the past 5 games and currently in the top 5 in scoring in the league.</p>
<p>An appearance at the All-Star game was a great reward for Spezza, and a trip back to the playoffs would be the perfect cap to a great season for him.</p>
<p>&nbsp;</p>
<p>Follow Me for Hockey Tweet @JWardzy</p>
<p>Editing done by @missbriannie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/02/16/jason-spezza-among-leagues-best/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Derick Brassard a Good Fit in Ottawa</title>
		<link>http://www.prosportsblogging.com/2012/02/07/derek-brassard-a-good-fit-in-ottawa/</link>
		<comments>http://www.prosportsblogging.com/2012/02/07/derek-brassard-a-good-fit-in-ottawa/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:31:51 +0000</pubDate>
		<dc:creator>Jonathan Ward</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[columbus bluejackets]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=74906</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl.png" width="266" height="266" alt="" title="NHL" /><img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-ottawasenators.png" width="266" height="266" alt="" title="Ottawa Senators" /><br/>As the Ottawa Senators now find themselves in a rut as of late, dropping 3 straight games after the all-star break and 6 straight including before the break. They now sit 8th in the eastern conference but may find themselves sitting on the outside of a playoff spot shortly if things continue to fall the [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl.png" width="266" height="266" alt="" title="NHL" /><img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-ottawasenators.png" width="266" height="266" alt="" title="Ottawa Senators" /><br/><p>As the Ottawa Senators now find themselves in a rut as of late, dropping 3 straight games after the all-star break and 6 straight including before the break. They now sit 8th in the eastern conference but may find themselves sitting on the outside of a playoff spot shortly if things continue to fall the way they doing.</p>
<p>This retooling year could be Daniel Alfredsson&#8217;s last year in his hockey career, Alfie who is the face of the franchise. Jason Spezza and Milan Michalek have established themselves as prime 1st line players. Nick Foligno is now finding his scoring touch and is chipping in offensively this season; he makes a great 2nd line forward. Kyle Turris is a great 2nd line center with a powerful shot that blows goalies away, get him the puck in a free lane and I guarantee he scores. If Alfredsson does chose to come back for another year, then of course he would fit into the top 6 forward roles on the Senators roster. He has had success with playing with Turris so far.<br />
Now to the point of this Post! What a perfect asset to have in Derick Brassard, if the Ottawa Senators were to make a move at the deadline to acquire his services. Brassard who was a 1st round pick back in the draft of 2006, the 24 year old still yet show his full potential in the NHL, but playing on a team in Columbus who has been battling coaching and team chemistry issues ever since coming into the league from expansion. They have yet to make the playoffs. Now Brassard brings energy and a scoring touch that any team would want. Brassard in my eyes just needs a brand new start, after this year’s season is not turning out to be a good one in Columbus, issues with the head coach have taken place, and he found himself sitting in the press box for 6 or 7 games this season. His Rookie season he had 25 pts in 31 games and was the leading runner for rookie of the tear before he suffered a shoulder injury and ended his season. Bad luck and poor team to play for might be the reason that brassard hasn’t had the success he wants. He’s proven he has the big league talent and with maybe a more rounded team he could can light it up. His shot is one to notice and he can find the net, he once racked up 116 pts in Major junior.<br />
Ottawa Has been looking for another top 6 player and with a 3million cap hit from Brassard with a contact ending at year, may be a change to renew him if he fairs well and I think he would. The kid brings get upsize, he stands at 6’1 and can get around the ice fast, he fine’s the open space. He would be that final piece that could complement the top line alongside Jason Spezza and Milan Michalek, He has great vision on the ice and a great finishing shot. With Spezza being the playmaker he is and Milan being a scoring threat, Brassard would be just another players for the opposition to watch. That would eventually turn into a lot of success when you have a skill of finding the open lanes. His a younger player coming into his prime and Ottawa is the land of Second chances as they just traded for Turris who is now getting the playing time he deserves, why not give the Home Town boy Brassard a 2nd chance and a new start and make this Sens team more dangerous for years to come.</p>
<p>&nbsp;</p>
<p>Follow me On Twitter @JWardzy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/02/07/derek-brassard-a-good-fit-in-ottawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the Tables Turning?</title>
		<link>http://www.prosportsblogging.com/2012/02/01/are-the-tables-turning/</link>
		<comments>http://www.prosportsblogging.com/2012/02/01/are-the-tables-turning/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:42:41 +0000</pubDate>
		<dc:creator>Jonathan Ward</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Boston Bruins]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=74856</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl.png" width="266" height="266" alt="" title="NHL" /><img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-ottawasenators.png" width="266" height="266" alt="" title="Ottawa Senators" /><br/>The Ottawa senators have now dropped their 4 games in a row, a team that was riding high not long ago. The Senators traveled to Boston to face off with the Bruins last night, in a playoff type atmosphere, hard hitting, couple of fights, goals and a very loud crowd. Might have a atmosphere a [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl.png" width="266" height="266" alt="" title="NHL" /><img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-ottawasenators.png" width="266" height="266" alt="" title="Ottawa Senators" /><br/><p>The Ottawa senators have now dropped their 4 games in a row, a team that was riding high not long ago. The Senators traveled to Boston to face off with the Bruins last night, in a playoff type atmosphere, hard hitting, couple of fights, goals and a very loud crowd. Might have a atmosphere a little intimidating for the senators team, as they saw their 3-1 lead evaporate into thin air.</p>
<p>With just a few minutes left to play in the 2nd, you could tell the tides were turning, the sens looked disorganized and couldn&#8217;t seem to get plays set up. The Stanley cup champs, a team you know that will never give up took it to the sens hard late in the 2nd and Lucic scored with under a minute to go in the period. That would start the comeback for the bruins. Maybe it was the rust from the All star break of maybe the atmosphere was just hard on the Senators who have made been a legit playoff contender for a few season now.</p>
<p>The 3rd period saw the Sens lack of composure after Brad Marchand out muscles Veteran Defenseman Chris Phillips to tie the game up, at that point you could tell it wasn&#8217;t going to a pretty finish to the 3rd period for the Sens. Shortly after that, a Slap shot from center ice from Steinberg on hops past Goalie Craig Anderson for a 4-3 lead and that would be the final score.</p>
<p>Sens now lost 4 in a row, and have shown some signs of bad defensive play. They have gave up the 1st goal in  8 straight games as well, is this a sign of a team on the down fall or did they just over achieve at the start. Remember NHL analysts picked Ottawa to finish toward the bottom, Time to be worried? Time will tell&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/02/01/are-the-tables-turning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Sens Stars + 2nd Half Begins!</title>
		<link>http://www.prosportsblogging.com/2012/01/31/capital-sens-stars-2nd-half-begins/</link>
		<comments>http://www.prosportsblogging.com/2012/01/31/capital-sens-stars-2nd-half-begins/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:56:19 +0000</pubDate>
		<dc:creator>Jonathan Ward</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=74854</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl.png" width="266" height="266" alt="" title="NHL" /><img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-ottawasenators.png" width="266" height="266" alt="" title="Ottawa Senators" /><br/>The stars of the National Hockey league took over the city of Ottawa this weekend, from Thursday to Sunday the city was a special buzz. There were lots of parties going on and events to take part in, such as Fan Fair in downtown Ottawa. Maybe players enjoyed the night life of the market and [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl.png" width="266" height="266" alt="" title="NHL" /><img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-ottawasenators.png" width="266" height="266" alt="" title="Ottawa Senators" /><br/><p>The stars of the National Hockey league took over the city of Ottawa this weekend, from Thursday to Sunday the city was a special buzz. There were lots of parties going on and events to take part in, such as Fan Fair in downtown Ottawa. Maybe players enjoyed the night life of the market and entertained fans at local bars. The All-star Weekend was a great for the Ottawa people who had 5 home town heroes to cheer on, which included, Milan Michalek, Jason Spezza, Erik Karlsson, Colin Greening and Daniel Alfredsson. The tremendous support of the Fans made this weekend the best weekend I’ve been a part of as a fan of the game. The Ovations that the home town fans gave their hometown heroes on NHL Skills night and then toping it on Sunday when Alfredsson score his 1st game of the game, just gave me chills all over. The rest of the NHL got to see a real classic moment and I imagine most of the young guys all dream of moments like that in their careers to come. A Weekend I’ll never forget…</p>
<p>The fun times are over for now; it’s back to business for the Ottawa Senators who hit the ice today for practice I believe who will then travel to Boston for a game with the Bruins. Sens are coming off a long western road trip, where they ending up the trip on a 3 game losing skid. Does the bad play of late and the losing streak mean much, or were the Sens just tired out? They have played the must games to date in the NHL this season. Rookie’s Andre Peterson and Mark Borowiecki made their debut in the NHL, Borowiecki looking NHL ready who played a tough physical style and was good in the Sens end. Kyle Turris who had 4 pts in the 1st two games of the road trip is looking like he found his game can he keep this up? I expect Milan Michalek to get back to wear he started his amazing year who at one point lead the league in goals for the NHL before injury kept him out of play.<br />
A strong test for the Senators tomorrow night in Boston as they will look to start the 2nd half of the season on a high note, it will be a great entertaining 2nd half of the season for all Senators fans as the 20th season memories continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/01/31/capital-sens-stars-2nd-half-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Hot Teams FaceOff Sens vs Sharks</title>
		<link>http://www.prosportsblogging.com/2012/01/19/two-hot-teams-faceoff-sens-vs-sharks/</link>
		<comments>http://www.prosportsblogging.com/2012/01/19/two-hot-teams-faceoff-sens-vs-sharks/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:08:25 +0000</pubDate>
		<dc:creator>Jonathan Ward</dc:creator>
				<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[San Jose Sharks]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=74081</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-ottawasenators.png" width="266" height="266" alt="" title="Ottawa Senators" /><br/>Every season we expect the unexpected, The National hockey league is the the perfect case for true underdog stories. I follow the Ottawa Senators religiously and if you would have told me the Senators would be on a 8-1-1 run in their last 10 games and sit tied for 4th in the eastern conference on [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-ottawasenators.png" width="266" height="266" alt="" title="Ottawa Senators" /><br/><p>Every season we expect the unexpected, The National hockey league is the the perfect case for true underdog stories. I follow the Ottawa Senators religiously and if you would have told me the Senators would be on a 8-1-1 run in their last 10 games and sit tied for 4th in the eastern conference on January 19th, I would probably be laughing at you and telling you to get real. How can a Rebuilding team be sitting in 4th place and just a few points back of 1st in their division. Well i guess that makes The Ottawa Senators the most surprising team of the year at this point and hey, they only do lead the league in come from behind wins.</p>
<p>Tonight we see a clash of hot teams, the hottest team in the East, Ottawa 8-1-1 in the last 10 games vs the San Jose Sharks the 2nd hottest team in the West with a 7-1-2 in their last 10 games. Both teams coming off a tough win vs conference opponents, Sens beat Leafs 3-2 and Sharks beat Flames 2-1. The Sharks have the 4th best Home winning record in the west and the Sens have 4th best Road wining record in the east. This is going to be a great match-up.</p>
