<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Sports Blogging &#187; Daniel Lewis</title>
	<atom:link href="http://www.prosportsblogging.com/author/minutemandan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosportsblogging.com</link>
	<description>24/7 Real Sports Talk</description>
	<lastBuildDate>Thu, 23 May 2013 00:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Who should start in Denver?</title>
		<link>http://www.prosportsblogging.com/2012/07/28/who-should-start-in-denver/</link>
		<comments>http://www.prosportsblogging.com/2012/07/28/who-should-start-in-denver/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 00:45:11 +0000</pubDate>
		<dc:creator>Daniel Lewis</dc:creator>
				<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[al harrington]]></category>
		<category><![CDATA[andre miller]]></category>
		<category><![CDATA[anthony randolph]]></category>
		<category><![CDATA[arron afflalo]]></category>
		<category><![CDATA[Corey Brewer]]></category>
		<category><![CDATA[danilo gallinari]]></category>
		<category><![CDATA[Evan Fournier]]></category>
		<category><![CDATA[JaVale McGee]]></category>
		<category><![CDATA[jordan hamilton]]></category>
		<category><![CDATA[Kenneth Faried]]></category>
		<category><![CDATA[Kosta Koufos]]></category>
		<category><![CDATA[Nuggets starting roster]]></category>
		<category><![CDATA[Quincy Miller]]></category>
		<category><![CDATA[ty lawson]]></category>
		<category><![CDATA[wilson chandler]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=87137</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/nba-denvernuggets.png" width="266" height="266" alt="" title="Denver Nuggets" /><img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nba.png" width="266" height="266" alt="" title="NBA" /><br/>Somewhere, deep in the alleys and crooks of George Karl&#8217;s mind, lies a secret that few will discover &#8211; the starting lineup of the 2012-13 Denver Nuggets. With the addition of Anthony Randolph, Evan Fournier and Quincy Miller, the Nuggets are as deep as ever and have a plethora of possibilities on who could start [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/nba-denvernuggets.png" width="266" height="266" alt="" title="Denver Nuggets" /><img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nba.png" width="266" height="266" alt="" title="NBA" /><br/><p>Somewhere, deep in the alleys and crooks of George Karl&#8217;s mind, lies a secret that few will discover &#8211; the starting lineup of the 2012-13 Denver Nuggets.</p>
<p>With the addition of Anthony Randolph, Evan Fournier and Quincy Miller, the Nuggets are as deep as ever and have a plethora of possibilities on who could start October 31 against Philadelphia in the first game of the season.</p>
<p>Can the Nuggets find a way to improve upon last season&#8217;s record? Here is one voice crying for a change from last year.</p>
<p><strong><a href="http://www.basketball-reference.com/play-index/pcm_finder.cgi?request=1&amp;sum=0&amp;p1=lawsoty01&amp;y1=2012&amp;p2=afflaar01&amp;y2=2012&amp;p3=chandwi01&amp;y3=2011&amp;p4=farieke01&amp;y4=2012&amp;p5=mcgeeja01&amp;y5=2012" target="_blank">Starters</a>: Lawson-Afflalo-Chandler-Faried-McGee</strong></p>
<p>Here&#8217;s the big change &#8211; inserting a healthy Wilson Chandler into the starting lineup over Danilo Gallinari.</p>
<p>It&#8217;s not as crazy as it sounds. This lineup really defines what the Denver Nuggets strengths are &#8211; athleticism and ability to run the floor. Chandler finishes near the rim at a higher percentage, a key stat when considering a team that wants to hustle down the floor and score in transition.</p>
<p>Another reason to consider the potency of the above lineup is better defense. That <a href="http://www.82games.com/1112/1112DEN2.HTM" target="_blank">5-man unit</a> allowed 1.02 points per possession last season, placing them <a href="http://www.nbastuffer.com/2011-2012_NBA_Regular_Season_Advanced_Stats.html" target="_blank">among</a> the top defensive units in the West last season. I also feel that Chandler can defend multiple positions better than Gallinari, an important factor for Denver, a team that utilizes switches on defense.</p>
<p>While this unit did struggle to score, averaging 1.00 points per possession, I believe that a healthy Wilson Chandler along with continued development by Faried and McGee will be more effective scoring the basketball.</p>
<div class="sr_share_wrap">
<table id="" class="sr_share" style="border-collapse: collapse;font-size: .83em;border: 1px sold #aaa">
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<thead>
<tr>
<th class="ranker sort_default_asc show_partial_when_sorting" align="right">Rk</th>
<th class="tooltip sort_default_asc" align="left">Player</th>
<th class="tooltip" align="right">G</th>
<th class="tooltip" align="right">GS</th>
<th class="tooltip" align="right">MP</th>
<th class="tooltip" align="right">FG</th>
<th class="tooltip" align="right">FGA</th>
<th class="tooltip" align="right">FG%</th>
<th class="tooltip" align="right">3P</th>
<th class="tooltip" align="right">3PA</th>
<th class="tooltip" align="right">3P%</th>
<th class="tooltip" align="right">FT</th>
<th class="tooltip" align="right">FTA</th>
<th class="tooltip" align="right">FT%</th>
<th class="tooltip" align="right">ORB</th>
<th class="tooltip" align="right">DRB</th>
<th class="tooltip" align="right">TRB</th>
<th class="tooltip" align="right">AST</th>
<th class="tooltip" align="right">STL</th>
<th class="tooltip" align="right">BLK</th>
<th class="tooltip" align="right">TOV</th>
<th class="tooltip" align="right">PF</th>
<th class="tooltip" align="right">PTS</th>
</tr>
</thead>
<tbody>
<tr>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1</td>
<td class=" bold_text" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="left"><a href="http://www.basketball-reference.com/players/a/afflaar01.html?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">Arron Afflalo</a></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">362</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">223</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">8835</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">4.7</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">10.0</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.466</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1.4</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">3.6</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.405</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2.2</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2.7</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.800</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">0.9</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">3.1</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">4.0</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2.2</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">0.7</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">0.4</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1.3</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">3.0</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">12.9</td>
</tr>
<tr>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2</td>
<td class=" bold_text" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="left"><a href="http://www.basketball-reference.com/players/c/chandwi01.html?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">Wilson Chandler</a></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">254</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">199</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">8141</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">6.2</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">13.7</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.451</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1.2</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">3.6</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.324</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2.1</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2.6</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.786</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1.3</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">4.6</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">5.9</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2.0</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">0.8</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1.0</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1.7</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">3.2</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">15.6</td>
</tr>
<tr>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">3</td>
<td class=" bold_text" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="left"><a href="http://www.basketball-reference.com/players/f/farieke01.html?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">Kenneth Faried</a></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">46</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">39</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1037</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">6.3</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">10.7</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.586</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">0.0</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">0.0</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right"></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">3.8</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">5.7</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.665</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">4.9</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">7.3</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">12.2</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1.2</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1.2</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1.6</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1.9</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">4.0</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">16.4</td>
</tr>
<tr>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">4</td>
<td class=" bold_text" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="left"><a href="http://www.basketball-reference.com/players/l/lawsoty01.html?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">Ty Lawson</a></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">206</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">100</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">5545</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">6.0</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">12.0</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.499</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1.1</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2.9</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.388</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">3.0</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">3.8</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.785</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1.1</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2.6</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">3.6</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">6.4</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1.4</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">0.1</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2.4</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2.1</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">16.1</td>
</tr>
<tr>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">5</td>
<td class=" bold_text" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="left"><a href="http://www.basketball-reference.com/players/m/mcgeeja01.html?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">JaVale McGee</a></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">275</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">153</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">5839</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">6.1</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">11.4</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.533</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">0.0</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">0.0</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.000</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2.4</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">4.2</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.581</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">3.7</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">6.5</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">10.2</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">0.7</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">0.8</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">3.1</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1.9</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">4.2</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">14.6</td>
</tr>
</tbody>
<tfoot></tfoot>
</table>
<div class="sr_share" style="font-size: 0.83em">Provided by <a href="http://www.sports-reference.com/sharing.shtml?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">Basketball-Reference.com</a>: <a href="http://www.basketball-reference.com/play-index/pcm_finder.cgi?request=1&amp;sum=1&amp;p1=lawsoty01&amp;y1=2012&amp;p2=afflaar01&amp;y2=2012&amp;p3=chandwi01&amp;y3=2011&amp;p4=farieke01&amp;y4=2012&amp;p5=mcgeeja01&amp;y5=2012&amp;utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool#per_minute">View Original Table</a><br />
Generated 7/28/2012.</div>
</div>
<p>The stats are impressive when thinking that these players would be playing increased minutes together. Balanced scoring, offensive rebounding, and players who can play successfully at a high tempo &#8211; a quality argument for a starting unit.</p>
<p><strong>Reserves: A. Miller-Hamilton-Gallinari-Harrington-Koufos</strong></p>
<p>Can a team switch their identity from the pace of a Formula One race to that of a handcart trek across America? While Andre Miller is very successful at pushing the ball up the court, Harrington has been successful as a trailing 3-point threat on the fastbreak, and Gallinari draws free throws, this unit would be best served slowing down the pace when playing together.</p>
<p>The strength of this unit is in two areas &#8211; size and 3-point shooting. While Andre Miller will never be recognized as a 3-point threat, Gallinari, Harrington and Hamilton can all shoot accurately from distance. Denver <a href="http://www.teamrankings.com/nba/stat/three-point-pct" target="_blank">shot</a> 32.7% on 3-point attempts last season, a mark that placed them 24th in the league. Hamilton, who didn&#8217;t play often during his rookie season, saw an increased <a href="http://www.nba.com/summer-league/2012/players/sl_jordan_hamilton/index.html" target="_blank">role</a> during summer league play and shot 37.9% from behind the arc while averaging 19.2 points.</p>
<p>The most important thing for this unit will be to get back on defense. If these five players are on the court, there will be very little balance on defense. Miller and Harrington are slowing down with age, Hamilton is inexperienced, and Gallinari can be caught staring. Koufos played solid defense last season, but can&#8217;t be expected to cover for the other four players, à la Tyson Chandler with the Knicks. That will make the 3-point shot that much more valuable, because if this team can knock down a couple in a row, they will provide the usual boost from the bench that has been associated with the Nuggets since the Carmelo trade.</p>
<div class="sr_share_wrap">
<table id="" class="sr_share" style="border-collapse: collapse;font-size: .83em;border: 1px sold #aaa">
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<col />
<thead>
<tr>
<th class="tooltip sort_default_asc" align="left">Player</th>
<th class="tooltip" align="right">G</th>
<th class="tooltip" align="right">GS</th>
<th class="tooltip" align="right">MP</th>
<th class="tooltip" align="right">FG</th>
<th class="tooltip" align="right">FGA</th>
<th class="tooltip" align="right">FG%</th>
<th class="tooltip" align="right">3P</th>
<th class="tooltip" align="right">3PA</th>
<th class="tooltip" align="right">3P%</th>
<th class="tooltip" align="right">FT</th>
<th class="tooltip" align="right">FTA</th>
<th class="tooltip" align="right">FT%</th>
<th class="tooltip" align="right">ORB</th>
<th class="tooltip" align="right">DRB</th>
<th class="tooltip" align="right">TRB</th>
<th class="tooltip" align="right">AST</th>
<th class="tooltip" align="right">STL</th>
<th class="tooltip" align="right">BLK</th>
<th class="tooltip" align="right">TOV</th>
<th class="tooltip" align="right">PF</th>
<th class="tooltip" align="right">PTS</th>
</tr>
</thead>
<tbody>
<tr>
<td class=" bold_text" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="left"><a href="http://www.basketball-reference.com/players/g/gallida01.html?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">Danilo Gallinari</a></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">214</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">176</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">6614</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">4.9</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">11.7</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.420</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2.1</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">5.6</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.368</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">4.3</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">5.1</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.852</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">0.9</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">4.3</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">5.2</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2.0</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1.0</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">0.6</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1.5</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2.6</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">16.3</td>
</tr>
<tr>
<td class=" bold_text" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="left"><a href="http://www.basketball-reference.com/players/h/hamiljo02.html?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">Jordan Hamilton</a></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">26</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">258</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">6.7</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">15.5</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.432</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2.4</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">6.6</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.362</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">0.3</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">0.7</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.400</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1.5</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">7.1</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">8.7</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2.8</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">0.6</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">0.4</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2.2</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2.1</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">16.0</td>
</tr>
<tr>
<td class=" bold_text" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="left"><a href="http://www.basketball-reference.com/players/h/harrial01.html?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">Al Harrington</a></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">937</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">445</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">27379</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">6.5</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">14.5</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.446</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1.2</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">3.5</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.353</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2.9</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">3.9</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.727</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1.9</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">5.1</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">7.1</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2.1</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1.1</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">0.3</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">2.4</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">3.9</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">17.0</td>
</tr>
<tr>
<td class=" bold_text" style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="left"><a href="http://www.basketball-reference.com/players/k/koufoko01.html?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">Kosta Koufos</a></td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">182</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">33</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1963</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">5.5</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">10.5</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.521</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">0.0</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">0.0</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.000</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">1.9</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">3.0</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">.622</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">4.0</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">6.5</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">10.5</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">0.9</td>
<td style="border: 1px solid #ccc;padding: 2px 3px 2px 2px" align="right">0.9</td>
