<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Sports Blogging &#187; Robb Patty</title>
	<atom:link href="http://www.prosportsblogging.com/author/robbpsu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosportsblogging.com</link>
	<description>24/7 Real Sports Talk</description>
	<lastBuildDate>Fri, 24 May 2013 03:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Yotes Lose to Oilers, Yandle Going to All-Star Game</title>
		<link>http://www.prosportsblogging.com/2011/01/26/yotes-lose-to-oilers-yandle-going-to-all-star-game/</link>
		<comments>http://www.prosportsblogging.com/2011/01/26/yotes-lose-to-oilers-yandle-going-to-all-star-game/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 06:37:46 +0000</pubDate>
		<dc:creator>Robb Patty</dc:creator>
				<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Dave Tippett]]></category>
		<category><![CDATA[dustin penner]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Goalie]]></category>
		<category><![CDATA[head coach dave]]></category>
		<category><![CDATA[Ilya Bryzgalov]]></category>
		<category><![CDATA[Keith Yandle]]></category>
		<category><![CDATA[Kyle Turris]]></category>
		<category><![CDATA[oilers edmonton]]></category>
		<category><![CDATA[Shane Doan]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=39592</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-pheonixcoyotes.png" width="266" height="266" alt="" title="Phoenix Coyotes" /><br/>Before the game Coyotes defensemen Keith Yandle was all smiles, after he was wondering how his team gave up a two-goal lead to lose to the Edmonton Oilers 4-3 with :20 seconds left in regulation. At the 19:38 mark of the third period Oilers forward Dustin Penner beat Coyotes goalie Ilya Bryzgalov to cap off [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-pheonixcoyotes.png" width="266" height="266" alt="" title="Phoenix Coyotes" /><br/><p>Before the game Coyotes defensemen Keith Yandle was all smiles, after he was wondering how his team gave up a two-goal lead to lose to the Edmonton Oilers 4-3 with :20 seconds left in regulation.</p>
<p>At the 19:38 mark of the third period Oilers forward Dustin Penner beat Coyotes goalie Ilya Bryzgalov to cap off the Oilers comeback and give the Yotes their fourth straight loss at Jobing.com Arena.</p>
<p>The Coyotes took a two-goal lead early in the second period when Kyle Turris buried his eight of the season on a great pass from forward Ray Whitney.</p>
<p>“My goal was just a great play by Yans (Yandle) and Whit (Whitney) to bring the puck up and I just caught the goalie sliding across over the glove,” said Turris.</p>
<p>After that goal it seemed as though all the momentum shifted over to the Oilers. Edmonton went on to score the next three goals of the game and out-shot the Coyotes 12-8 in the third period.</p>
<p>“We turned over so many pucks,” said Coyotes head coach Dave Tippett. “The third goal, it’s a simple play that we turned it over at the blue line, didn’t defend very well. Defending is hard work. It’s commitment, attention to detail, and when you’re not focused in the game, you don’t do a very good job at it and that’s a perfect example right down to the last goal.”</p>
<p>Before the game Yandle, was chosen as an All-Star replacement in the 2011 All-Star game, which will take place this Sunday January 30, in Raleigh, North Carolina.</p>
<p>“I was pretty surprised and pretty happy when Donnie (GM Don Maloney) told me after the morning skate,” said Yandle. “I was pretty surprised to know that someone had backed out and I was pretty excited.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/01/26/yotes-lose-to-oilers-yandle-going-to-all-star-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yotes lose to Sharks, Take on Preds Tuesday</title>
		<link>http://www.prosportsblogging.com/2011/01/17/yotes-lose-to-sharks-take-on-preds-tomorrow/</link>
		<comments>http://www.prosportsblogging.com/2011/01/17/yotes-lose-to-sharks-take-on-preds-tomorrow/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:22:27 +0000</pubDate>
		<dc:creator>Robb Patty</dc:creator>
				<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Antti Niemi]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[danny heatley]]></category>
		<category><![CDATA[Defensemen]]></category>
		<category><![CDATA[Jason Labarbera]]></category>
		<category><![CDATA[lauri korpikoski]]></category>
		<category><![CDATA[Oliver Ekman-Larsson]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Shane Doan]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[tomorrow]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=38489</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-pheonixcoyotes.png" width="266" height="266" alt="" title="Phoenix Coyotes" /><br/>You wouldn’t call a game before the All-Star break a must win, but for the Phoenix Coyotes a win against division foe San Jose would have been the Yotes fifth in a row. A win also would have keep the Yotes separated from a jumbled western conference, where teams four through twelve are separated by [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-pheonixcoyotes.png" width="266" height="266" alt="" title="Phoenix Coyotes" /><br/><p>You wouldn’t call a game before the All-Star break a must win, but for the Phoenix Coyotes a win against division foe San Jose would have been the Yotes fifth in a row. A win also would have keep the Yotes separated from a jumbled western conference, where teams four through twelve are separated by just seven points. Sharks forward Danny Heatley had a goal and assist to end Phoenix’s winning streak and get a much need two points in a 4-2 win on Monday afternoon at Jobing.com Arena.</p>
<p>You give them credit, they found ways to bury their chances,” said Coyotes captain Shane Doan. “There were a couple goals you kind of want back, but they buried theirs and we didn’t buy ours and that was the difference in the game.”</p>
<p>Defensemen David Schlemko’s cross checking penalty at 16:06 of the second period put the Sharks on the power play and center Logan Couture capitalized. Couture’s 20<sup>th</sup> goal of the season also turned out to be the game winner to put the Sharks up 3-1 and moved them into ninth place in the western conference, one point behind Colorado for the eight and final playoff spot.</p>
<p>Things got interesting in the third period as rookie defensemen Oliver Ekman-Larsson scored his first career NHL goal with eight minutes remaining to cut the Sharks lead to 3-2. Ekman-Larsson blasted a one timer from the left circle that beat San Jose goalie Antti Niemi.</p>
<p>“It was a great feeling,” said Ekman-Larsson. “My first goal of course feels good. I got a good pass from (Lauri) Korpikoski and just one-timed it, it was a great feeling.”</p>
<p>Niemi stopped 34 shots on the day and Joe Thornton added an empty netter to set the final at 4-2 in favor of the road team.</p>
<p>The Coyotes are back in action tomorrow night at home as they face off against the Nashville Predators. Expect back-up goalie Jason LaBarbera to get the start in net. LaBarbera is 6-5-3 on the season with two shutouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/01/17/yotes-lose-to-sharks-take-on-preds-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yotes Pound Leafs 5-1</title>
		<link>http://www.prosportsblogging.com/2011/01/14/yotes-pound-leafs-5-1/</link>
		<comments>http://www.prosportsblogging.com/2011/01/14/yotes-pound-leafs-5-1/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 07:04:04 +0000</pubDate>
		<dc:creator>Robb Patty</dc:creator>
				<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Colby Armstrong]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Dave Tippett]]></category>
		<category><![CDATA[Defensemen]]></category>
		<category><![CDATA[Ed Jovanovski]]></category>
		<category><![CDATA[head coach dave]]></category>
		<category><![CDATA[Ilya Bryzgalov]]></category>
		<category><![CDATA[Keith Yandle]]></category>
		<category><![CDATA[Shane Doan]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=37942</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-pheonixcoyotes.png" width="266" height="266" alt="" title="Phoenix Coyotes" /><br/>The Phoenix Coyotes were clinging to a one-goal lead late in the second period when a game changing hit on defensemen Ed Jovanovski woke them up. “I thought we were sleepy,” said Coyotes head coach Dave Tippett. “I feel bad for Jovo because it was a hard hit on him, but I think it woke [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-pheonixcoyotes.png" width="266" height="266" alt="" title="Phoenix Coyotes" /><br/><p>The Phoenix Coyotes were clinging to a one-goal lead late in the second period when a game changing hit on defensemen Ed Jovanovski woke them up.</p>
<p>“I thought we were sleepy,” said Coyotes head coach Dave Tippett. “I feel bad for Jovo because it was a hard hit on him, but I think it woke the rest of the team up.”</p>
<p>The Coyotes woke up and responded for four third period goals (one an empty netter) after Toronto’s forward Mike Brown got away with a blatant elbow to the head of Jovanovski. The dominating 5-1 victory by the Yotes keeps them unbeaten in the month of January as they improve to 5-0-2 and have climbed to fourth place in the Western Conference.</p>
<p>Coyotes captain Shane Doan, who scored what turned out to be the game winning goal early in the third period on a one-timer from defensemen Keith Yandle, also acknowledged that the hit on Jovanovski really got his team going in the third period.</p>
<p>“We were not playing with a lot of emotion, obviously when you see it on the video (screen) it looks pretty bad. The refs said they didn’t see it, but it gave us some emotion for sure.”</p>
<p>The Coyotes went on to dominate the third period thanks in large part to the stellar goaltending of Coyotes goalie Ilya Bryzgalov. Bryzgalov stopped 28 of the 29 shots he faced, twelve of which came in the final period. His lone miscue came at the 16:08 mark of the third period when Toronto forward Colby Armstrong was able to get a meaningless goal.</p>
<p>Defensemen Keith Yandle, who leads the team in points, but was not selected to the NHL All-Star game tallied three points (two assists and a goal). Yandle now has seven goals and 27 assists to lead the Yotes with 34 points on the season.</p>
<p>The Coyotes now have three games in four days starting Saturday. All three games are at home and against conference opponents that are fighting to stay at the top of the Western Conference standings. Doan understands that these games before the All-Star break are pivotal in setting the team up for a solid second half of the season.</p>
<p>“We look now where we are at and we give ourselves a position to go into the All-Star break with a decent spot. We got to keep playing. We got seven more games until the All-Star break. We got some numbers (points) that we want to try and get to and we are trying to get there.”</p>
<p>Notes:</p>
<p>Defensemen Michal Rozsival did not suit up in tonight’s game after being acquired on January 10th in a trade for forward Wojtek Wolski.</p>
<p>Bryzgalov is 4-0 in his career against Toronto.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/01/14/yotes-pound-leafs-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doan’s Two Goals Pace Yotes Pass Kings</title>
		<link>http://www.prosportsblogging.com/2010/12/30/doan%e2%80%99s-two-goals-pace-yotes-pass-kings/</link>
		<comments>http://www.prosportsblogging.com/2010/12/30/doan%e2%80%99s-two-goals-pace-yotes-pass-kings/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 07:28:07 +0000</pubDate>
		<dc:creator>Robb Patty</dc:creator>
				<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Brett MacLean]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Ilya Bryzgalov]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[MacLean]]></category>
		<category><![CDATA[Martin Hanzal]]></category>
		<category><![CDATA[san antonio rampage]]></category>
		<category><![CDATA[Shane Doan]]></category>
		<category><![CDATA[Winger]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=35707</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-pheonixcoyotes.png" width="266" height="266" alt="" title="Phoenix Coyotes" /><br/>Tuesday following the Coyotes 3-1 loss to the Ducks forward Shane Doan was upset at his teams inability to score goals over the past several games. He knew that the Yotes needed to start converting on their scoring chances if they were going to beat a hot Los Angeles Kings team the next night. “It’s [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-pheonixcoyotes.png" width="266" height="266" alt="" title="Phoenix Coyotes" /><br/><p>Tuesday following the Coyotes 3-1 loss to the Ducks forward Shane Doan was upset at his teams inability to score goals over the past several games. He knew that the Yotes needed to start converting on their scoring chances if they were going to beat a hot Los Angeles Kings team the next night.</p>
<p>“It’s a big game and they (Los Angeles) are playing really well,” said Doan. “We’re going to have to have our best game and obviously we got to get points.”</p>
<p>Doan lead the way Wednesday night at Jobing.Com Arena scoring two goals to earn the Yotes a much needed two points in a 6-3 win over the Kings. Winger Brett MacLean, who was called up from San Antonio to replace the injured Martin Hanzal, scored at 15:34 of the first period on his first career NHL shot, to put the Yotes up 4-2.</p>
<p>MacLean, has scored 112 goals in his last three seasons. Two of those have come with the Coyotes AHL affiliate, the San Antonio Rampage. Now MacLean’s goal is too prove that he belongs and work hard to be a staple in the Coyotes’ lineup.</p>
<p>“Yeah definitely, obviously everybody’s dream is to play in the NHL and the longer you wait you get a little more frustrated,” said MacLean of being in San Antonio. “But I think my main goal is to try and get better everyday and eventually prove that I belong up here and at least deserve a shot. Now that I got it it’s a great feeling.”</p>
<p>Goalie Ilya Bryzgalov stopped 23 of 26 shots to record his first win since December 11th. Winger Scottie Upsahll also added one goal and two assists in the victory.</p>
<p>With the win the Coyotes are now just two points out of a playoff spot in the Western Conference. Phoenix is back on the ice Friday as they travel to St. Louis to take on the Blues in another important conference match-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2010/12/30/doan%e2%80%99s-two-goals-pace-yotes-pass-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaBarbera Blanks Stars</title>
		<link>http://www.prosportsblogging.com/2010/12/27/labarbera-blan/</link>
		<comments>http://www.prosportsblogging.com/2010/12/27/labarbera-blan/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 05:37:12 +0000</pubDate>
		<dc:creator>Robb Patty</dc:creator>
				<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Ed Jovanovski]]></category>
		<category><![CDATA[Ilya Bryzgalov]]></category>
		<category><![CDATA[Jason Labarbera]]></category>
		<category><![CDATA[kari lehtonen]]></category>
		<category><![CDATA[Kyle Turris]]></category>
		<category><![CDATA[Shane Doan]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=35195</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-pheonixcoyotes.png" width="266" height="266" alt="" title="Phoenix Coyotes" /><br/>Kyle Turris scored for the first time since November 10th. That turned out to be all the Phoenix Coyotes needed as they beat the Dallas Stars at America Airlines Center 1-0. Goalie Jason LaBarbera stopped all 29 Dallas shots to record his first shutout since December 6, 2008. Turris scored at 10:46 of the second [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-pheonixcoyotes.png" width="266" height="266" alt="" title="Phoenix Coyotes" /><br/><p>Kyle Turris scored for the first time since November 10<sup>th.</sup> That turned out to be all the Phoenix Coyotes needed as they beat the Dallas Stars at America Airlines Center 1-0. Goalie Jason LaBarbera stopped all 29 Dallas shots to record his first shutout since December 6, 2008.</p>
<p>Turris scored at 10:46 of the second period after Stars goalie Kari Lehtonen couldn’t control the puck from a shot by center Shane Doan. Turris stuffed the puck in the back of the net for his fifth goal of the season and the ultimate game winner.</p>
<p>LaBarbera, has started the last five games in net because starting goalie Ilya Bryzgalov has been dealing with an upper-body injury. This was the Yotes first regulation win since they beat the Stars at home 5-2 on December 11<sup>th</sup>. Since then they have been on the road for six straight and will finally return to Jobing.com Arena this Tuesday night when they host the Anaheim Ducks.</p>
<p>The Phoenix Coyotes have been shorthanded 31 times in the last five games, the most in the NHL. They have also been on a long east coast road trip, playing some very hot teams at the wrong time. To preserve the win the Yotes had to kill off two minor penalties, something they have had trouble doing over the past two weeks. Their first penalty kill of the night came with 16:00 minutes left to play in the third period. They killed it, and one more with 9:00 minutes left in the game.</p>
<p>Coyotes defensemen Ed Jovanovski also played in his 1,000 NHL game tonight. Jovanovski, who was drafted 1<sup>st</sup> overall in 1995 by the Florida Panthers has registered 132 goals and 346 assists, for a total of  478 points during his fifteen year career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2010/12/27/labarbera-blan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Notes on the Coyotes @ Penguins</title>
		<link>http://www.prosportsblogging.com/2010/12/21/my-notes-on-the-coyotes-penguins/</link>
		<comments>http://www.prosportsblogging.com/2010/12/21/my-notes-on-the-coyotes-penguins/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 06:35:49 +0000</pubDate>
		<dc:creator>Robb Patty</dc:creator>
				<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[American Hockey League]]></category>
		<category><![CDATA[Consol Energy Center]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Goalie]]></category>
		<category><![CDATA[Ilya Bryzgalov]]></category>
		<category><![CDATA[Jason Labarbera]]></category>
		<category><![CDATA[Kris Letang]]></category>
		<category><![CDATA[Marc-andre Fleury]]></category>
		<category><![CDATA[Pens]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Shane Doan]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=34634</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-pheonixcoyotes.png" width="266" height="266" alt="" title="Phoenix Coyotes" /><br/>I currently assist the Phoenix Coyotes media relations department at all home games at Jobing.Com Arena. I was back in Pittsburgh for the holidays and I had the opportunity to attend Monday night’s game at the Consol Energy Center between the Phoenix Coyotes and Pittsburgh Penguins. Here are my notes from that game. That was a [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-pheonixcoyotes.png" width="266" height="266" alt="" title="Phoenix Coyotes" /><br/><p>I currently assist the Phoenix Coyotes media relations department at all home games at Jobing.Com Arena. I was back in Pittsburgh for the holidays and I had the opportunity to attend Monday night’s game at the Consol Energy Center between the Phoenix Coyotes and Pittsburgh Penguins. Here are my notes from that game. That was a 6-1 win by the Penguins.</p>
<p><strong>Walking in:</strong> Walking into the Consol Energy Center, the Penguins new multi million-dollar facility, I was blown away. As a kid I grew up going to games at Mellon Arena. I know the place was run down towards the end, but this is like replacing those robots from the movie I, ROBOT with the awesome, diesel, can-do-it-all robots. WOW!</p>
<p> <strong>Warm Ups:</strong> The obvious is that starting goalie Ilya Bryzgalov is not in the building. Bryz was sent back to Phoenix earlier in the week. He is suffering from an upper body injury and could miss a few weeks. Caught up with Coyotes radio and television analyst Tyson Nash. All he talked about was the Jets vs. Steelers game he was on the field for on Sunday. On a hockey note it looks like Coyotes goalie Jason Labarbera is going to be in net tonight for the Yotes. He is getting all the pre-game work. The Yotes have called up goalie Matt Climie from the San Antonio Rampage, the Coyotes American Hockey League affiliate. He will more than likely back up LaBarbera until Bryz gets back. I don’t expect him to see too much action while up here.</p>
<p><strong>Starting Line-ups: </strong>Coyotes: Keith Yandle, Derek Morris, Martin Hanzal, Ray Whitney, Radim Vrbata, Jason LaBarbera. Penguins: Zbynek Michalek, Paul Martin, Pascal Dupuis, Chris Kunitz, Sidney Crosby, Marc-Andre Fleury.</p>
<p><strong>First Period:</strong></p>
<p>19:00: Penguins controlling early, Coyotes goalie Jason LaBarbera looks sharp.</p>
<p>17:00: 2-on-1 for the Yotes Kyle Turris he rang it off the post. Another chance another save by Pens goalie Fleury.</p>
<p> 15:00: Yotes tough time in their own end, Taylor Pyatt made a nice move just missed the net.</p>
<p> 14:00 The Coyotes iced the puck. Face-off in the Yotes end to the right of the goalie. Another icing Yotes can’t change. Evgeni Malkin drew a tripping penalty on defensemen Nolan Yonkman.</p>
<p> 13:04 Kris Letang lights the lamp. Walked right down the lane. Assist by Tyler Kennedy and Malkin. You just can’t be shorthanded against this team. 1-0 Penguins.</p>
<p> 12:00 Fleury plays the puck outside the trapezoid. Two-minute minor served by Malkin. Good chances for the Yotes couldn’t capitalize. Fleury was letting up some rebounds, just couldn’t stuff one in.</p>
<p> 10:00: The Pens Chris Kunitz crushed Scottie Upshall into the boards another Yotes power-play. They need to get pucks to net. Kunitz was called for a high stick to the face of Upshall. I’m sure that felt good.</p>
<p> 8:00: Nothing special on the power-play thus far. Last :10 seconds Wojtek Wolski had a chance, save by Fleury. Best opportunity of the night thus far by the Yotes.</p>
<p> 4:00: Penalty on Letang for delay of game. The Yotes need to capitalize on this chance with just over four minutes left in the first period. Pens win the draw and clear the puck. Another clear just under a minute left now for the Yotes. 0-3 on the power play need to capitalize against the Pens with the man advantage.</p>
<p> 2:34: Again not a bad first period. The scoring chances were fairly even Yotes had a chance near the end of the period, while Crosby had a chance one-on-one at the other end.</p>
<p> 1:00: Alex Goligoski took a tripping penalty with a minute left in the period. Another great chance early in the power play, but they couldn’t convert. Then captain Shane Doan took a penalty with :35 seconds left. Interference was the call. 0-4 in the period for the Yotes on the power play.</p>
<p> :35: Malkin rips one in the back of the net with :34 seconds left in the period. Crosby had the assist and extended his points streak to 21 games I believe.</p>
<p> At the end of the 1<sup>st</sup> period the Pens lead the Yotes 2-0. LaBarbera looked good. The two goals were just perfect, nothing he could have done about either. Especially the second one Crosby to Malkin it was basically a one-timer.</p>
<p><strong>Second Period: </strong></p>
<p>19:00: Keith Yandle tripped behind his own net waiting to clear the puck as the Pens were on the power play. Puck went right to Crosby who found Malkin wide open in the middle with no one around and found the back of the net it for his second goal of the night.</p>
<p> 18:00: Wolski two-minutes for holding at 1:54. This game could be getting away from the Yotes. It could get ugly fast. Just as I typed that Malkin to Crosby his 27<sup>th</sup> of the season. Letang also got an assist. 4-0 Pens let the blowout begin. Another power-play goal for the Pens.</p>
<p> 14:00: I don’t think that Crosby has come off the ice tonight. He probably hasn’t with all the power-play chances the Pens have had. This building also gets really loud!</p>
<p> 13:00: Another goal. 5-0. This one off the face-off to the left of LaBarbera. Again not his fault. They finally pulled LaBarbera for Matt Climie. Again not LaBarbera’s fault just awful defense tonight by the Yotes. Matt Cooke right in the slot no one around him. Assists to Malkin and Max Talbot.</p>
<p> 8:00 Malkin had another chance right in front of the net. Great save by Climie. Yotes need to settle down and score one. Malkin is playing like a man possessed. The crowd has starting chanting GENO GENO.</p>
<p> 6:00: Mike Rupp two-minutes for hocking. The Yotes need to capitalize desperately on this power play. The crowd is into this game. Matt Cooke is going to go to the box for roughing 5 on 3 for the Yotes. Pens took another penalty. Brooks Orpik two-minutes for hooking. Yotes will get a 5 on 3 then another one. Again this arena gets really really loud.</p>
<p> 4:00: Someone missed a wide-open net for the Yotes. And again couldn’t connect. 5 on 4 now. Pens clear nothing doing for the Coyotes. Pens look really fresh and into this game. You can tell they have had a few days off, while you can tell the Yotes are in the midst of a long road trip.</p>
<p> <strong>End of Second: </strong>Pens lead 5-0.  Pens out-shout the Yotes 15 to 5 in the second period. They also scored two power-play goals. You just can’t be shorthanded against this team. I’m also surprised at how well the Pens penalty kill has been. With Jordan Stall being out other guys have steeped up on the kill. The goal now for the Yotes is to somehow win the third period. They desperately need a goal for morality purposes.</p>
<p> <strong>Third Period: </strong></p>
<p> 18:00: Nothing really going on early and then Taylor Pyatt and Deryk Engelland fought. This should never have happened. I respect Pyatt for dropping the gloves, but Engelland is too strong and that is his only purpose. I would have loved to see Engelland and Paul Bissonnette square off. I’m still shaking my head on that one.</p>
<p> 15:00: Upshall and Arron Asham were going to go and the refs steeped in before they could this game is getting chippy because the score is lopsided. They might have played together in Phily??? Not sure going to look that up.  Upshall got two-minutes for slashing and a 10 minute misconduct. I would have to see it again to judge for myself. Quietly Matt Climie has played solid since coming into the game. Not that many shots, but the young guy has played well. He is 27 so I guess he’s not that young, but still.</p>
<p>11:00: On the board. Wojtek Wolski took it off his knee and it redirected past Fleury. 5-1.  Derek Morris just riffled one from the point and Wolski leg happened to be in the right place. That definitely hurt. Eric Belanger also had an assist.</p>
<p> 9:00: Crosby two good opportunities Climie made the saves. Haven’t heard much from Malkin or Crosby in the third … not that you really needed too.</p>
<p> 2:00: I Was walking to the media lounge missed the goal by Chris Conner. 6-1 Pens give an assist to Letestu.</p>
<p> After the game here is head coach Dave Tippett’s comments this is all you really need to hear.</p>
<p> “This is unacceptable for our group. We will address some of the issues we have. This is not who we are, this is not who we are going to be, and we will do whatever we can to fix it.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2010/12/21/my-notes-on-the-coyotes-penguins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yotes Embark on East Coast Swing</title>
		<link>http://www.prosportsblogging.com/2010/12/13/yotes-embark-on-west-coast-swing/</link>
		<comments>http://www.prosportsblogging.com/2010/12/13/yotes-embark-on-west-coast-swing/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:37:21 +0000</pubDate>
		<dc:creator>Robb Patty</dc:creator>
				<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Dave Tippett]]></category>
		<category><![CDATA[east coast swing]]></category>
		<category><![CDATA[head coach dave]]></category>
		<category><![CDATA[Keith Yandle]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Shane Doan]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[west coast swing]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=33612</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-pheonixcoyotes.png" width="266" height="266" alt="" title="Phoenix Coyotes" /><br/>The Phoenix Coyotes are in the thick of things in the Western Conference. Their 34-points would give them the seventh seed in the NHL playoffs if they were to start today, and are just two points from being the number two-seeded team. The Coyotes now enter a stretch that could literally break their season. This [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-pheonixcoyotes.png" width="266" height="266" alt="" title="Phoenix Coyotes" /><br/><p>The Phoenix Coyotes are in the thick of things in the Western Conference. Their 34-points would give them the seventh seed in the NHL playoffs if they were to start today, and are just two points from being the number two-seeded team. The Coyotes now enter a stretch that could literally break their season. This weeklong east coast swing will hit four cities with two being the red-hot Rangers and Penguins.</p>
