<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Sports Blogging &#187; Mike Schlottman</title>
	<atom:link href="http://www.prosportsblogging.com/author/schlotts37/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosportsblogging.com</link>
	<description>24/7 Real Sports Talk</description>
	<lastBuildDate>Tue, 21 May 2013 18:11:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Capps Nursing Sore Shoulder</title>
		<link>http://www.prosportsblogging.com/2012/06/26/capps-nursing-sore-shoulder/</link>
		<comments>http://www.prosportsblogging.com/2012/06/26/capps-nursing-sore-shoulder/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 15:25:16 +0000</pubDate>
		<dc:creator>Mike Schlottman</dc:creator>
				<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=84972</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-mlb-minnesotatwins.png" width="266" height="266" alt="" title="Minnesota Twins" /><br/>The Twins placed Matt Capps on the 15 day DL due to some shoulder inflammation that&#8217;s been bothering him. &#8220;Nobody wants to go on the DL. That&#8217;s kind of a no-brainer,&#8221; Capps said before Monday&#8217;s game at Target Field. &#8220;This is my job. I don&#8217;t want to be sitting around. I don&#8217;t want to watch [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-mlb-minnesotatwins.png" width="266" height="266" alt="" title="Minnesota Twins" /><br/><p>The Twins placed Matt Capps on the 15 day DL due to some shoulder inflammation that&#8217;s been bothering him.</p>
<p>&#8220;Nobody wants to go on the DL. That&#8217;s kind of a no-brainer,&#8221; Capps said before Monday&#8217;s game at Target Field. &#8220;This is my job. I don&#8217;t want to be sitting around. I don&#8217;t want to watch my teammates out there on the field. Sometimes this is what it takes to get right. I&#8217;m not going to do anybody any good being out there hurt and trying to pitch through it. This is what we&#8217;ve got to do.&#8221;</p>
<p>Capps is looking to be back in the bullpen for the Twins&#8217; homestand after the All-Star break.</p>
<p>As the closer this year he has been serviceable with 14 saves and has shown better control of his pitches this year.  There was talk of his getting a cortizone shot in his shoulder but no confirmed reports of that yet.  As of now it&#8217;s just resting and icing to get the swelling down.</p>
<p>For now, Ron Gardenhire has been using right-hander Jared Burton to close out games and he has been successful with saves in the last 2 opportunities.</p>
<p>In Capps&#8217; absence, the Twins called up lefty Tyler Robertson from Triple-A to fill the spot in the bullpen.  He is 2-2 with a 3.77 ERA and 2 saves in 33 games in the minors this year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/06/26/capps-nursing-sore-shoulder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Looking To Add Scoring</title>
		<link>http://www.prosportsblogging.com/2012/06/12/wild-are-looking-to-add-scoring/</link>
		<comments>http://www.prosportsblogging.com/2012/06/12/wild-are-looking-to-add-scoring/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 13:53:55 +0000</pubDate>
		<dc:creator>Mike Schlottman</dc:creator>
				<category><![CDATA[Minnesota Wild]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=84112</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-minnesotawild.png" width="266" height="266" alt="" title="Minnesota Wild" /><br/>With this year&#8217;s draft, the Minnesota Wild are hoping to add what they need the most &#8212; scoring!  With guys like Mikael Granlund, Charlie Coyle, Johan Larsson, and Brett Bulmer they are hoping to solve that issue. Seemingly, though, the biggest problem  surrounding the Wild each and every year is the under-performing they tend to [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-minnesotawild.png" width="266" height="266" alt="" title="Minnesota Wild" /><br/><p>With this year&#8217;s draft, the Minnesota Wild are hoping to add what they need the most &#8212; scoring!  With guys like Mikael Granlund, Charlie Coyle, Johan Larsson, and Brett Bulmer they are hoping to solve that issue.</p>
<p>Seemingly, though, the biggest problem  surrounding the Wild each and every year is the under-performing they tend to get from proven scorers in the past.  Hopefully that will all change with these new additions.</p>
<p>Click <a title="here" href="http://network.yardbarker.com/nhl/article_external/2012_nhl_draft_preview_forwards/10993934" target="_blank"><strong>here</strong></a> for a more in-depth look at the newest picks for the Wild.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/06/12/wild-are-looking-to-add-scoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Twins Are Making It Just Fine</title>
		<link>http://www.prosportsblogging.com/2012/06/07/ex-twins-are-making-it-just-fine/</link>
		<comments>http://www.prosportsblogging.com/2012/06/07/ex-twins-are-making-it-just-fine/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 23:30:45 +0000</pubDate>
		<dc:creator>Mike Schlottman</dc:creator>
				<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=83699</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-mlb-minnesotatwins.png" width="266" height="266" alt="" title="Minnesota Twins" /><br/>The Twins have the night off tonight, so I thought use this blog post to take a look at a few of the ex-Twins that are still in the league and see&#8230;.how are they doing now that we&#8217;ve let them go? Torii Hunter:  he has been in the league for 13 years and is starting [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-mlb-minnesotatwins.png" width="266" height="266" alt="" title="Minnesota Twins" /><br/><p>The Twins have the night off tonight, so I thought use this blog post to take a look at a few of the ex-Twins that are still in the league and see&#8230;.how are they doing now that we&#8217;ve let them go?</p>
<p><strong>Torii Hunter</strong>:  he has been in the league for 13 years and is starting to show his age.  He&#8217;s batting only .238 with 6 homers and 16 RBI.  Of course there&#8217;s been the off-field drama caused by his son, but he does continue to be one of the best fielding outfielders in the game.  And, Twins fans still like to cheer for him.</p>
<p><strong>Johan Santana: </strong> Just threw the first no-hitter in Mets history and is having a good year going 3-2 with a 2.38 ERA.  Missed all of last year due to injury but is pulling down a whopping 25 million this year.  2 mil more than Joe Mauer.  He would&#8217;ve had to battle with the likes of Carl Pavano and Jason Marquis to have been the ace of our staff this year.  Good thing he&#8217;s with the Mets.</p>
<p><strong>David Ortiz: </strong> This is the one the Twins have to be kicking themselves everyday for letting go.  The aging &#8220;Big Papi&#8221; is still producing good numbers posting an AVG of .310 with 13 HR and 37RBI.  Slightly better than Mauer, Doumit and Plouffe at DH.</p>
<p><strong>J.J. Hardy: </strong> Would&#8217;ve been a mainstay at short and great #5 or #6 hitter, J.J. has gone yard 10 times this year with 25 RBI with a career best .992 fielding percentage and is in the prime of his career.  Thanks Bill Smith.</p>
<p><strong>A.J. Pierzynski:</strong>  I think A.J. gets overlooked as one that got away because we have Joe Mauer.  However, I would like to entertain the idea that we&#8217;d be better off with A.J.  He&#8217;s batting a solid .303 this year with 10 HR and 37 RBI.  I&#8217;ll remind you of Mauer&#8217;s numbers &#8211; .298 / 3 / 25.  A.J.&#8217;s WAR (Wins Above Replacement) and Joe&#8217;s WAR are both at 1.0.   All that number means is that their impact with them in the lineup is 1 extra win.  Okay, so you don&#8217;t like A.J.&#8217;s personality?  All he does is make other teams hate him and get his own guys fired up in the process.  It would be nice to see a leader in the clubhouse.  Oh, and another thing, A.J.&#8217;s salary this year is 6 mil, compared to Joe&#8217;s at 23 mil.  Hmmm.</p>
<p>Finally, we get to (and I know I left a lot out):</p>
<p><strong>R.A. Dickey</strong>:  What, you say?  Remember we had him back in &#8217;09?  Of course he didn&#8217;t do a lot for us back then as a long reliever.  Why, he only amassed a paltry 4.62 ERA (3 pts lower than Blackburn or Marquis) in 35 games.  After his stop in MN, he went to the Mets to be a starter.  Since then he&#8217;s 27-23 with a 3.02 ERA &#8211; numbers any Twins starter would die for right now.  Oh, I almost forgot &#8211; he&#8217;s the winningest pitcher in the Majors right now at 9-1&#8230;.somehow, we missed that one.</p>
<p>I know this is info you probably all ready know, but I just wanted to point out that, while we&#8217;re busy occupying the cellar in the Central Division, there are former Twins out there who are flourishing and doing well and, don&#8217;t worry, they will be just fine.</p>
<p>Good luck to all of them.  I really mean that.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/06/07/ex-twins-are-making-it-just-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild News</title>
		<link>http://www.prosportsblogging.com/2012/06/07/wild-news/</link>
		<comments>http://www.prosportsblogging.com/2012/06/07/wild-news/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 15:17:30 +0000</pubDate>
		<dc:creator>Mike Schlottman</dc:creator>
				<category><![CDATA[Minnesota Wild]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=83668</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-minnesotawild.png" width="266" height="266" alt="" title="Minnesota Wild" /><br/>The off-season hasn&#8217;t been that long for the Wild and already, some players are moving around.  Here&#8217;s a look at what&#8217;s going on: Erik Christensen, who was picked up in February, has signed with a KHL (Czech) team and is leaving the Wild.  He was brought on as a shootout specialist, ranking 3rd overall with [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-minnesotawild.png" width="266" height="266" alt="" title="Minnesota Wild" /><br/><p>The off-season hasn&#8217;t been that long for the Wild and already, some players are moving around.  Here&#8217;s a look at what&#8217;s going on:</p>
<p><strong>Erik Christensen</strong>, who was picked up in February, has signed with a KHL (Czech) team and is leaving the Wild.  He was brought on as a shootout specialist, ranking 3rd overall with 29 shootout goals in his career.  He didn&#8217;t impress the Wild, though, accumulating only 12 points in 49 games.</p>
<p>Good bye<strong> Josh Harding</strong>?  The backup goal tender for Minnesota looks likely to leave after the signing of 20 year old 6th round pick <strong>Johan Gustafsson</strong>.  Harding was 13-12 last year with a GAA of 2.62 with a save % of .917.  Gustafsson looks promising with an impressive 1.68 GAA with a .932 save percentage last year in the Swedish Elite League.</p>
<p>Goalie <strong>Niklas Backstrom</strong> has one year left on his contract and with the likely departure of Harding, <strong>Matt Hackett</strong> will be the backup with <strong>Darcy Kuemper</strong> and Gustafsson battling for the 3rd spot.</p>
<p>Of course all the buzz this off-season has been the signing of <strong>Mikael Granlund</strong>, the Finnish star, to an entry-level deal.  Many are saying he is the NHL&#8217;s future as he had been dominant in the HIFK, Finland&#8217;s top league, scoring 13 goals and notching 40 assists in 43 games.  &#8220;Mikael is a world-class player,&#8221; general manager Chuck Fletcher said. &#8220;I feel he&#8217;s ready to play in the NHL, and our expectation is he&#8217;ll play for our club next year and contribute.&#8221;</p>
<p>The Wild have an abundance of young talent with guys like first rounders <strong>Charlie Coyle</strong>,<strong> Jonas Brodin</strong> and  <strong>Zack Phillips</strong> as well as second-round picks <strong>Brett Bulmer</strong>, <strong>Johan Larsson</strong> and <strong>Jason Zucker</strong> all ready to go pro.</p>
<p>All told, the Wild are looking to improve on their 35-36-11 record next year and make the playoffs and even though they&#8217;ve lost a couple guys, their counting on the young talent to provide that much needed spark at the Xcel Energy Center next year.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/06/07/wild-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chen Superb as Twins are shutout</title>
		<link>http://www.prosportsblogging.com/2012/06/05/chen-superb-as-twins-are-shutout/</link>
		<comments>http://www.prosportsblogging.com/2012/06/05/chen-superb-as-twins-are-shutout/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 03:27:56 +0000</pubDate>
		<dc:creator>Mike Schlottman</dc:creator>
				<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=83516</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-mlb-minnesotatwins.png" width="266" height="266" alt="" title="Minnesota Twins" /><br/>Bruce Chen had his way with the Twins tonight going 7 inn and giving up 0 ER on 4 hits.  He had command of his pitches, walking none and striking out 5 on the night.  Minnesota was blanked after having scored 10 runs on 12 hits the night before as tonight they managed to  scatter [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-mlb-minnesotatwins.png" width="266" height="266" alt="" title="Minnesota Twins" /><br/><p>Bruce Chen had his way with the Twins tonight going 7 inn and giving up 0 ER on 4 hits.  He had command of his pitches, walking none and striking out 5 on the night.  Minnesota was blanked after having scored 10 runs on 12 hits the night before as tonight they managed to  scatter just 5 hits and left 6 runners on base.</p>
<p>Francisco Liriano pitched very well going 6 innings, giving up 1 ER off of 4 hits and striking out 8.  In the bottom of the fifth he recorded 4 strikeouts; only the second pitcher in Twins history to do so.  But it wasn&#8217;t enough, as a Brayan Pena single to left scored the game&#8217;s only run.</p>
<p>The Twins threatened in the 9th as Josh Willingham doubled to left center and Justin Morneau walked with one out.  Ryan Doumit flew out to left on the first pitch, however, and Trevor Plouffe sent one deep to left center but the fleet of foot Jarrod Dyson tracked it down for the final out.</p>
<p>The Twins finish up the series with the Royals tomorrow at 7:10 CT with Nick Blackburn (1-4, 8.37) slated to take on a very tough Felipe Paulino (3-1, 1.70)</p>
<p>Notes:</p>
<p>Joe Mauer was not in the lineup tonight but is expected to return for tomorrow&#8217;s game.</p>
<p>Carl Pavano has been placed on the 15 day DL and Nick Blackburn will take his place.  Statistically, Blackburn isn&#8217;t an upgrade as his ERA is almost 2 points higher than Pavano&#8217;s already astronomic 6.00.</p>
<p>The X-factor &#8212; After selecting Byron Buxton as their #1 pick, the Twins select D.J. Baxendale today in the 10th round.  Baxendale is a Junior RHP for Arkansas who was ranked #25 best college player by CollegeBaseballDaily.com and will be starting in one of the Razorbacks three Super Regional games vs. Baylor this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/06/05/chen-superb-as-twins-are-shutout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Select Byron Buxton #2</title>
		<link>http://www.prosportsblogging.com/2012/06/04/twins-select-byron-buxton-2/</link>
		<comments>http://www.prosportsblogging.com/2012/06/04/twins-select-byron-buxton-2/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 03:07:43 +0000</pubDate>
		<dc:creator>Mike Schlottman</dc:creator>
				<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=83381</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-mlb-minnesotatwins.png" width="266" height="266" alt="" title="Minnesota Twins" /><br/>For the #2 pick overall in the 2012 Amateur draft, the Minnesota Twins selected OF Byron Buxton.  The Twins said they had their eye on Buxton since last summer and they like that he&#8217;s an athletic, 5 tool player.  Being that Minnesota desperately needs pitching, it was rumored that they would select RHP Mark Appel [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-mlb-minnesotatwins.png" width="266" height="266" alt="" title="Minnesota Twins" /><br/><p>For the #2 pick overall in the 2012 Amateur draft, the Minnesota Twins selected OF Byron Buxton.  The Twins said they had their eye on Buxton since last summer and they like that he&#8217;s an athletic, 5 tool player.  Being that Minnesota desperately needs pitching, it was rumored that they would select RHP Mark Appel from Stanford, but the Twins said they wanted to go with the best player available.</p>
<p>Buxton is 6&#8243; 2&#8243;, 190 lbs, has been clocked at 99 mph from the mound and once recorded 18 K&#8217;s in a game, but is also a standout in centerfield and helped his team win the Class AA State Tournament.  He also received a full ride scholarship to play at Georgia but elected to enter the draft instead.</p>
<p>The Twins seem to be set for talent in the centerfield position but fans need to remember that when it comes to the MLB draft, they&#8217;re not looking to fill holes now as, typically, it takes players 3 to 5 years before they get a shot at the Show.  In rare instances like Stephen Strasburg and Bryce Harper, players can come up earlier but it&#8217;s not likely.</p>
<p>The #1 pick overall went to the Houston Astros and they selected 17 yr old SS Carlos Correa from Puerto Rico.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/06/04/twins-select-byron-buxton-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Take Series</title>
		<link>http://www.prosportsblogging.com/2012/06/04/twins-take-series/</link>
		<comments>http://www.prosportsblogging.com/2012/06/04/twins-take-series/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 02:40:22 +0000</pubDate>
		<dc:creator>Mike Schlottman</dc:creator>
				<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=83378</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-mlb-minnesotatwins.png" width="266" height="266" alt="" title="Minnesota Twins" /><br/>The Twins took their second series in a row after defeating the Cleveland Indians 6-3 today.  Scott Diamond picked up his team leading 4th win with a 7 inning performance, giving up 0 ER on 7 hits and 93 pitches bringing his ERA down to 1.86 on the year.  Glen Perkins pitched a scoreless 8th [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-mlb-minnesotatwins.png" width="266" height="266" alt="" title="Minnesota Twins" /><br/><p>The Twins took their second series in a row after defeating the Cleveland Indians 6-3 today.  <a href="http://www.baseball-reference.com/players/d/diamosc01.shtml" target="_blank"><strong>Scott Diamond </strong></a>picked up his team leading 4th win with a 7 inning performance, giving up 0 ER on 7 hits and 93 pitches bringing his ERA down to 1.86 on the year.  <a href="http://www.baseball-reference.com/players/p/perkigl01.shtml" target="_blank"><strong>Glen Perkins</strong></a> pitched a scoreless 8th and <a href="http://www.baseball-reference.com/players/c/cappsma01.shtml" target="_blank"><strong>Matt Capps</strong></a> finished the 9th for his 12th save.</p>
<p><a href="http://www.baseball-reference.com/players/p/plouftr01.shtml" target="_blank"><strong>Trevor Plouffe</strong></a> went 3-4 with an RBI and <a href="http://www.baseball-reference.com/players/w/willijo03.shtml" target="_blank"><strong>Josh Willingham</strong></a> picked up 2 hits including an RBI double to left in the 7th.</p>
<p>The Twins were able to score in the early innings via &#8220;small ball&#8221; with bunt singles and aggressive base running.  A very encouraging thing to see being that they had a lot of success manufacturing runs back when they were a winning ball club a few years ago.</p>
<p><a href="http://www.baseball-reference.com/players/d/doziebr01.shtml" target="_blank"><strong>Brian Dozier</strong></a> struggled today at shortstop committing 2 errors dropping his fielding % to .965.  Dozier could&#8217;ve been charged with another error on a play he mis-fielded but was ruled a hit instead.</p>
<p><a href="http://www.baseball-reference.com/players/m/mauerjo01.shtml" target="_blank"><strong>Joe Mauer</strong></a> went 1-3 with an RBI single in the 1st but suffered a mild strained thumb and had to leave the game in the 7th after he struck out.  He is listed as day-to-day.</p>
<p>Look for <a href="http://www.baseball-reference.com/players/b/blackni01.shtml" target="_blank"><strong>Nick Blackburn</strong></a> to be making a comeback to the rotation soon as Gardy may insert him in for Pavano&#8217;s next start as he is dealing with a sore shoulder.</p>
<p>With the win, the Twins improve to 20-33, 10.5 games out of first and only 2.5 games behind the A&#8217;s for the worst record in the AL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/06/04/twins-take-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Flo Announces Retirement</title>
		<link>http://www.prosportsblogging.com/2012/06/03/ken-flo-announces-retirement/</link>
		<comments>http://www.prosportsblogging.com/2012/06/03/ken-flo-announces-retirement/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 21:39:13 +0000</pubDate>
		<dc:creator>Mike Schlottman</dc:creator>
				<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=83273</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-ufc.png" width="266" height="266" alt="" title="UFC" /><br/>As of last Thursday night, Kenny Florian officially announced his retirement from the UFC.  He has been struggling with a back injury and stated that if he can&#8217;t go out and train and perform at 100% then it&#8217;s time to hang it up.  He will stick around the UFC scene, however, as he is the [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-ufc.png" width="266" height="266" alt="" title="UFC" /><br/><p>As of last Thursday night, Kenny Florian officially announced his retirement from the UFC.  He has been struggling with a back injury and stated that if he can&#8217;t go out and train and perform at 100% then it&#8217;s time to hang it up.  He will stick around the UFC scene, however, as he is the co-host of UFC Tonight on FUEL TV.</p>
<p>The 9 year MMA vet posted a career record of 14-6 and was the only UFC fighter to compete in 4 different weight classes.  It must leave a somewhat bitter taste in his mouth though, that he was never able to win a title.</p>
<p>I would love to see a comedy flick done about his life starring Ben Stiller, as the two absolutely look like they could be brothers.  A cameo by Ken Flo would make it even more hilarious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/06/03/ken-flo-announces-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Finale</title>
		<link>http://www.prosportsblogging.com/2012/06/01/live-finale/</link>
		<comments>http://www.prosportsblogging.com/2012/06/01/live-finale/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 14:56:43 +0000</pubDate>
		<dc:creator>Mike Schlottman</dc:creator>
				<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=83142</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-ufc.png" width="266" height="266" alt="" title="UFC" /><br/>The first Season of The Ultimate Fighter Live will come to an end tonight as Mike Chiesa will square off against Al Iaquinta, both members of Team Faber. The winner will not only be crowned The Ultimate Fighter and get that coveted UFC contract, but will also be taking home a brand new Harley-Davidson motorcycle.  [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-ufc.png" width="266" height="266" alt="" title="UFC" /><br/><p>The first Season of The Ultimate Fighter Live will come to an end tonight as Mike Chiesa will square off against Al Iaquinta, both members of Team Faber.</p>
<p>The winner will not only be crowned The Ultimate Fighter and get that coveted UFC contract, but will also be taking home a brand new Harley-Davidson motorcycle.  Uriah Faber is also taking home a Harley as well being the winning coach.</p>
<p>Being on the same team offers both fighters more insight into their fighting styles as well as personalities.  Iaquinta, however,  has already predicted a victory, saying he&#8217;s not sure how he&#8217;ll get it done but that in the end his hand will be the one raised.</p>
<p>More in-depth analysis of the season can be found at <a title="UltimateFighter.com" href="http://www.ultimatefighter.com/" target="_blank">UltimateFighter.com</a>.</p>
<p>Tune in tonight at 9pm ET on FX to catch all the action.  I know I will!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/06/01/live-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise in Futility</title>
		<link>http://www.prosportsblogging.com/2012/05/28/exercise-in-futility/</link>
		<comments>http://www.prosportsblogging.com/2012/05/28/exercise-in-futility/#comments</comments>
		<pubDate>Mon, 28 May 2012 15:29:10 +0000</pubDate>
		<dc:creator>Mike Schlottman</dc:creator>
				<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=82894</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-mlb-minnesotatwins.png" width="266" height="266" alt="" title="Minnesota Twins" /><br/>The Minnesota Twins need a win&#8230;.badly!  The problem is, so do the Oakland A&#8217;s.  Both teams are undergoing the types of losing skids that makes them almost unwatchable.  The good news for the A&#8217;s and the Twins is that regardless of how awful they&#8217;ve been playing, one team will emerge victorious and end their losing [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-mlb-minnesotatwins.png" width="266" height="266" alt="" title="Minnesota Twins" /><br/><p>The Minnesota Twins need a win&#8230;.badly!  The problem is, so do the Oakland A&#8217;s.  Both teams are undergoing the types of losing skids that makes them almost unwatchable.  The good news for the A&#8217;s and the Twins is that regardless of how awful they&#8217;ve been playing, one team will emerge victorious and end their losing streaks.</p>
<p>The A&#8217;s and the Twins have each lost 5 in row and the skid will stop today for one of them.  Exciting right??  The bad news is, one team will also lose, extending their losing streak to 6.</p>
<p>The good news for the Twins is they have their virtual ace, Scott Diamond on the hill facing Travis Blackley, who was picked up by the A&#8217;s on waivers from the LA Angels.</p>
<p>Diamond has made a statement this year having been brought up from the minors recently.  He is 3-1 with a 1.78 ERA and has easily been the best pitcher in the rotation giving the Twins a great chance to win.</p>
<p>Blackley, having been a middle reliever all year for the Angels posting a 0-0 record with a 4.09 ERA, is getting his first start of the season, which usually spells trouble for the Twins.  They typically like to make a new pitcher look like a first ballot Hall of Famer, so Blackley also has a great chance of winning.</p>
<p>On the futile side, the A&#8217;s are posting the worst batting average in the AL with a paltry .209 while the Twins bring the worst ERA at 5.47.</p>
<p>Something&#8217;s gotta give.  Tune in at 1:10 CT today to find out whose losing streak will be broken.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/05/28/exercise-in-futility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
