<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Sports Blogging &#187; Dave Thomas</title>
	<atom:link href="http://www.prosportsblogging.com/author/staubach12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosportsblogging.com</link>
	<description>24/7 Real Sports Talk</description>
	<lastBuildDate>Wed, 19 Jun 2013 23:19:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Maple Leafs scratch out 2-1 win over Islanders</title>
		<link>http://www.prosportsblogging.com/2011/02/23/maple-leafs-scratch-out-2-1-win-over-islanders/</link>
		<comments>http://www.prosportsblogging.com/2011/02/23/maple-leafs-scratch-out-2-1-win-over-islanders/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 04:13:27 +0000</pubDate>
		<dc:creator>Dave Thomas</dc:creator>
				<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[matt moulson]]></category>
		<category><![CDATA[Moulson]]></category>
		<category><![CDATA[Phil Kessel]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=43153</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-newyorkislanders.png" width="266" height="266" alt="" title="New York Islanders" /><br/>After tallying five goals in a President&#8217;s Day victory over the Florida Panthers, the New York Islanders found the opposing goal hard to hit Tuesday night in Toronto. James Reimer stopped 28 shots, despite battling a bad stomach from start to finish. &#8220;I was feeling pretty sick during the first period and start of the [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-newyorkislanders.png" width="266" height="266" alt="" title="New York Islanders" /><br/><div id="attachment_43156" class="wp-caption alignright" style="width: 160px"><a href="http://prosportsblogging.com/psb/uploads/2011/02/436-Islanders_Maple_Leafs_Hockey_sff_embedded_prod_affiliate_81.jpg"><img class="size-thumbnail wp-image-43156" src="http://prosportsblogging.com/psb/uploads/2011/02/436-Islanders_Maple_Leafs_Hockey_sff_embedded_prod_affiliate_81-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">The New York Islanders dropped a 2-1 decision Tuesday evening in Toronto./The Canadian Press</p></div>
<p>After tallying five goals in a President&#8217;s Day victory over the Florida Panthers, the New York Islanders found the opposing goal hard to hit Tuesday night in Toronto.</p>
<p>James Reimer stopped 28 shots, despite battling a bad stomach from start to finish.</p>
<div class="mceTemp">&#8220;I was feeling pretty sick during the first period and start of the second, too,&#8221; Reimer told <em>The Associated Press</em>. &#8220;I wasn&#8217;t feeling very good. It was a mental battle out there, just trying to be conservative and not do too much.</div>
<p>Reimer got some help from Phil Kessel, who notched the game-winner with less than five minutes in the contest to break a 1-1 tie.</p>
<p>&#8220;He (Reimer) made some big saves,&#8221; Islanders forward<strong> Matt Moulson</strong> told the<em> AP</em>. Moulson, who tallied a hat-trick in Monday&#8217;s 5-1 win over Florida, got New York&#8217;s only goal of the night, his 27th of the season.</p>
<p>Coming into the game 11 points out of the last playoff spot in the Eastern Conference, the Islanders missed a chance to pick up points and further close the gap.</p>
<p>New York plays its second straight game on the road Thursday evening when it travels to rival Philadelphia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/02/23/maple-leafs-scratch-out-2-1-win-over-islanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isles, Moulson claw their way past Panthers</title>
		<link>http://www.prosportsblogging.com/2011/02/22/isles-moulson-claw-their-way-past-panthers/</link>
		<comments>http://www.prosportsblogging.com/2011/02/22/isles-moulson-claw-their-way-past-panthers/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 00:59:03 +0000</pubDate>
		<dc:creator>Dave Thomas</dc:creator>
				<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Isles]]></category>
		<category><![CDATA[matt moulson]]></category>
		<category><![CDATA[nassau coliseum]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[victory]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=42995</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-newyorkislanders.png" width="266" height="266" alt="" title="New York Islanders" /><br/>While the playoffs may seem out of reach to most who follow the New York Islanders, don&#8217;t tell that to the team itself. Matt Moulson tallied a hat-trick (second of his career) Monday afternoon, as the Isles skated to a 5-1 victory on President&#8217;s Day on Long Island. Al Montoya, who was coming off of a [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-newyorkislanders.png" width="266" height="266" alt="" title="New York Islanders" /><br/><p>While the playoffs may seem out of reach to most who follow the New York Islanders, don&#8217;t tell that to the team itself.</p>
<p><strong>Matt Moulson</strong> tallied a hat-trick (second of his career) Monday afternoon, as the Isles skated to a 5-1 victory on President&#8217;s Day on Long Island.</p>
<p><strong>Al Montoya</strong>, who was coming off of a shutout of the Los Angeles Kings this past Saturday evening, turned aside 20 shots to score the victory in goal. The win moved New York, who once again had more than 13,000 fans in attendance at Nassau Coliseum, within 11 points of eighth-place Carolina for the final seed in the Eastern Conference.</p>
<p>&#8220;We&#8217;ve been doing a great job all-around,&#8221; Moulson said to <em>NHL.com</em> of the team&#8217;s play. &#8220;The D has been playing great. The goalie has been playing great. We&#8217;re sticking to our game plan, getting pucks in and getting in on the forecheck, and that leads to goals.&#8221;</p>
<p><strong>Radek Martinek</strong> and <strong>Josh Bailey</strong> also tallied for the Islanders, who are in Toronto Tuesday evening to play the Maple Leafs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/02/22/isles-moulson-claw-their-way-past-panthers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Islanders need heading into trade deadline?</title>
		<link>http://www.prosportsblogging.com/2011/02/21/what-do-islanders-need-heading-into-trade-deadline/</link>
		<comments>http://www.prosportsblogging.com/2011/02/21/what-do-islanders-need-heading-into-trade-deadline/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 05:16:44 +0000</pubDate>
		<dc:creator>Dave Thomas</dc:creator>
				<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Dwayne Roloson]]></category>
		<category><![CDATA[Goalie]]></category>
		<category><![CDATA[Isles]]></category>
		<category><![CDATA[NewYork Islanders]]></category>
		<category><![CDATA[rick dipietro]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=42827</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-newyorkislanders.png" width="266" height="266" alt="" title="New York Islanders" /><br/>Can a team ever have too many goaltenders? For the New York Islanders, the 2010-11 season has been a house of horrors particularly in net. After trading veteran goalie Dwayne Roloson to Tampa Bay as the New Year began, the Islanders were about ready to embark on a circus ride of goaltenders. Guys with experience [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-newyorkislanders.png" width="266" height="266" alt="" title="New York Islanders" /><br/><p>Can a team ever have too many goaltenders?</p>
<p>For the New York Islanders, the 2010-11 season has been a house of horrors particularly in net.</p>
<p>After trading veteran goalie Dwayne Roloson to Tampa Bay as the New Year began, the Islanders were about ready to embark on a circus ride of goaltenders. Guys with experience and guys barely out of diapers when it comes to NHL experience in the pipes pretty much sums it up for the Isles this season.</p>
<p>As of Feb. 21, the Isles stand in next-to-last place in the Eastern Conference with 51 points, 13 points out of the last playoff spot. Is it conceivable that New York could make the playoffs this season? Well, anything is possible, but don&#8217;t bet the house or your lifetime savings on it.</p>
<p>That being the case, should the Isles go after and/or move anyone before the Feb. 28 NHL trade deadline?</p>
<p>Islanders fans have heard this way too often in recent years, but the future does look relatively bright on Long Island.</p>
<p>That being the case, would it behoove New York to trade away some of that younger talent to make an effort to gain a veteran or two and make a run at the playoffs? Or, is it better for New York to ride the remainder of this season with these younger players and build for the future?</p>
<p>The goaltender position on Long Island obviously grabs the most attention and rightfully so. There is no clear number one goalie for the Isles at this point.</p>
<p>While some may point to <strong>Rick DiPietro</strong> as the favorite, he&#8217;s spent a portion of the season mending injuries, therefore allowing younger guys (both in experience and overall age) to get some playing time.</p>
<p><strong>Mikko Koskinen</strong>, <strong>Nathan Lawson</strong> and <strong>Al Montoya</strong> have all had playing time recently with DiPietro on the shelf. It is hard to say if any of them will emerge as the favorite going into next season, but given the fact this team likely will miss the playoffs again this spring, they are basically auditioning for next season. It is also safe to say that they are not only auditioning for Isles GM Garth Snow, but executives around the NHL.</p>
<div id="attachment_42834" class="wp-caption alignleft" style="width: 160px"><a href="http://prosportsblogging.com/psb/uploads/2011/02/snow-dl1.jpg"><img class="size-thumbnail wp-image-42834" src="http://prosportsblogging.com/psb/uploads/2011/02/snow-dl1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">New York Islanders GM Garth Snow has decisions to make over the next week.</p></div>
<p>New York has clearly shown that it is building at home and not looking to raid other teams of veteran talent in order to try and achieve a quick fix.</p>
<p>In their latest move last week, the Isles and <strong>P.A. Parenteau</strong> (14 goals, 21 assists in 56 games) agreed on a one-year contract extension for a reported $1.25 million. </p>
<p>&#8220;I&#8217;m really excited to stay on Long Island,&#8221; Parenteau remarked in a statement. &#8220;The Islanders organization has given me the chance to prove that I belong in the NHL and I look forward to being a part of the success that is building in our dressing room for the near future.&#8221;</p>
<p>Parenteau is one of a number of players who the Isles appear to be building around.</p>
<p>That group includes top goal scorers <strong>Michael Grabner</strong> (25 goals), <strong>John Tavares, Matt Moulson </strong>and<strong> Frans Nielsen</strong>. With none of these players 28 years of age yet, there is obviously talent put in place for a number of years to come, assuming they avoid injuries or prolonged slumps with the puck.</p>
<p>While Islanders fans may believe their team has a shot to grab the last playoff spot in the Eastern Conference, reality should set in soon enough.</p>
<p>This team is not ready yet to be a playoff team, but I would not trade a player here and there just to try and get a quick fix.</p>
<p>If I were Snow, I&#8217;d keep this nucleus together for the remainder of this season, address the goalie situation in the off-season as priority number one, and then see what other pieces are needed to compete next season for one of the eight playoff spots in the conference.</p>
<p>Looking down the pike, the goal for the Isles is to continue to build for the future and not trade away any potential future stars just to get better quickly.</p>
<p>Sometimes, though, that is easier said than done when you&#8217;re dealing with the media and your fan base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/02/21/what-do-islanders-need-heading-into-trade-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders dethrone Kings, Montoya records 3-0 shutout</title>
		<link>http://www.prosportsblogging.com/2011/02/20/islanders-dethrone-kings-montoya-records-3-0-shutout/</link>
		<comments>http://www.prosportsblogging.com/2011/02/20/islanders-dethrone-kings-montoya-records-3-0-shutout/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 06:20:28 +0000</pubDate>
		<dc:creator>Dave Thomas</dc:creator>
				<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[al montoya]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[east coast cities]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[Isles]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[shutout loss]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=42735</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-newyorkislanders.png" width="266" height="266" alt="" title="New York Islanders" /><br/>As the Los Angeles Kings were winding down their epic road trip across North America, they likely didn&#8217;t have Feb. 19 checked off on the calendar as a shutout loss. The New York Islanders did just that Saturday night in front of more than 13,000 fans, getting a strong game in goal from seldom used Al Montoya [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-newyorkislanders.png" width="266" height="266" alt="" title="New York Islanders" /><br/><p>As the Los Angeles Kings were winding down their epic road trip across North America, they likely didn&#8217;t have Feb. 19 checked off on the calendar as a shutout loss.</p>
<p>The New York Islanders did just that Saturday night in front of more than 13,000 fans, getting a strong game in goal from seldom used <strong>Al Montoya</strong> (35 saves), while <strong>Matt Moulson</strong> tallied a pair of goals against brother-in-law Jonathan Quick on Long Island.</p>
<p>The end result was a 3-0 win for the Isles, and a long plane trip back to Southern California for a Kings squad that had notched 13 of a possible 16 points on the road during their trip. While the Kings still officially have one game left on this jaunt (Wednesday night at Anaheim), the worst of it is behind them, having traveled to Minnesota, Western Canada and a number of East Coast cities.</p>
<div id="attachment_42741" class="wp-caption alignleft" style="width: 160px"><a href="http://prosportsblogging.com/psb/uploads/2011/02/alg_al-montoya-kings.jpg"><img class="size-thumbnail wp-image-42741" src="http://prosportsblogging.com/psb/uploads/2011/02/alg_al-montoya-kings-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">New York Islanders goalie Al Montoya, center, picked up a 3-0 shutout win over the Los Angeles Kings Saturday evening./Associated Press</p></div>
<p>New York, meantime, was looking to rebound after its four-game winning streak was snapped Thursday evening at home in a 6-3 loss to the Boston Bruins.</p>
<p>The Isles, who fell 5-1 in Los Angeles back in November, also got a goal from <strong>Frans Nielsen</strong>. The victory was New York&#8217;s sixth in its last 10 games it has played in February.</p>
<p>Montoya, part of the revolving door of Islander goaltenders this season, recorded 28 saves in the final two periods for his second career shutout. It was his first start in the NHL since April 9, 2009, while a member of the Phoenix Coyotes.</p>
<p>&#8220;I&#8217;m just appreciating this chance that I am getting,&#8221; Montoya told <em>The Associated Press</em>. &#8220;Who knows when the next chance is going to be? I just go out there and leave it all on the ice.&#8221;</p>
<p>Meantime, the Kings will be happy to see California once again, having been on the road for what seems like months instead of weeks.</p>
<p>&#8220;We had a very good road trip,&#8221; Kings coach Terry Murray remarked. &#8220;We have one more game and then we get back home. When you see players not making plays, you could say the road trip was a little long.&#8221;</p>
<p>The Islanders return to action at home Monday afternoon( 1 p.m. ET) in a special President&#8217;s Day matinee against the Florida Panthers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/02/20/islanders-dethrone-kings-montoya-records-3-0-shutout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins bash Islanders 6-3, snap three-game skid</title>
		<link>http://www.prosportsblogging.com/2011/02/18/bruins-bash-islanders-6-3-snap-three-game-skid/</link>
		<comments>http://www.prosportsblogging.com/2011/02/18/bruins-bash-islanders-6-3-snap-three-game-skid/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 00:52:43 +0000</pubDate>
		<dc:creator>Dave Thomas</dc:creator>
				<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[al montoya]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[skid]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=42510</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-newyorkislanders.png" width="266" height="266" alt="" title="New York Islanders" /><br/>A pair of streaks ended Thursday evening on Long Island. For the Boston Bruins, their three-game skid is over following a 6-3 win over the New York Islanders, who were riding a four-game win streak. Tuukka Rask turned away 34 shots and six Bruins tallied goals in the victory. The Islanders, fresh-off a win Tuesday evening in Ottawa, [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-newyorkislanders.png" width="266" height="266" alt="" title="New York Islanders" /><br/><p>A pair of streaks ended Thursday evening on Long Island.</p>
<p>For the Boston Bruins, their three-game skid is over following a 6-3 win over the New York Islanders, who were riding a four-game win streak. Tuukka Rask turned away 34 shots and six Bruins tallied goals in the victory.</p>
<p>The Islanders, fresh-off a win Tuesday evening in Ottawa, got a pair of goals from <strong>John Tavares</strong> (23 goals on the season) and one from <strong>Josh Bailey</strong>.  </p>
<div id="attachment_42512" class="wp-caption alignleft" style="width: 160px"><a href="http://prosportsblogging.com/psb/uploads/2011/02/109239968_std.jpg"><img class="size-thumbnail wp-image-42512" src="http://prosportsblogging.com/psb/uploads/2011/02/109239968_std-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">The Boston Bruins took it to the New York Islanders Thursday night 6-3./Associated Press</p></div>
<p><!-- end relatedMod for "links" --><strong>Nathan Lawson</strong>, who picked up the win over the Senators 48 hours earlier, began this night in net for the Islanders and stopped 13 of 18 shots before <strong>Al Montoya</strong> replaced him, finishing with 15 saves.</p>
<p>Still a longshot to make the playoffs, the Isles (11 points out of the final Eastern Conference spot) have been playing better hockey as of late, beating the likes of the Montreal Canadiens and Pittsburgh Penguins in the last week.</p>
<div>
<p>New York resumes play Saturday night at home (7 p.m. ET) when it hosts the Los Angeles Kings, who currently sit in the last playoff spot in the Western Conference.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/02/18/bruins-bash-islanders-6-3-snap-three-game-skid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senators the latest victim for the Islanders</title>
		<link>http://www.prosportsblogging.com/2011/02/16/senators-the-latest-victim-for-the-islanders/</link>
		<comments>http://www.prosportsblogging.com/2011/02/16/senators-the-latest-victim-for-the-islanders/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 01:13:21 +0000</pubDate>
		<dc:creator>Dave Thomas</dc:creator>
				<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Michael Grabner]]></category>
		<category><![CDATA[national hockey league]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Rob Schremp]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[squad]]></category>
		<category><![CDATA[victory]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=42296</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-newyorkislanders.png" width="266" height="266" alt="" title="New York Islanders" /><br/>Don&#8217;t look now, but the New York Islanders are one of the hottest teams in the National Hockey League. New York won its fourth straight game Tuesday night, posting a 4-3 shootout victory over the host Ottawa Senators. Michael Grabner (leads all rookies with 25 goals on the season) continued his hot streak, notching a goal [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-newyorkislanders.png" width="266" height="266" alt="" title="New York Islanders" /><br/><p>Don&#8217;t look now, but the New York Islanders are one of the hottest teams in the National Hockey League.</p>
<p>New York won its fourth straight game Tuesday night, posting a 4-3 shootout victory over the host Ottawa Senators.</p>
<p><strong>Michael Grabner</strong> (leads all rookies with 25 goals on the season) continued his hot streak, notching a goal in his sixth straight game for the team from Long Island. Meantime, <strong>Rob Schremp</strong> and <strong>Frans Nielsen</strong> tallied strikes in the shootout for a New York squad that will play the Boston Bruins at home Thursday evening.  </p>
<div id="attachment_42297" class="wp-caption alignleft" style="width: 160px"><a href="http://prosportsblogging.com/psb/uploads/2011/02/75890_islanders_senators_hockey.jpg"><img class="size-thumbnail wp-image-42297" src="http://prosportsblogging.com/psb/uploads/2011/02/75890_islanders_senators_hockey-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">The New York Islanders skated to their fourth consecutive win Tuesday, beating Ottawa 4-3 in a shootout./Associated Press</p></div>
<p>Counting as the sixth goalie New York has used in the pipes this season, <strong>Nathan Lawson</strong> registered 28 saves, including a pair of key stops in the shootout, to pick up the victory. It was Lawson&#8217;s first action in goal in some three weeks.</p>
<p>&#8220;He kept us in the game,&#8221; Islanders Coach Jack Capuano said of Lawson to <em>NHL.com</em>. &#8220;It was well-deserving that he get that win.&#8221;</p>
<p>&#8220;It was an awesome win for the boys,&#8221; Lawson added. &#8220;We came back, battled out there and showed our resilience to win in the shootout.&#8221;</p>
<p>While they&#8217;re still far off the pace in the Eastern Conference playoff race, not too many teams are in a hurry these days to play this Islanders squad.</p>
<p>Can you blame them?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/02/16/senators-the-latest-victim-for-the-islanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders capture third straight win, stop Sabres 7-6</title>
		<link>http://www.prosportsblogging.com/2011/02/14/islanders-capture-third-straight-win-stop-sabres-7-6/</link>
		<comments>http://www.prosportsblogging.com/2011/02/14/islanders-capture-third-straight-win-stop-sabres-7-6/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 00:48:26 +0000</pubDate>
		<dc:creator>Dave Thomas</dc:creator>
				<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Kyle Okposo]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[ty wishart]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=42044</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-newyorkislanders.png" width="266" height="266" alt="" title="New York Islanders" /><br/>While no one is about to order playoff tickets for the New York Islanders, you&#8217;d better expect to get a battle on most nights from the crew from Uniondale if their recent play is any example. New York tallied five times on 11 shots in the final 24 minutes of a 7-6 overtime win over the host Buffalo [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-newyorkislanders.png" width="266" height="266" alt="" title="New York Islanders" /><br/><p>While no one is about to order playoff tickets for the New York Islanders, you&#8217;d better expect to get a battle on most nights from the crew from Uniondale if their recent play is any example.</p>
<div>
<p>New York tallied five times on 11 shots in the final 24 minutes of a 7-6 overtime win over the host Buffalo Sabres on Sunday.</p>
<p><strong>Michael Grabner</strong>, one of the bright spots for the Isles this season, capped a three-goal game by tallying on a breakaway 2:55 into the extra frame, lifting New York to its fourth three-game winning streak of the season.</p>
<p>The victory was one day after the NHL took its own shots at both the Isles and the Pittsburgh Penguins for their fight-filled encounter Friday evening on Long Island.</p>
<p>For New York, the NHL suspended <strong>Trevor Gillies</strong> (nine games) and <strong>Matt Martin</strong> (four), and fined the team $100,000 for failing to control its players against the Penguins in a contest that featured 346 penalty minutes, 10 ejections, 15 fighting majors and 20 misconducts.</p>
<p>&#8220;We went through a lot in the last 24 hours. You don&#8217;t know how the guys are going to respond,&#8221; Islanders Coach Jack Capuano told the media afterwards. &#8220;I was impressed with the way we battled and showed a lot of resilience until the end.&#8221;</p>
<p><strong>Kyle Okposo</strong> (four assists) set up the game-winner by hitting Grabner on the fly at the Sabres&#8217; blue-line. Having beaten Buffalo&#8217;s Andrej Sekera, Grabner let fly a shot past Ryan Miller and just inside the left post.</p>
<div id="attachment_42045" class="wp-caption alignleft" style="width: 90px"><a href="http://prosportsblogging.com/psb/uploads/2011/02/6.jpg"><img class="size-full wp-image-42045" src="http://prosportsblogging.com/psb/uploads/2011/02/6.jpg" alt="" width="80" height="80" /></a><p class="wp-caption-text">The New York Islanders skated to a 7-6 overtime win over the Buffalo Sabres on Sunday./Associated Press</p></div>
<p>&#8220;It&#8217;s big for the team. After the last game, we had at home, we had to come out strong,&#8221; said Grabner, who has 24 goals to tie San Jose&#8217;s Logan Couture for the NHL rookie lead. &#8220;It was pretty crazy out there. It was up and down. We never gave up.&#8221;</p>
<p><strong>John Tavares</strong>, <strong>Blake Comeau</strong>, <strong>Milan Jurcina</strong> and <strong>Ty Wishart</strong> also scored for the Islanders.</p>
<p>Meantime,  New York goalie <strong>Mikko Koskinen</strong> was chased after allowing four goals on 14 shots.</p>
<p><strong>Al Montoya</strong>, acquired in a trade with Phoenix last week, captured the win, stopping 12 shots in his first NHL appearance since April 2009.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2011/02/14/islanders-capture-third-straight-win-stop-sabres-7-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isles outslug Penguins 9-3</title>
		<link>http://www.prosportsblogging.com/2011/02/12/isles-outslug-penguins-9-3/</link>
		<comments>http://www.prosportsblogging.com/2011/02/12/isles-outslug-penguins-9-3/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 20:26:25 +0000</pubDate>
		<dc:creator>Dave Thomas</dc:creator>
				<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Goalie]]></category>
		<category><![CDATA[Isles]]></category>
		<category><![CDATA[jesse joensuu]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[Pens]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[travis hamonic]]></category>

		<guid isPermaLink="false">http://prosportsblogging.com/?p=41789</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-newyorkislanders.png" width="266" height="266" alt="" title="New York Islanders" /><br/>Saying the New York Islanders and Pittsburgh Penguins have grown not to like each other is like saying a few people in Egypt want freedom. Yes, bigtime understatement. Less than two weeks after literally slugging it out at Consol Arena in Pittsburgh, the Isles and Pens had at it again Friday evening on Long Island, [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/psb-nhl-newyorkislanders.png" width="266" height="266" alt="" title="New York Islanders" /><br/><p>Saying the New York Islanders and Pittsburgh Penguins have grown not to like each other is like saying a few people in Egypt want freedom. Yes, bigtime understatement.</p>
<p>Less than two weeks after literally slugging it out at Consol Arena in Pittsburgh, the Isles and Pens had at it again Friday evening on Long Island, with the home team prevailing 9-3 for its second straight win of the week.</p>
<p><strong>John Tavares</strong>, <strong>Matt Moulson</strong> and <strong>Michael Grabner</strong> all tallied their 20th goal of the season against the injury-depleted Penguins.</p>
<p>Coming into the game off of the 3-0 loss to Pittsburgh nine days ago, the Islanders responded with four goals in the first period and four more in the second.</p>
<p>When the teams were not playing actual hockey, they were training for an upcoming session of UFC bouts.</p>
<p>After a round of boxing in the second period to get things going, the two squads went all-out in the final 20 minutes of play.</p>
<div id="attachment_41792" class="wp-caption alignleft" style="width: 160px"><a href="http://prosportsblogging.com/psb/uploads/2011/02/Penguins-Islanders-Ho_Mian-300x232.jpg"><img class="size-thumbnail wp-image-41792" src="http://prosportsblogging.com/psb/uploads/2011/02/Penguins-Islanders-Ho_Mian-300x232-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">The Penguins and Islanders renewed their hostilities toward each other Friday night in a 9-3 New York win./Associated Press</p></div>
<p>Pittsburgh goalie Brent Johnson, who decked and injured Isles goalie <strong>Rick DiPietro</strong> in the last encounter, was once again involved on this night.</p>
<p>With multiple ejections, both benches had only a handful of available bodies on them for the final 12-plus minutes.</p>
