<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Sports Blogging &#187; Britney Roper</title>
	<atom:link href="http://www.prosportsblogging.com/author/talksports11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosportsblogging.com</link>
	<description>24/7 Real Sports Talk</description>
	<lastBuildDate>Sat, 18 May 2013 22:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Bobcats Clinch 6th Win</title>
		<link>http://www.prosportsblogging.com/2012/03/13/bobcats-clinch-6th-win/</link>
		<comments>http://www.prosportsblogging.com/2012/03/13/bobcats-clinch-6th-win/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:21:14 +0000</pubDate>
		<dc:creator>Britney Roper</dc:creator>
				<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Bismack Biyombo]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=77514</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/nba-charlottebobcats.png" width="266" height="266" alt="" title="Charlotte Bobcats" /><br/>Bobats win 2 of the last 5 outings &#160; After defeating the Orlando Magic 100-84 on March 6th in Time Warner Cable Arena, the Charlotte Bobcats lost three straight before clenching their 6th win of the season against the New Orleans Hornets 73 to 71, last night. &#160; Trailing by just two, Trevor Ariza of [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/nba-charlottebobcats.png" width="266" height="266" alt="" title="Charlotte Bobcats" /><br/><p>Bobats win 2 of the last 5 outings</p>
<p>&nbsp;</p>
<p>After defeating the Orlando Magic 100-84 on March 6<sup>th</sup> in Time Warner Cable Arena, the Charlotte Bobcats lost three straight before clenching their 6<sup>th</sup> win of the season against the New Orleans Hornets 73 to 71, last night.</p>
<p>&nbsp;</p>
<p>Trailing by just two, Trevor Ariza of New Orleans appeared to have a straight driving lane to the basket for what seemed would be an easy lay in. With the seconds ticking down, Biyombo blocked Ariza’s attempt and clenched the victory for the Bobcats.</p>
<p>&nbsp;</p>
<p>Neither team shot to well offensively in the first half, as the score was 37 to 35 Hornets at intermission. Going into the third quarter, the Hornets extended the lead 46 to 39. With a little rookie trickery of their own Biyombo and Kemba Walker contributed six third quarter points to lead a 22-9 run for the Bobcats. Appearing to be a half of runs, the Hornets quickly answered with an 11-point run to bring the score to 73 to 71, Bobcats in the final seconds of play.</p>
<p>&nbsp;</p>
<p>Bismack Biyombo was the player of the game for the Bobcats. He finished with 12 points, seven rebounds, and four blocks; one of which was the gamer winner. Fellow rookie Kemba Walker also had a big game for the Bobcats, he finished with 14 points, four rebounds, and three assists.</p>
<p>&nbsp;</p>
<p>The Bobcats face the Houston Rockets at 8 p.m. on March 14<sup>th</sup> at the Toyota Center, where they will look to capture another victory on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/03/13/bobcats-clinch-6th-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubled Success</title>
		<link>http://www.prosportsblogging.com/2012/02/28/doubled-success/</link>
		<comments>http://www.prosportsblogging.com/2012/02/28/doubled-success/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:07:26 +0000</pubDate>
		<dc:creator>Britney Roper</dc:creator>
				<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[kemba walker]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=76506</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/nba-charlottebobcats.png" width="266" height="266" alt="" title="Charlotte Bobcats" /><br/>Making quite the impact on the BBVA Rising Stars Challenge, Rookie Kemba Walker doubled his successes on an off the court. &#160; Spending two days in Orlando undergoing media interviews, signing autographs, practices, meetings, community service with the NBA Cares Program, and playing in the Challenge game, Walker soaked up his opportunities. &#160; Despite a [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/nba-charlottebobcats.png" width="266" height="266" alt="" title="Charlotte Bobcats" /><br/><p>Making quite the impact on the BBVA Rising Stars Challenge, Rookie Kemba Walker doubled his successes on an off the court.</p>
<p>&nbsp;</p>
<p>Spending two days in Orlando undergoing media interviews, signing autographs, practices, meetings, community service with the NBA Cares Program, and playing in the Challenge game, Walker soaked up his opportunities.</p>
<p>&nbsp;</p>
<p>Despite a 146-133 to Team Shaq, Walker was able to secure a double-double, and what looks like a shoe in for the Challenge game in 2013. He score 10 points and dished out a game high 10 assists. He also added five rebounds and two steals.</p>
<p>&nbsp;</p>
<p>Before the All-star Break, the Bobcats found themselves next to last in the South East division with a 4-28 record. With a rough start to the first half of the season, the Bobcats look forward to the break to refuel and refine their skills for the second half of the year.</p>
<p>&nbsp;</p>
<p>The Bobcats return to action Wednesday February 29<sup>th</sup> at 7:30pm against the Detroit Pistons inside the Palace of Auburn Hills in Detroit Michigan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/02/28/doubled-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday MJ</title>
		<link>http://www.prosportsblogging.com/2012/02/21/happy-birthday-mj/</link>
		<comments>http://www.prosportsblogging.com/2012/02/21/happy-birthday-mj/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:26:19 +0000</pubDate>
		<dc:creator>Britney Roper</dc:creator>
				<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Michael Jordan]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=76074</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/nba-charlottebobcats.png" width="266" height="266" alt="" title="Charlotte Bobcats" /><br/>After 16 consecutive losses, the Charlotte Bobcats delivered Chairman Michael Jordan a birthday victory. The Bobcats defeated the Toronto Raptors 98-91 on February 17th at the Air Canada Centre. &#160; Usually trailing at halftime, the Bobcats finished two quarters of play on top 48-46. With the lead being bounced back and forth, the Raptors were [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/nba-charlottebobcats.png" width="266" height="266" alt="" title="Charlotte Bobcats" /><br/><p>After 16 consecutive losses, the Charlotte Bobcats delivered Chairman Michael Jordan a birthday victory. The Bobcats defeated the Toronto Raptors 98-91 on February 17<sup>th</sup> at the Air Canada Centre.</p>
<p>&nbsp;</p>
<p>Usually trailing at halftime, the Bobcats finished two quarters of play on top 48-46. With the lead being bounced back and forth, the Raptors were on top 69-68 heading into the fourth quarter. However, the Bobcats were able to start the quarter on an 11-2 run.  The closest the Raptors would come were within two. The Bobcats were able to hold off Toronto and capture their 4<sup>th</sup> victory, first since January 14<sup>th</sup> against Golden State.</p>
<p>&nbsp;</p>
<p>The Bobcats shot 50 percent from the field while holding Toronto to a little over 40 percent shooting. The frontcourt for the Bobcats in Bismack Biyombo played stellar defense. Blocking 7 of the Bobcats 8 blocked shots. He was able to limit Toronto in points in the paint. The backcourt of the Bobcats also did a good job distributing the ball to allow Charlotte to get easy baskets. Kemba Walker and D.J. Augustin combined for 18 assists. To go along with 18 assists, the Bobcats were able to put away 18 of 23 free throws, while the Raptors were less than 70 percent from the strip.</p>
<p>&nbsp;</p>
<p>Rookie Bismack Biyombo was a force on the court, grabbing 13 rebounds, 8 points, and 7 blocked shots. Joining Biyombo’s stellar performance was teammate D.J. Augustin. In just his second game back from being out with a toe injury, he posted his third double-double of the season. He ended with 11 points and 10 assists, playing just 32 minutes on the night.</p>
<p>&nbsp;</p>
<p>Notes:</p>
<p>Five Bobcats were in double figures on the night. Corey Maggette (16), DJ White (10), Reggie Williams (22), D.J. Augustin (11), and Kemba Walker (14)</p>
<p>&nbsp;</p>
<p>Gerald Henderson missed the game due to a hamstring injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/02/21/happy-birthday-mj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kemba Walker to Play in the BBVA Rising Stars Challenge</title>
		<link>http://www.prosportsblogging.com/2012/02/13/kemba-walker-to-play-in-the-bbva-rising-stars-challenge/</link>
		<comments>http://www.prosportsblogging.com/2012/02/13/kemba-walker-to-play-in-the-bbva-rising-stars-challenge/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:34:46 +0000</pubDate>
		<dc:creator>Britney Roper</dc:creator>
				<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[kemba walker]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=75536</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/nba-charlottebobcats.png" width="266" height="266" alt="" title="Charlotte Bobcats" /><br/>The National Basketball Association announced that Charlotte Bobcats guard Kemba Walker has been selected to play in the 2012 BBVA Rising Stars Challenge on Friday, February 24, during the All-Star Weekend in Orlando Florida. Walker, who got off to a roller coaster start in his rookie campaign has found himself now averaging 12.4 points, 4.1 [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/nba-charlottebobcats.png" width="266" height="266" alt="" title="Charlotte Bobcats" /><br/><p>The National Basketball Association announced that Charlotte Bobcats guard Kemba Walker has been selected to play in the 2012 BBVA Rising Stars Challenge on Friday, February 24, during the All-Star Weekend in Orlando Florida.</p>
<p>Walker, who got off to a roller coaster start in his rookie campaign has found himself now averaging 12.4 points, 4.1 rebounds, and 3.5 assists in just 28.5 minutes of play.  Walker is one of only five NBA players and the only rookie to post a triple double this season. This stat line came in the contest against Washington where he finished with 20 points, 10 rebounds, and 11 assists.  Nearing the all-star break, Walker has found himself piecing together steadier performances each and every game.</p>
<p>Other members to be chosen for the team are first-year players Kyrie Irving and Tristan Thompson from Cleveland, Ricky Rubio and Derrick Williams from Minnesota, MarShon Brooks from New Jersey, Brandon Knight from Detriot, Kawhi Leonard from San Antonio, and Markeiff Morris from Phoenix.</p>
<p>Joining first year members are a strong group of second year players in Blake Griffin from the LA Clippers, DeMarcus Cousins from Sacramento, Landry Fields from New York, Paul George from Indiana, Gordon Hayward from Utah, Tiago Splitter from San Antonion, Greg Monroe from Detroit, Evan Turner from Philadelphia, and John Wall from Washington.</p>
<p>In the past, the BBVA Rising Stars Challenge has been a faceoff between first year Rookies, and second year sophomores. However, this year there is a new format to the game. Rookies and sophomores will be mixed in as teammates.</p>
<p>Other noteworthy faces that will be involved with the Challenge are TNT analysts Charles Barkley and Shaquille O’Neal. They will serve as the general managers of two opposing teams, which will include nine-man rosters which are drafted from a pool selected by the NBA’s assistant coaches. Also, TNT’s Kenny Smith will serve as the honorary Commissioner and Ernie Johnson will host the live Draft which will appear on NBA TV, at 7pm ET, Thursday February 16<sup>th</sup>.</p>
<p>The Rising Star Challenge will be televised live nationally at 9p.m. ET on TNT, and streaming on ESPN Radio, while NBA.com will also make live audio available to fans in multiple languages.</p>
<p>NOTES:</p>
<p>Kemba Walker is the only rookie so far to post a triple-double.</p>
<p>The game will feature defending Rookie of the Year, Blake Griffin (Clippers)</p>
<p>BBVA Rising Stars Draft- Thursday, February 16, on NBA TV at 7 p.m. ET.</p>
<p>The game will be televised nationally at 9 p.m. ET, Friday, February 24<sup>th</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/02/13/kemba-walker-to-play-in-the-bbva-rising-stars-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Records Broken; Just not in Bobcats Favor</title>
		<link>http://www.prosportsblogging.com/2012/02/02/records-broken-just-not-in-bobcats-favor/</link>
		<comments>http://www.prosportsblogging.com/2012/02/02/records-broken-just-not-in-bobcats-favor/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:23:22 +0000</pubDate>
		<dc:creator>Britney Roper</dc:creator>
				<category><![CDATA[Charlotte Bobcats]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=75032</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/nba-charlottebobcats.png" width="266" height="266" alt="" title="Charlotte Bobcats" /><br/>Going up against the best home record team in the NBA, the Portland Trailblazer, the Bobcats fell 112-68. Portland holds a 10-1 advantage on their home court. The 44 point loss surpassed Charlotte&#8217;s 120-80 loss back in 2011 to Denver for the worst loss in Franchise history, and extended the Bobcats losing streak to 1o. [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/nba-charlottebobcats.png" width="266" height="266" alt="" title="Charlotte Bobcats" /><br/><p>Going up against the best home record team in the NBA, the Portland Trailblazer, the Bobcats fell 112-68. Portland holds a 10-1 advantage on their home court. The 44 point loss surpassed Charlotte&#8217;s 120-80 loss back in 2011 to Denver for the worst loss in Franchise history, and extended the Bobcats losing streak to 1o.</p>
<p>Former Bobcat Gerald Wallace and teammate LaMarcus Aldridge combined for 23 first quarter points as Portland outscored the Bobcats 35-18 heading into the second quarter. The Trailblazers never let up, their relentless pursuit to get to the basket extended the lead to 98-50 in the fourth quarter.</p>
<p>With key player Gerald Henderson having to leave the game with a hamstring injury, the Bobcats had no chance to cut into the large defect in the second half. Henderson still managed to lead the way for the Bobcats, scoring 16 points in just over 20 minutes of play.</p>
<p>Derrick Brown had another stellar bench performance with 12 points to go along with four rebounds. This is the sixth time in the last seven games that he has scored in double digits off the bench.</p>
<p>Joining Henderson on the injury list are teammates DJ Augustin (big toe) and Corey Maggette (hamstring).</p>
<p>The Bobcats face the Phoenix Suns on Saturday, taking two days off to rest injuries and regroup from this 44 point blowout before taking on Steve Nash at 9pm inside of the U.S. Airways Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/02/02/records-broken-just-not-in-bobcats-favor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cats not Enought for the Lake Show</title>
		<link>http://www.prosportsblogging.com/2012/02/01/cats-not-enought-for-the-lake-show/</link>
		<comments>http://www.prosportsblogging.com/2012/02/01/cats-not-enought-for-the-lake-show/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:52:28 +0000</pubDate>
		<dc:creator>Britney Roper</dc:creator>
				<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[kemba walker]]></category>
		<category><![CDATA[Kobe Bryant]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=74982</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/nba-charlottebobcats.png" width="266" height="266" alt="" title="Charlotte Bobcats" /><br/>Henderson’s return into the starting lineup was not enough to stop Kobe Bryant and the Los Angeles Lakers on Tuesday night inside the Staples Center. Bryant jumped out to a dominating start with 18 of his 24 points in the first quarter. With momentum on the Lakers side going into the second quarter, the Bobcats [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/nba-charlottebobcats.png" width="266" height="266" alt="" title="Charlotte Bobcats" /><br/><p>Henderson’s return into the starting lineup was not enough to stop Kobe Bryant and the Los Angeles Lakers on Tuesday night inside the Staples Center.</p>
<p>Bryant jumped out to a dominating start with 18 of his 24 points in the first quarter. With momentum on the Lakers side going into the second quarter, the Bobcats were outscored 30-18, putting the Lakers in front by 24 at the half.</p>
<p>Once again, the Bobcats struggled in the paint getting outscored 44-32 and outrebounded 47-34. The Lakers shot over 50 percent from the field on the night, too just a 35 percent night from the Bobcats. Also, the Lakers led in the 3-point category as well. The Bobcats were just 2-9 from behind the arc, and Kobe Bryant and the Lakers were 12 of 26 on the night.</p>
<p>Although showing Rookie inconsistency, Kemba Walker led the way for the Bobcats with 12 points, six rebounds, and six assists. He also was held to only one turnover in 35 minutes of play, which is a category he has struggled in at times. In the fifth time in six games for the Bobcats, reserve Derrick Brown scored in double digits. He finished with 12 points, 3 rebounds, and a steal.</p>
<p>Not only did Kobe Bryant start off on fire, teammate Andrew Bynum finished with the same intensity. He scored 20 points and had 11 rebounds with 2 blocked shots on the night. Bynum’s physical play and heavy stature was far too powerful for the Bobcats in the paint.</p>
<p>The Bobcats return to action against Lamarcus Aldridge and the Portland Trailblazers in another West Coast matchup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/02/01/cats-not-enought-for-the-lake-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inconsistent Play Still Plagues Bobcats</title>
		<link>http://www.prosportsblogging.com/2012/01/22/inconsistent-play-still-plagues-bobcats/</link>
		<comments>http://www.prosportsblogging.com/2012/01/22/inconsistent-play-still-plagues-bobcats/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:15:55 +0000</pubDate>
		<dc:creator>Britney Roper</dc:creator>
				<category><![CDATA[Charlotte Bobcats]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=74354</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/nba-charlottebobcats.png" width="266" height="266" alt="" title="Charlotte Bobcats" /><br/>Despite a 22 point performance from Gerald Henderson, the Bobcats still fell victim to the Chicago Bulls 89-95. Henderson was 9 of 17 from the field on the night. He also grabbed 9 rebounds to add to his stat line. Teammate Corey Higgens notched double digit points for the first time in his career with [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/nba-charlottebobcats.png" width="266" height="266" alt="" title="Charlotte Bobcats" /><br/><p>Despite a 22 point performance from Gerald Henderson, the Bobcats still fell victim to the Chicago Bulls 89-95.</p>
<p>Henderson was 9 of 17 from the field on the night. He also grabbed 9 rebounds to add to his stat line. Teammate Corey Higgens notched double digit points for the first time in his career with 10 in just 16 minutes of play off the bench.</p>
<p>The Bobcats were plagued on the offensive end by the number one defense in the league. The Chicago Bulls forced 16 turnovers and really limited the Bobcats from getting into any sort of rhythm. Even without franchise player Derrick Rose, the Bulls never seemed to let his absence affect their rhythm in the game.</p>
<p>Also side lined for the Bulls was Joakim Noah (ankle) and Taj Gibson (ankle).  Without the presence of Noah under the basket, the Bobcats were able to out rebound the Bulls 44-37. One category the Bobcats  have not been very successful in all season.</p>
<p>The backcourt for the Bobcats were almost nonexistent on the night. DJ Augustin had just 3 points and 3 assists. Also, rookie Kemba Walker continued his inconsistent play with just 4 points and 4 assist.</p>
<p>The loss to the Bulls brought the Bobcats record to 3-13.</p>
<p><span style="font-family: Verdana, Arial, Helvetica, sans-serif;font-size: small"><span class="Apple-style-span" style="line-height: normal"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/01/22/inconsistent-play-still-plagues-bobcats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rookie Kyrie Irving too Much for Bobcats</title>
		<link>http://www.prosportsblogging.com/2012/01/16/rookie-kyrie-irving-too-much-for-bobcats-2/</link>
		<comments>http://www.prosportsblogging.com/2012/01/16/rookie-kyrie-irving-too-much-for-bobcats-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:45:32 +0000</pubDate>
		<dc:creator>Britney Roper</dc:creator>
				<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[dj augustin]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=74057</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/nba-charlottebobcats.png" width="266" height="266" alt="" title="Charlotte Bobcats" /><br/>First year rookie point guard Kyrie Irving led the Cavaliers out of a 11 point half time deficit to defeat the Charlotte Bobcats 102-94 inside of Time Warner Cable Arena Saturday.  He finished the contest just three assists away from a double double, with 25 points and 7 assists Starting slow, the Bobcats fell behind [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/nba-charlottebobcats.png" width="266" height="266" alt="" title="Charlotte Bobcats" /><br/><p>First year rookie point guard Kyrie Irving led the Cavaliers out of a 11 point half time deficit to defeat the Charlotte Bobcats 102-94 inside of Time Warner Cable Arena Saturday.  He finished the contest just three assists away from a double double, with 25 points and 7 assists</p>
<p>Starting slow, the Bobcats fell behind in the first quarter 23 to 30. However, in the second quarter, DJ Augustin took over with 13 points and two assists. The Bobcats outscored the Cavaliers 34 to 16, entering the halftime break up 57 to 46.</p>
<p>After the break, the Cleveland Cavaliers were able to grab the momentum back and outscored the Bobcats by 13, changing the score to 79 to 77, Cavaliers. In the fourth quarter DJ Augustin hit a jumper to cap off a 17-6 run for the Bobcats, regaining the lead and holding a 94-93 advantage with just over 2 minutes left in the game.</p>
<p>The Bobcats would not score again, losing the contest 102-94. DJ Augustin finished with 24 points, 4 rebounds, 8 assists, and 2 steals.</p>
<p>The difference in the game was at the free-throw line. The Bobcats were 14 of 26 for 53.8 percent, compared to the Cavaliers, who were 20 for 29 for 69 percent. Second half shooting woes continued for the Bobcats as well. They shot just 30 percent from the field in the second half, compared to a 49 percent shooting outing from the Cavilers.</p>
<p>Byron Mullens was a force on the glass for the Bobcats tonight finishing with a career-high 12 rebounds.  Inconsistent offensive performances plagued the Bobcats in the crucial moments of the game.</p>
<p>The Bobcats will finish their 5 games in 6 days stretch, when they travel to Orlando to take on Dwight Howard and the Magic on Tuesday at 7pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/01/16/rookie-kyrie-irving-too-much-for-bobcats-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Performances Still not Enough for Bobcats</title>
		<link>http://www.prosportsblogging.com/2012/01/14/solid-performances-still-not-enough-for-bobcats/</link>
		<comments>http://www.prosportsblogging.com/2012/01/14/solid-performances-still-not-enough-for-bobcats/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:34:58 +0000</pubDate>
		<dc:creator>Britney Roper</dc:creator>
				<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Byron Mullens]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[kemba walker]]></category>
		<category><![CDATA[rebounding]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=73918</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/nba-charlottebobcats.png" width="266" height="266" alt="" title="Charlotte Bobcats" /><br/>Another solid scoring performance from second year player Byron Mullens, was still  not enough for a Charlotte victory en route to a Bobcats 81 to 98 loss to the Detroit Pistons. Mullens followed up a career night against the Hawks with another stellar performance as he totaled 18 points and 7 rebounds. Mullens was a [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/nba-charlottebobcats.png" width="266" height="266" alt="" title="Charlotte Bobcats" /><br/><p>Another solid scoring performance from second year player Byron Mullens, was still  not enough for a Charlotte victory en route to a Bobcats 81 to 98 loss to the Detroit Pistons.</p>
<p>Mullens followed up a career night against the Hawks with another stellar performance as he totaled 18 points and 7 rebounds.</p>
<p>Mullens was a positive force for the Bobcats scoring 8 points in the first quarter to pull the Bobcats within 4. However, a balanced scoring attack by the Pistons in the end of the first quarter through the second, extended the score to a 37 to 51 lead for Detroit.</p>
<p>The disparity in rebounding was still a problem for the Bobcats. In the previous outing against the Atlanta Hawks the Bobcats were out rebounded by 25 total boards. In tonights contest, the Pistons held a 46 to 34 advantage on the glass.  However, the major disparity between the two teams was behind the arc. The Detroit Pistons were 7 of 14 for 21 points to the Bobcats 1 of 8 for 3 points.</p>
<p>Off the bench, rookie reserve Kemba Walker was 6 of 8 shooting with 16 points in less than 23 minutes. Walker was able to penetrate the lane against the Hawks which led to a better shot selection for the Rookie out of the University of Connecticut.</p>
<p>Although there were more bright spots for the Bobcats against the Pistons then there was in previous outings this season, it still was not enough for a victory and the Detroit Pistons were able to capture their first road win of the season.</p>
<p>The Bobcats fall to 2-10 on the season and the Pistons stand at 3-9. The Bobcats take on the 3-7 Golden State Warriors Saturday at 7pm in the Time Warner Cable Arena.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/01/14/solid-performances-still-not-enough-for-bobcats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rookie Luck Not so Much for Bobcats</title>
		<link>http://www.prosportsblogging.com/2012/01/12/rookie-luck-not-so-much-for-bobcats/</link>
		<comments>http://www.prosportsblogging.com/2012/01/12/rookie-luck-not-so-much-for-bobcats/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:39:42 +0000</pubDate>
		<dc:creator>Britney Roper</dc:creator>
				<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[kemba walker]]></category>

		<guid isPermaLink="false">http://www.prosportsblogging.com/?p=73820</guid>
		<description><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/nba-charlottebobcats.png" width="266" height="266" alt="" title="Charlotte Bobcats" /><br/>After a dismantling 30 point loss to the Atlanta Hawks, the Bobcats could use a little superman of their own. With Panther fans still buzzing about their on rookie’s incredible season, Bobcat fans wish they could say the same in hopeful prospect Kemba Walker. Since Walker was drafted in the first round to the Bobcats, [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.prosportsblogging.com/psb/themes/psb/images/icons/nba-charlottebobcats.png" width="266" height="266" alt="" title="Charlotte Bobcats" /><br/><p>After a dismantling 30 point loss to the Atlanta Hawks, the Bobcats could use a little superman of their own.</p>
<p>With Panther fans still buzzing about their on rookie’s incredible season, Bobcat fans wish they could say the same in hopeful prospect Kemba Walker. Since Walker was drafted in the first round to the Bobcats, he has averaged a little over 20 minutes per game; less than 10 points per game, and barely 3 assists.</p>
<p>Although most rookies career debuts do not start or finish as decorated as Newtons did for the Panthers, Bobcat hopefuls foresaw Walker contributing just a little more than he has. With just 6 points in over 20 minutes tonight against the Hawks, Walker was nowhere near rookie of the year like in his performance.</p>
<p>Although Walker is a 6<sup>th</sup> man at best for the Bobcats, they need to find a new and improved spark from someone. The Bobcats return home to face a struggling 3-9 Detroit Pistons team tomorrow. With the likes of Cam Newton and teammate Steve Smith sitting courtside, maybe the Bobcats can find a little of Newton’s beginners luck.</p>
<p>Is asking Walker to lead the 2-10 Bobcats too much to ask for?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosportsblogging.com/2012/01/12/rookie-luck-not-so-much-for-bobcats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
